Filter by
Shelf Standard Type
System of Measurement
Overall Depth
Component
Weight Capacity
Material
Depth
Color
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Mounting Location
Appearance
Performance
Standards, Shelf Brackets, and Shelves
Shelf Brackets
4 3/8" High | 5 1/8" High | 6 1/2" High | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Dp. | For Shelf Dp. | Features | Wt. Cap., lb. | Choose a Finish | Each | Each | Each | ||||
| Steel | 8" | 8" | Locking Tab | 440 | White Painted, Zinc Plated | 1752A71 | 000000 | ——— | 0 | ——— | 0 | |
| Steel | 10" | 10" | Locking Tab | 380 | White Painted, Zinc Plated | 1752A72 | 00000 | ——— | 0 | ——— | 0 | |
| Steel | 12" | 12" | Locking Tab | 530 | White Painted, Zinc Plated | ——— | 0 | 1752A73 | 000000 | ——— | 0 | |
| Steel | 14" | 14" | Locking Tab | 450 | White Painted, Zinc Plated | ——— | 0 | 1752A74 | 00000 | ——— | 0 | |
| Steel | 16" | 16" | Locking Tab | 360 | White Painted, Zinc Plated | ——— | 0 | 1752A75 | 00000 | ——— | 0 | |
| Steel | 18" | 18" | Locking Tab | 270 | White Painted, Zinc Plated | ——— | 0 | 1752A76 | 00000 | ——— | 0 | |
| Steel | 20" | 20" | Locking Tab | 380 | White Painted, Zinc Plated | ——— | 0 | ——— | 0 | 1752A77 | 000000 | |
| Steel | 22" | 22" | Locking Tab | 310 | White Painted, Zinc Plated | ——— | 0 | ——— | 0 | 1752A78 | 00000 | |
| Steel | 24" | 24" | Locking Tab | 270 | White Painted, Zinc Plated | ——— | 0 | ——— | 0 | 1752A79 | 00000 | |
| Stainless Steel | 10" | 10" | Locking Tab | 210 | — | 1713A72 | 00000 | ——— | 0 | ——— | 0 | |
| Stainless Steel | 12" | 12" | Locking Tab | 200 | — | ——— | 0 | 1713A73 | 00000 | ——— | 0 | |
| Stainless Steel | 14" | 14" | Locking Tab | 170 | — | ——— | 0 | 1713A74 | 00000 | ——— | 0 | |
| Stainless Steel | 16" | 16" | Locking Tab | 170 | — | ——— | 0 | 1713A75 | 00000 | ——— | 0 | |
Double-Slotted Standards and Shelf Brackets
Shelf Brackets
Overall | ||||||||
|---|---|---|---|---|---|---|---|---|
For Shelf Dp. | Ht. | Dp. | Wt. Cap., lb. | Choose a Finish | Each | |||
Steel | ||||||||
| 8" | 4 7/16" | 8 1/8" | 340 | White Painted, Zinc Plated | 1751A51 | 00000 | ||
| 10" | 4 7/16" | 10 1/8" | 340 | White Painted, Zinc Plated | 1751A52 | 0000 | ||
| 12" | 4 7/16" | 12 1/8" | 340 | White Painted, Zinc Plated | 1751A53 | 0000 | ||
| 14" | 4 7/16" | 14 1/8" | 340 | White Painted, Zinc Plated | 1751A54 | 00000 | ||
| 16" | 4 7/16" | 16 1/8" | 340 | White Painted, Zinc Plated | 1751A55 | 00000 | ||
| 18" | 4 7/16" | 18 1/8" | 340 | White Painted, Zinc Plated | 1751A56 | 00000 | ||
| 20" | 4 7/16" | 20 1/8" | 340 | White Painted, Zinc Plated | 1751A57 | 00000 | ||
| 22" | 4 7/16" | 22 1/8" | 340 | White Painted, Zinc Plated | 1751A58 | 00000 | ||
| 24" | 4 7/16" | 24 1/8" | 340 | White Painted, Zinc Plated | 1751A59 | 00000 | ||
Single-Slotted Standards and Shelf Brackets
![]() |
Standard and Shelf Bracket |
Shelf Brackets
Overall | ||||||||
|---|---|---|---|---|---|---|---|---|
For Shelf Dp. | Ht. | Dp. | Wt. Cap., lb. | Choose a Finish | Each | |||
Steel | ||||||||
| 4" | 1/2" | 4" | 160 | White Painted, Zinc Plated | 1737A9 | 00000 | ||
| 6" | 1/2" | 6" | 160 | White Painted, Zinc Plated | 1737A1 | 0000 | ||
| 8" | 1/2" | 8" | 160 | White Painted, Zinc Plated | 1737A2 | 0000 | ||
| 10" | 1/2" | 10" | 160 | White Painted, Zinc Plated | 1737A3 | 0000 | ||
| 12" | 1/2" | 12" | 160 | White Painted, Zinc Plated | 1737A4 | 0000 | ||
| 14" | 1/2" | 14" | 160 | White Painted, Zinc Plated | 1737A5 | 0000 | ||
| 16" | 1/2" | 16" | 160 | White Painted, Zinc Plated | 1737A6 | 0000 | ||
| 18" | 1/2" | 18" | 160 | White Painted, Zinc Plated | 1737A7 | 0000 | ||
| 20" | 1/2" | 20" | 160 | Zinc Plated | 1737A71 | 0000 | ||






























