Filter by
System of Measurement
Thickness
Material Thickness
Hinge Leaf Height
Form
Color
Performance
Backing Type
RoHS
Export Control Classification Number (ECCN)
Sold As
Magnetic Properties
Minimum Hardness
Adhesive Thickness
Maximum Temperature
Minimum Temperature
Adhesive-Back Shim Stock
![]() |
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Thk. Tolerance | Material Thk. | Adhesive Thk. | Adhesive Type | Temper Rating | Type | Form | Specs. Met | Form | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8" Wide × 12" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.027" | -0.001" to 0.001" | 0.025" | 0.002" | Acrylic | Full Hard | Material Certificate | Digital | ASTM A666 | Sheet | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly Corrosion-Resistant 316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8" Wide × 12" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.027" | -0.001" to 0.001" | 0.025" | 0.002" | Acrylic | — | Material Certificate | Digital | ASTM A666 | Sheet | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8" Wide × 12" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.027" | -0.0025" to 0.0025" | 0.025" | 0.002" | Acrylic | 1/2 Hard | Material Certificate | Digital | ASTM B36 | Sheet | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" Wide × 12" Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.027" | -0.001" to 0.001" | 0.025" | 0.002" | Acrylic | — | Material Certificate | Digital | ASTM B152 | Sheet | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shims for Hinges
![]() |
For Hinge Leaf Ht. | Wd. | Thk. | Thk. Tolerance | Color | Material | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|---|
| 4" | 1 1/4" | 0.027" | -0.023" to 0.023" | Gray | ABS | 15 | 0000000 | 00000 |



























