Filter by
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Shower Curtains
36" Wide | 48" Wide | 72" Wide | 108" Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Ht. | No. of Grommets | Each | No. of Grommets | Each | No. of Grommets | Each | No. of Grommets | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opaque White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinyl Plastic | 72" | 6 | 3638K1 | 000000 | 8 | 3638K2 | 000000 | 12 | 3638K3 | 000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nylon | 72" | 7 | 3030K5 | 00000 | 9 | 3030K1 | 00000 | 12 | 3030K2 | 00000 | 19 | 3030K4 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polyester Fabric | 72" | 7 | 2637K11 | 00000 | 9 | 2637K13 | 00000 | 12 | 2637K15 | 000000 | 19 | 2637K18 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower Station Privacy Curtain Partitions
![]() |
Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | Lg. | Wd. | Material | Mounting Hardware | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow | 56" | 52" | Steel | Included | 9790T69 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower Curtain Hooks
![]() | ![]() | ![]() | ![]() | ![]() |
Plastic, Open-End Closure | Plastic Snap Closure | Zinc-Plated Steel | Nickel-Plated Brass | Aluminum |
Material | Color | For Rod Dia. | Closure Method | Features | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|---|---|---|
| Plastic | White | 1" | Open End | — | 12 | 7692N111 | 00000 | |
| Plastic | White | 1" | Snap | — | 12 | 7692N112 | 0000 | |
| Zinc-Plated Steel | — | 1" | Snap | — | 100 | 2708K3 | 00000 | |
| Brass-Plated Steel | — | 1" | Snap | — | 10 | 2708K6 | 0000 | |
| Stainless Steel | — | 1" | Snap | — | 10 | 2708K9 | 00000 | |
| Nickel-Plated Brass | — | 1" | Snap | Rollers | 5 | 2708K8 | 00000 | |
| Aluminum | — | 1" | Open End | Rollers | 5 | 2708K7 | 00000 |
Shower Curtain Rods
Shower Curtain Rod Flanges
Shower Station Test Kits
![]() |
Includes | Each | ||
|---|---|---|---|
| 5 gal. Catch Bucket, Plastic Water Diverter with Rod | 9791T36 | 0000000 |
Protective Curtain Hooks
![]() |
For Max. Rod Dia. | Material | Pkg. Qty. | Pkg. | ||
|---|---|---|---|---|---|
| 2" | Steel | 10 | 54895T44 | 000000 |
Tag Rings
Style 16
![]() |
Lg. | Wd. | Wire Dia. | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 1 3/8" | 0.08" | 100 | 86805T85 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



































