Filter by
Roller Material
Component
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Conveyor Guides
![]() |
![]() |
Style L |
![]() |
Style M |
Rollers
Guides | Replacement Conveyor Guide Mounting Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ht. | 2 ft. Long | 5 ft. Long | 8 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style | Overall | Roller | Roller Color | Mounting Fasteners Included | For Thread Size | Max. Temp., ° F | Food Industry Std. | Each | Each | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetal Roller with Aluminum Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 1.9" | 1.45" | White | No | 5/16"-18 | 180 | FDA Compliant 21 CFR 177.1520 | 9268K402 | 0000000 | 9268K401 | 0000000 | ——— | 0 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 1.9" | 1.45" | Gray | Yes | 5/16"-18 | 175 | — | ——— | 0 | 9268K139 | 000000 | ——— | 0 | 9268K1 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 1.9" | 1.45" | Gray | Yes | 5/16"-18 | 180 | — | 9268K291 | 000000 | ——— | 0 | 9268K294 | 0000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 3.72" | 1.45" | Gray | Yes | 5/16"-18 | 180 | — | 9268K292 | 000000 | 9268K293 | 000000 | 9268K295 | 000000 | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Conveyor Guides
Rollers
Roller | 5 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Overall Ht. | Wd. | Color | Mounting Fasteners Included | For Thread Size | Max. Temp., ° F | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acetal Roller with PVC Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1.9" | 1.44" | Gray | Yes | 5/16"-18 | 180 | 9268K171 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller Conveyor Lane Dividers
![]() |
![]() | ![]() |
Nose Plows Style A | Nose Plows Style B |
![]() | ![]() |
Guides Style C | Guides Style D |
Flow Rails
With Wheels
Wheel | Overall | Bearing | 5 ft. Long | 10 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Wd. | Spacing | Projection | Wt. Cap. per Wheel, lb. | Wd. | Ht. | Type | Material | Ball Bearing Material | Mounting Hole Ctr.-to-Ctr. | Mounting Hole Dia. | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel Wheels with Galvanized Steel Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 1 15/16" | 5/8" | 3" | 17/32" | 20 | 3 5/16" | 2 1/2" | Ball | Steel | Steel | 1.75" | 1/4" | 5673K44 | 000000 | 5673K64 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Rollers and Guide Rails
Steel Track Rollers With Seal
Rollers | Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller | Stud | Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Rail Wd. | Dynamic Load Cap., lb. | Dia. | Wd. | Hex Wd. | Shoulder Lg. | Ht. Adjustment Capability | Dia. | Lg. | Size | Lg. | Max. Temp., ° F | Each | Rail Material | Choose a Rail Length, ft. | Per Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 270 | 0.77" | 0.31" | 0.47" | 0.13" | — | 8 mm | 0.32" | M8 × 1.25 mm | 0.32" | 210 | 60135K74 | 000000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K61 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 595 | 1.21" | 0.44" | 0.55" | 0.16" | — | 10 mm | 0.45" | M10 × 1.5 mm | 0.45" | 210 | 60135K78 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K62 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.63" | 300 | 1.38" | 0.38" | 0.56" | 0.425" | — | 0.3125" | 0.63" | 5/16"-18 | 0.45" | 175 | 60135K71 | 00000 | Powder-Coated Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K13 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.28" | 1,325 | 1.8" | 0.63" | 0.75" | 0.22" | — | 12 mm | 0.6" | M12 × 1.75 mm | 0.6" | 210 | 60135K81 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K63 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 270 | 0.77" | 0.31" | 0.47" | 0.22" | 0.024" | 6 mm | 0.23" | M6 × 1 mm | 0.23" | 210 | 60135K75 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K61 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 595 | 1.21" | 0.44" | 0.55" | 0.27" | 0.03" | 8 mm | 0.34" | M8 × 1.25 mm | 0.34" | 210 | 60135K79 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K62 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.28" | 1,325 | 1.8" | 0.63" | 0.75" | 0.39" | 0.059" | 10 mm | 0.43" | M10 × 1.5 mm | 0.43" | 210 | 60135K82 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K63 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Track Rollers Without Seal
Rollers | Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller | Stud | Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Rail Wd. | Dynamic Load Cap., lb. | Dia. | Wd. | Hex Wd. | Shoulder Lg. | Ht. Adjustment Capability | Dia., mm | Lg. | Size | Lg. | Max. Temp., ° F | Each | Rail Material | Choose a Rail Length, ft. | Per Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 270 | 0.77" | 0.31" | 0.47" | 0.13" | — | 8 | 0.32" | M8 × 1.25 mm | 0.32" | 210 | 60135K72 | 000000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K61 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 595 | 1.21" | 0.44" | 0.55" | 0.16" | — | 10 | 0.45" | M10 × 1.5 mm | 0.45" | 210 | 60135K76 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K62 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 270 | 0.77" | 0.31" | 0.47" | 0.22" | 0.024" | 6 | 0.23" | M6 × 1 mm | 0.23" | 210 | 60135K73 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K61 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 595 | 1.21" | 0.44" | 0.55" | 0.27" | 0.03" | 8 | 0.34" | M8 × 1.25 mm | 0.34" | 210 | 60135K77 | 00000 | Carbon Steel | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K62 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Duty Track Rollers and Guide Rails
Rollers | Anodized Aluminum Guide Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller | Stud | Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Rail Wd. | Dynamic Load Cap., lb. | Dia. | Wd. | Hex Wd. | Shoulder Lg. | Ht. Adjustment Capability | Dia., mm | Lg. | Size | Lg. | Max. Temp., ° F | Each | Choose a Rail Length, ft. | Per Ft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79" | 5 | 0.58" | 0.25" | 0.43" | 0.12" | — | 6 | 0.3" | M6 × 1 mm | 0.3" | 155 | 60135K91 | 000000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K92 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 10 | 0.77" | 0.31" | 0.47" | 0.13" | — | 8 | 0.32" | M8 × 1.25 mm | 0.32" | 155 | 60135K94 | 00000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K95 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 15 | 1.21" | 0.44" | 0.55" | 0.16" | — | 10 | 0.45" | M10 × 1.5 mm | 0.45" | 155 | 60135K103 | 00000 | 1, 2, 3, 8 | 60135K53 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79" | 5 | 0.58" | 0.25" | 0.43" | 0.12" | 0.032" | 5 | 0.21" | M5 × 0.8 mm | 0.21" | 155 | 60135K101 | 00000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K92 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02" | 10 | 0.77" | 0.31" | 0.47" | 0.13" | 0.033" | 6 | 0.23" | M6 × 1 mm | 0.23" | 155 | 60135K102 | 00000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K95 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.58" | 15 | 1.21" | 0.44" | 0.55" | 0.16" | 0.038" | 8 | 0.34" | M8 × 1.25 mm | 0.34" | 155 | 60135K104 | 00000 | 1, 2, 3, 8 | 60135K53 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant Track Rollers and Guide Rails
Rollers | 316 Stainless Steel Guide Rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roller | Stud | Thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Rail Wd. | Dynamic Load Cap., lb. | Dia. | Wd. | Hex Wd. | Square Width | Shoulder Lg. | Ht. Adjustment Capability | Dia., mm | Lg. | Size | Lg. | Max. Temp., ° F | Each | Choose a Rail Length, ft. | Per Ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 Stainless Steel Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16" | 85 | 0.9" | 0.28" | 0.4" | — | 0.18" | — | 5 | 0.5" | M5 × 0.8 mm | 0.5" | 210 | 60135K85 | 000000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K52 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.83" | 175 | 1.4" | 0.43" | — | 0.5" | 0.2" | — | 6 | 0.5" | M6 × 1 mm | 0.5" | 210 | 60135K86 | 00000 | 1, 2, 4, 5, 6, 8 | 60135K16 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
440 Stainless Steel Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16" | 85 | 0.9" | 0.28" | 0.4" | — | 0.18" | 0.031" | 5 | 0.5" | M5 × 0.8 mm | 0.5" | 210 | 60135K51 | 00000 | 1, 2, 3, 4, 5, 6, 7, 8 | 60135K52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.83" | 175 | 1.4" | 0.43" | 1/2" | — | 0.2" | 0.031" | 6 | 0.5" | M6 × 1 mm | 0.5" | 210 | 60135K87 | 00000 | 1, 2, 4, 5, 6, 8 | 60135K16 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









































