Filter by
Mount Type
Keying
Opens With
Push-to-Close Latch Type
Door Mounting Location
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Finish
Mounting Hole Style
Keyed Latches for Sliding Gates
Strike Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | For Through-Hole Dia. | Ht. | Wd. | Ht. | Wd. | Mounting Fasteners Included | No. of Keys Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through-Hole Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Latch Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Powder-Coated 300 Series Stainless Steel | 7/8" | 6 5/16" | 3 3/4" | 7 11/16" | 2 3/4" | Yes | 3 | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push-to-Close Latches with Edge-Pull Handle for Sliding Doors
Strike Plate | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Latching Distance | Lg. | Wd. | Projection | Latch Bolt Projection | Wd. | Ht. | Mounting Hole Ctr.-to-Ctr. | Hole Ctr.-to-Ctr. | Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Powder-Coated Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | 2 15/16" | 2 5/8" | 1 3/16" | 1/4" | 15/16" | 2 15/16" | 2 3/16" | 2 3/16" | No | M6 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliding Cabinet Door Keyed Alike Deadbolt Locks
Locks | Replacement Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike Plate | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Thk. | Key No. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Dia. | Dp. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8" | 4T362 | 7/8" | 7/16" | 7/16" | 7/16" | 1/2" | Brass | No | No. 6 | 5/8" | 2 | 3/16" | 1 3/8" | Countersunk | Wood | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 107 | 15/16" | 7/16" | 1/2" | 3/8" | 7/16" | Brass | No | No. 6 | 5/8" | 2 | 3/16" | 1 3/8" | Straight | Wood | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 915 | 15/16" | 7/16" | 1/2" | 3/8" | 7/16" | Brass | No | No. 6 | 5/8" | 2 | 3/16" | 1 3/8" | Straight | Wood | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square-Drive Push-to-Close Locking Latches for Sliding Doors
Latches | Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Door Thk. | Door Mounting Location | Square Size, mm | Max. Latching Distance | For Through-Hole Dia. | Ht. | Wd. | Rear Projection | Latch Bolt Projection | Fasteners Included | Screw Size | Includes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through-Hole Mount—Screw On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Left Side | 8 | 1" | 7/8" | 4 5/16" | 1 7/16" | 1/2", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Right Side | 8 | 1" | 7/8" | 4 5/16" | 1 7/16" | 1/2", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Way-Drive Push-to-Close Locking Latches for Sliding Doors
Latches | Keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Max. Door Thk. | Door Mounting Location | Enclosure Key Size, mm | Max. Latching Distance | For Through-Hole Dia. | Ht. | Wd. | Rear Projection | Latch Bolt Projection | Fasteners Included | Screw Size | Includes | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through-Hole Mount—Screw On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Left Side | 3 | 1" | 7/8" | 4 5/16" | 1 7/16" | 7/16", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 000000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Left Side | 5 | 1" | 7/8" | 4 5/16" | 1 7/16" | 7/16", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Right Side | 3 | 1" | 7/8" | 4 5/16" | 1 7/16" | 7/16", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | Right Side | 5 | 1" | 7/8" | 4 5/16" | 1 7/16" | 7/16", 11/16" | 1 3/16" | No | M5 | Two Mounting Brackets | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed Push-to-Close Locking Latches with Edge-Pull Handle for Sliding Doors
Strike Plate | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Latching Distance | Lg. | Wd. | Projection | Latch Bolt Projection | Ht. | Wd. | Mounting Hole Ctr.-to-Ctr. | Hole Ctr.-to-Ctr. | Fasteners Included | Screw Size | Key No. | No. of Keys Included | For Use On | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed Alike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Powder-Coated Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | 2 15/16" | 2 5/8" | 1 3/16" | 1/4" | 2 15/16" | 15/16" | 2 3/16" | 2 3/16" | No | M6 | 1333 | 2 | Metal, Wood | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyed Differently | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Powder-Coated Zinc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" | 2 15/16" | 2 5/8" | 1 3/16" | 1/4" | 2 15/16" | 15/16" | 2 3/16" | 2 3/16" | No | M6 | — | 2 | Metal, Wood | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliding Cabinet Door Deadbolt Locks
Strike Plate | Mounting | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Thk. | For Through-Hole Dia. | Rear Projection | Latch Bolt Projection | Dia. | Dp. | Lock Cylinder Material | Fasteners Included | Screw Size | Screw Lg. | No. of | Dia. | Ctr.-to-Ctr. | Style | For Use On | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass—Dull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8" | 15/16" | 7/16" | 1/2" | 3/8" | 7/16" | Brass | No | No. 6 | 5/8" | 2 | 3/16" | 1 3/8" | Straight | Wood | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 15/16" | 7/16" | 1/2" | 3/8" | 7/16" | Brass | No | No. 6 | 5/8" | 2 | 3/16" | 1 3/8" | Straight | Wood | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































