McMaster-Carr logo
    Filter by
    System of Measurement
    U.S.–Mexico–Canada Agreement (USMCA) Qualifying
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    17 Products

    Domed-Head Locating and Support Buttons

    Image of Product. Front orientation. Contains Annotated. Locating and Support Buttons. Domed-Head Locating and Support Buttons.
    Support rounded or irregularly shaped workpieces from the bottom or side with minimal contact. Press the stud into a drilled hole for permanent installation. Also known as rest buttons.
    Stainless Steel—Stainless steel buttons resist corrosion. They’re a good choice when working with stainless steel workpieces or fixtures.
    Stud
    Tolerance
    Dia.
    Lg.
    Dia.
    Lg.
    Lg.
    Stud Dia.
    Each
    Steel
    1/4"1/8"3/16"1/4"-0.002" to 0.002"-0.0005" to 0"1371N2600000
    5/16"1/8"3/16"1/4"-0.002" to 0.002"-0.0005" to 0"1371N110000
    3/8"3/16"1/4"5/16"-0.002" to 0.002"-0.0005" to 0"1371N120000
    1/2"3/16"3/8"3/8"-0.002" to 0.002"-0.0005" to 0"1371N130000
    1/2"1/4"3/8"3/8"-0.002" to 0.002"-0.0005" to 0"1371N140000
    1/2"3/8"3/8"3/8"-0.002" to 0.002"-0.0005" to 0"1371N150000
    1/2"1/2"3/8"3/8"-0.002" to 0.002"-0.0005" to 0"1371N160000
    5/8"3/8"1/2"5/8"-0.002" to 0.002"-0.0005" to 0"1371N2700000
    3/4"5/8"1/2"5/8"-0.002" to 0.002"-0.0005" to 0"1371N1700000
    1"3/4"5/8"3/4"-0.002" to 0.002"-0.0005" to 0"1371N1800000
    1"1"5/8"3/4"-0.002" to 0.002"-0.0005" to 0"1371N1900000
    1 1/4"1 1/4"3/4"7/8"-0.002" to 0.002"-0.0005" to 0"1371N2100000
    6 mm3.2 mm4.5 mm6 mm-0.051 mm to 0.051 mm-0.0127 mm to 0 mm1371N240000
    10 mm4.7 mm7.5 mm8 mm-0.051 mm to 0.051 mm-0.0127 mm to 0 mm1371N250000
     
    Stainless Steel
    5/16"1/8"3/16"1/4"-0.002" to 0.002"-0.0005" to 0"1371N2800000
    3/8"3/16"1/4"5/16"-0.002" to 0.002"-0.0005" to 0"1371N2200000
    1/2"1/4"3/8"3/8"-0.002" to 0.002"-0.0005" to 0"1371N2300000
     
    back to top