Filter by
Roller Chain Trade Number
Strand Type
Pitch
Chain Standard
Shaft Type
Specifications Met
Bore Type
Material
Sprocket Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
RoHS
Chain Type
Chain Pitch Type
Roller Width
Sprockets
![]() |
For Double Strand |
For Roller Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD, mm | Bore Type | For Shaft Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Double Strand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 12 | 42.36 | Plain | 10 mm to 16 mm | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 14 | 48.36 | Plain | 10 mm to 18 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 15 | 51.37 | Plain | 10 mm to 20 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 16 | 54.38 | Plain | 12 mm to 20 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 17 | 57.39 | Plain | 12 mm to 24 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 18 | 60.41 | Plain | 12 mm to 25 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 19 | 63.43 | Plain | 12 mm to 28 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 20 | 66.44 | Plain | 12 mm to 30 mm | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 21 | 69.46 | Plain | 12 mm to 30 mm | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 25 | 81.55 | Plain | 12 mm to 40 mm | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 27 | 87.6 | Plain | 12 mm to 45 mm | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06B-2 | ISO | 3/8" | 30 | 96.68 | Plain | 12 mm to 52 mm | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






























