Filter by
System of Measurement
Shaft Diameter
OD
Overall Width
Strand Type
Sprocket Type
Hub Diameter
REACH
RoHS
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Chain Type
Chain Standard
Sprockets
For Roller Chain | Keyway | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD | Bore Type | For Shaft Dia. | Wd. | Dp. | Each | |||
For Single Strand | ||||||||||||
Steel | ||||||||||||
| 50 | ANSI | 5/8" | 16 | 3 1/2" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K357 | 000000 | ||
| 50 | ANSI | 5/8" | 17 | 3 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K358 | 00000 | ||
| 50 | ANSI | 5/8" | 18 | 3 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K359 | 00000 | ||
| 50 | ANSI | 5/8" | 19 | 4 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K364 | 00000 | ||
| 50 | ANSI | 5/8" | 20 | 4 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K365 | 00000 | ||
| 50 | ANSI | 5/8" | 32 | 6 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K843 | 000000 | ||
| 50 | ANSI | 5/8" | 34 | 7 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K844 | 000000 | ||
| 50 | ANSI | 5/8" | 35 | 7 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K845 | 000000 | ||
| 50 | ANSI | 5/8" | 36 | 7 1/2" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K846 | 000000 | ||
| 50 | ANSI | 5/8" | 38 | 7 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T151 | 000000 | ||
| 50 | ANSI | 5/8" | 40 | 8 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K847 | 000000 | ||
| 50 | ANSI | 5/8" | 42 | 8 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K848 | 000000 | ||
| 50 | ANSI | 5/8" | 45 | 9 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K849 | 000000 | ||
| 50 | ANSI | 5/8" | 48 | 9 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K851 | 000000 | ||
| 50 | ANSI | 5/8" | 54 | 11 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T152 | 000000 | ||
| 50 | ANSI | 5/8" | 60 | 12 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K852 | 000000 | ||
| 50 | ANSI | 5/8" | 70 | 14 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T153 | 000000 | ||
| 50 | ANSI | 5/8" | 72 | 14 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T154 | 000000 | ||
| 60 | ANSI | 3/4" | 14 | 3 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K394 | 00000 | ||
| 60 | ANSI | 3/4" | 15 | 4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K328 | 00000 | ||
| 60 | ANSI | 3/4" | 16 | 4 1/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K478 | 00000 | ||
| 60 | ANSI | 3/4" | 17 | 4 7/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K638 | 00000 | ||
| 60 | ANSI | 3/4" | 18 | 4 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K708 | 00000 | ||
| 60 | ANSI | 3/4" | 19 | 4 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K718 | 00000 | ||
| 60 | ANSI | 3/4" | 20 | 5 3/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K589 | 00000 | ||
| 60 | ANSI | 3/4" | 21 | 5 7/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K308 | 00000 | ||
| 60 | ANSI | 3/4" | 22 | 5 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K319 | 000000 | ||
| 60 | ANSI | 3/4" | 23 | 5 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K408 | 000000 | ||
| 60 | ANSI | 3/4" | 24 | 6 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K419 | 000000 | ||
| 60 | ANSI | 3/4" | 25 | 6 3/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K482 | 000000 | ||
| 60 | ANSI | 3/4" | 26 | 6 5/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K407 | 000000 | ||
| 60 | ANSI | 3/4" | 28 | 7 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K418 | 000000 | ||
| 60 | ANSI | 3/4" | 30 | 7 9/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K538 | 000000 | ||
| 60 | ANSI | 3/4" | 32 | 8 1/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K464 | 000000 | ||
| 60 | ANSI | 3/4" | 34 | 8 9/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K508 | 000000 | ||
| 60 | ANSI | 3/4" | 35 | 8 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K546 | 000000 | ||
| 60 | ANSI | 3/4" | 36 | 9" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K519 | 000000 | ||
| 60 | ANSI | 3/4" | 38 | 9 1/2" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K572 | 000000 | ||
| 60 | ANSI | 3/4" | 40 | 10" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K489 | 000000 | ||
| 60 | ANSI | 3/4" | 42 | 10 7/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K601 | 000000 | ||
| 60 | ANSI | 3/4" | 45 | 11 3/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K705 | 000000 | ||
| 60 | ANSI | 3/4" | 48 | 11 7/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K615 | 000000 | ||
| 60 | ANSI | 3/4" | 54 | 13 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T121 | 000000 | ||
| 60 | ANSI | 3/4" | 60 | 14 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6236K586 | 000000 | ||
| 60 | ANSI | 3/4" | 70 | 17 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T131 | 000000 | ||
| 60 | ANSI | 3/4" | 72 | 17 5/8" | Finished | 1 5/8" | 3/8" | 3/16" | 2741T141 | 000000 | ||
| 80 | ANSI | 1" | 11 | 4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K529 | 00000 | ||
| 80 | ANSI | 1" | 11 | 4" | Plain | 1" to 1 5/8" | — | — | 6793K33 | 00000 | ||
| 80 | ANSI | 1" | 12 | 4 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K537 | 00000 | ||
| 80 | ANSI | 1" | 13 | 4 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K283 | 00000 | ||
| 80 | ANSI | 1" | 14 | 5" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K558 | 00000 | ||
| 80 | ANSI | 1" | 15 | 5 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K568 | 00000 | ||
| 80 | ANSI | 1" | 16 | 5 5/8" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K577 | 000000 | ||
| 80 | ANSI | 1" | 17 | 5 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K737 | 000000 | ||
| 80 | ANSI | 1" | 18 | 6 1/4" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K747 | 000000 | ||
| 80 | ANSI | 1" | 19 | 6 9/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K757 | 000000 | ||
| 80 | ANSI | 1" | 20 | 6 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 6280K767 | 000000 | ||
| 100 | ANSI | 1 1/4" | 9 | 4 3/16" | Plain | 1" to 1 5/8" | — | — | 6793K44 | 00000 | ||
Wear-Resistant Steel with Hardened Teeth | ||||||||||||
| 50 | ANSI | 5/8" | 16 | 3 1/2" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T837 | 00000 | ||
| 50 | ANSI | 5/8" | 17 | 3 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T104 | 00000 | ||
| 50 | ANSI | 5/8" | 18 | 3 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T106 | 00000 | ||
| 50 | ANSI | 5/8" | 19 | 4 1/8" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T108 | 00000 | ||
| 50 | ANSI | 5/8" | 20 | 4 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T111 | 00000 | ||
| 60 | ANSI | 3/4" | 14 | 3 3/4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T112 | 00000 | ||
| 60 | ANSI | 3/4" | 15 | 4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T113 | 00000 | ||
| 60 | ANSI | 3/4" | 16 | 4 1/4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T633 | 00000 | ||
| 60 | ANSI | 3/4" | 17 | 4 7/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T636 | 00000 | ||
| 60 | ANSI | 3/4" | 18 | 4 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T639 | 00000 | ||
| 60 | ANSI | 3/4" | 19 | 4 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T647 | 00000 | ||
| 60 | ANSI | 3/4" | 20 | 5 3/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T655 | 00000 | ||
| 80 | ANSI | 1" | 11 | 4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T968 | 00000 | ||
| 80 | ANSI | 1" | 12 | 4 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T978 | 00000 | ||
| 80 | ANSI | 1" | 13 | 4 11/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T988 | 00000 | ||
| 80 | ANSI | 1" | 14 | 5" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T338 | 00000 | ||
| 80 | ANSI | 1" | 15 | 5 5/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T348 | 000000 | ||
| 80 | ANSI | 1" | 16 | 5 5/8" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T358 | 000000 | ||
| 80 | ANSI | 1" | 17 | 5 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T368 | 000000 | ||
| 80 | ANSI | 1" | 18 | 6 1/4" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T378 | 000000 | ||
| 80 | ANSI | 1" | 19 | 6 9/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T385 | 000000 | ||
| 80 | ANSI | 1" | 20 | 6 15/16" | Finished | 1 5/8" | 3/8" | 3/16" | 2500T393 | 000000 | ||
Quick-Disconnect (QD) Bushings
Keyway | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Overall Wd. | Wd. | Dp. | Fastener Tightening Torque, in·lbf | Material | Includes | For Shaft Dia. | Each | |||
Clamp-On Shaft Mount | ||||||||||
Bushing Trade Number SD | ||||||||||
| 1 13/16" | 3/8" | 3/16" | 108 | Sintered Steel | Clamping Screws | 1 5/8" | 6086K425 | 000000 | ||
Bushing Trade Number SDS | ||||||||||
| 1 3/8" | 3/8" | 3/16" | 108 | Sintered Steel | Clamping Screws | 1 5/8" | 6086K325 | 00000 | ||
Bushing Trade Number SF | ||||||||||
| 2 1/16" | 3/8" | 3/16" | 360 | Sintered Steel | Clamping Screws | 1 5/8" | 6086K628 | 00000 | ||
Bushing Trade Number SH | ||||||||||
| 1 5/16" | 3/8" | 1/16" | 108 | Sintered Steel | Clamping Screws, Machine Key | 1 5/8" | 6086K224 | 00000 | ||
Bushing Trade Number SK | ||||||||||
| 1 15/16" | 3/8" | 3/16" | 180 | Sintered Steel | Clamping Screws | 1 5/8" | 6086K525 | 00000 | ||
Taper-Lock Bushings
Keyway | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in·lbf | Includes | Each | |||
Steel | ||||||||||
Bushing Trade Number 1610 | ||||||||||
| 1 5/8" | 1" | 3/8" | 1/8" | 8° | 175 | Machine Key, Set Screws | 57095K168 | 000000 | ||
Bushing Trade Number 1615 | ||||||||||
| 1 5/8" | 1 1/2" | 3/8" | 1/8" | 8° | 175 | Machine Key, Set Screws | 57095K194 | 00000 | ||
Bushing Trade Number 2012 | ||||||||||
| 1 5/8" | 1 1/4" | 3/8" | 3/16" | 8° | 280 | Set Screws | 57095K189 | 00000 | ||
Bushing Trade Number 2517 | ||||||||||
| 1 5/8" | 1 3/4" | 3/8" | 3/16" | 8° | 430 | Set Screws | 57095K214 | 00000 | ||
Bushing Trade Number 3020 | ||||||||||
| 1 5/8" | 2" | 3/8" | 3/16" | 8° | 800 | Set Screws | 57095K327 | 000000 | ||
Cast Iron | ||||||||||
Bushing Trade Number 3030 | ||||||||||
| 1 5/8" | 3" | 3/8" | 3/16" | 8° | 800 | Set Screws | 57095K647 | 000000 | ||
Bushing Trade Number 3535 | ||||||||||
| 1 5/8" | 3 1/2" | 3/8" | 3/16" | 8° | 1,000 | Set Screws | 57095K377 | 000000 | ||
Bushing Trade Number 4040 | ||||||||||
| 1 5/8" | 4" | 3/8" | 3/16" | 8° | 1,700 | Set Screws | 57095K715 | 000000 | ||
Plastic Sprockets
![]() |
For Roller Chain | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Trade No. | Std. | Pitch | No. of Teeth | OD | Bore Type | For Shaft Dia. | Each | |||
For Single Strand | ||||||||||
| 50 | ANSI | 5/8" | 24 | 5 1/8" | Plain | 1/2" to 1 5/8" | 60425K98 | 000000 | ||
Split-Tapered Bushings
![]() |
Steel |
Keyway | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia. | Overall Wd. | Wd. | Dp. | Taper | Fastener Tightening Torque, in·lbf | Each | |||
Steel | |||||||||
Bushing Trade Number P1 with Clamping Screws, Machine Key | |||||||||
| 1 5/8" | 1 15/16" | 3/8" | 5/16" | 3° | 192 | 9859T321 | 000000 | ||
Bushing Trade Number P2 with Clamping Screws, Machine Key | |||||||||
| 1 5/8" | 2 15/16" | 3/8" | 5/16" | 3° | 192 | 9859T417 | 00000 | ||
Bushing Trade Number Q1 with Clamping Screws, Machine Key | |||||||||
| 1 5/8" | 2 1/2" | 3/8" | 3/16" | 3° | 348 | 9859T519 | 00000 | ||
































