Filter by
System of Measurement
Thread Size
Specifications Met
Gender
Threading
Shape
Military Specification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
Mount Type
Performance
REACH
RoHS
Tensile Strength
Thread Length
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Material
Mil. Spec. Female Threaded Hex Standoffs
Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Hex Size | Threading | Min. Thread Lg. | Specs. Met | Mil. Spec. | 1-99 | 100-499 | 500-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1/4" | Threaded on Both Ends | 1/4" | ASTM A582 | NAS1831C4B22 | 91298A340 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EachIn stock Select a compatible file type: Parasolid Compatible Products for This Standoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























