Filter by
Container Type
Cleaner Type
For Use On
Container Size
Solution Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Surface Resistivity
Antistatic Sprays
Container | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Size | Net Wt., oz. | Solution Type | Harshness | For Use On | For Removing | Surface Resistivity | Primary Chemical | Mil. Spec. | Food Industry Std. | Each | |||
Liquids | ||||||||||||||
| Spray Bottle | 4 fl. oz. | — | Water Based | Mild | Aluminum, Concrete, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T51 | 00000 | ||
| Spray Bottle | 4 fl. oz. | — | Water Based | Mild | Aluminum, Carpet, Concrete, Fabric, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T56 | 0000 | ||
| Spray Bottle | 1 qt. | — | Water Based | Mild | Aluminum, Concrete, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T52 | 00000 | ||
| Spray Bottle | 1 qt. | — | Water Based | Moderate | Aluminum, Carpet, Concrete, Fabric, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T37 | 00000 | ||
| Jug | 1 gal. | — | Water Based | Mild | Aluminum, Concrete, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T53 | 00000 | ||
| Jug | 1 gal. | — | Water Based | Moderate | Aluminum, Carpet, Concrete, Fabric, Galvanized Steel, Glass, Painted Surfaces, Plastic, Rubber, Stainless Steel, Steel, Vinyl Plastic | Static | 1× 10^9 ohm/sq. to 1× 10^10 ohm/sq. | — | MIL-B-81705 | — | 7090T38 | 00000 | ||
| Aerosol Can | — | 11 1/2 | Solvent Based | Harsh | Fabric, Plastic, Rubber, Vinyl Plastic | Static | Not Rated | Isopropyl Alcohol | — | NSF Registered P1 | 6038T11 | 00000 | ||
Antistatic Cleaners
Liquids
![]() | ![]() |
Spray Bottle | Jug |
Solution Type | Harshness | For Use On | For Removing | Cannot Be Sold To | Each | |||
|---|---|---|---|---|---|---|---|---|
Spray Bottle—32 fl. oz. | ||||||||
| Water Based | Mild | Plastic, Rubber, Vinyl Plastic | Dirt, Dust, Flux, Static | Outside United States and Canada | 98265T72 | 000000 | ||
Jug—1 gal. | ||||||||
| Water Based | Mild | Plastic, Rubber, Vinyl Plastic | Dirt, Dust, Flux, Static | Outside United States and Canada | 98265T73 | 00000 | ||































