McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    195 Products

    Multipurpose Low-Carbon Steel 90° Angles

    Image of Product. Front orientation. Steel. Multipurpose Low-Carbon Steel 90° Angles.
    Also known as mild steel, low-carbon steel is easy to machine, form, and weld. It's widely fabricated into parts that don’t require high strength, such as frames, supports, and edge protectors.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Outside
    Inside
    Ht.
    Wd.
    Ht.
    Wd.
    Fabrication
    Yield Strength,
    psi
    Hardness
    Max. Hardness After
    Heat Treatment
    Specs. Met
    1/2 ft.
    Long
    1 ft.
    Long
    2 ft.
    Long
    3 ft.
    Long
    4 ft.
    Long
    6 ft.
    Long
    8 ft.
    Long
    10 ft.
    Long
     
    1/8" Thick Wall
    1/2"1/2"3/8"3/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K1240000000000000000000000000000000000
    3/4"3/4"5/8"5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K4240000000000000000000000000000
    1"1"7/8"7/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K4440000000000000000000000000000
    1 1/4"1 1/4"1 1/8"1 1/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K4740000000000000000000000000000
    1 1/2"1 1/2"1 3/8"1 3/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K48400000000000000000000000000000
    1 3/4"1 3/4"1 5/8"1 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K13000000000000000000000000
    2"1 1/2"1 7/8"1 3/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K11000000000000000000000000000000
    2"2"1 7/8"1 7/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K49400000000000000000000000000000
     
    3/16" Thick Wall
    1"1"13/16"13/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K14400000000000000000000000000000
    1 1/4"1 1/4"1 1/16"1 1/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K1500000000000000000000000000000
    1 1/2"1 1/2"1 5/16"1 5/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K59400000000000000000000000000000
    1 3/4"1 3/4"1 9/16"1 9/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K1640000000000000000000
    2"1 1/2"1 13/16"1 5/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K1700000000000000000000000000000
    2"2"1 13/16"1 13/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K1840000000000000000000000000000000000
    2 1/2"2 1/2"2 5/16"2 5/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K224000000000000000000000000000000
    3"2"2 13/16"1 13/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K3000000000000000000000000000000
    3"3"2 13/16"2 13/16"Hot Rolled36,000Not RatedNot RatedASTM A369017K24400000000000000000000000000000000000
     
    1/4" Thick Wall
    1"1"3/4"3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K65400000000000000000000000000000
    1 1/4"1 1/4"1"1"Hot Rolled36,000Not RatedNot RatedASTM A369017K7600000000000000000000000000000
    1 1/2"1 1/2"1 1/4"1 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K6740000000000000000000000000000000000
    1 3/4"1 3/4"1 1/2"1 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K780000000000000000000000000
    2"1 1/2"1 3/4"1 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K77000000000000000000000000000000
    2"2"1 3/4"1 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K69400000000000000000000000000000000000
    2 1/2"1 1/2"2 1/4"1 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K790000000000000000000000000
    2 1/2"2"2 1/4"1 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K8000000000000000000000000000000
    2 1/2"2 1/2"2 1/4"2 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K714000000000000000000000000000000
    3"2"2 3/4"1 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K81000000000000000000000000000000
    3"2 1/2"2 3/4"2 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K82000000000000000
    3"3"2 3/4"2 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K73400000000000000000000000000000000000
    3 1/2"3 1/2"3 1/4"3 1/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K310000000000000000000000000000000
    4"3"3 3/4"2 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K830000000000000000000000000000000000000
    4"4"3 3/4"3 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K754000000000000000000000000000000000000000000
    5"3"4 3/4"2 3/4"Hot Rolled36,000Not RatedNot RatedASTM A369017K840000000000000000000000000000000
     
    5/16" Thick Wall
    3"2"2 11/16"1 11/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N21000000000000000
    3 1/2"3 1/2"3 3/16"3 3/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N22000000000000000
    4"4"3 11/16"3 11/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N23000000000000000
    5"3 1/2"4 11/16"3 3/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N25000000000000000
    6"3 1/2"5 11/16"3 3/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N28000000000000000000000
    6"4"5 11/16"3 11/16"Hot Rolled36,000Not RatedNot RatedASTM A366983N29000000000000000000000
     
    3/8" Thick Wall
    2"2"1 5/8"1 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K85000000000000000000000000000000
    2 1/2"2 1/2"2 1/8"2 1/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K86000000000000000000000000000000000000
    3"2"2 5/8"1 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K87000000000000000000000000000000000000
    3"3"2 5/8"2 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K88000000000000000000000000000000000000
    3 1/2"3 1/2"3 1/8"3 1/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K370000000000000000
    4"3"3 5/8"2 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K320000000000000000000000000000000000000
    4"4"3 5/8"3 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K890000000000000000000000000000000000000
    5"3"4 5/8"2 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K3300000000000000000000000000
    5"5"4 5/8"4 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K900000000000000000000000000
    6"4"5 5/8"3 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K34000000000000000000000000000000000000000
    6"6"5 5/8"5 5/8"Hot Rolled36,000Not RatedNot RatedASTM A369017K3800000000000000000
     
    1/2" Thick Wall
    2 1/2"2 1/2"2"2"Hot Rolled36,000Not RatedNot RatedASTM A369017K91000000000000000000000000000
    3"3"2 1/2"2 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K9200000000000000000000000000000000000000
    4"4"3 1/2"3 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K93000000000000000000000000000000000000000
    5"3"4 1/2"2 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K350000000000000000000000
    5"5"4 1/2"4 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K940000000000000000000000
    6"6"5 1/2"5 1/2"Hot Rolled36,000Not RatedNot RatedASTM A369017K950000000000000000000000000000000000000000
     
    5/8" Thick Wall
    4"4"3 3/8"3 3/8"Hot Rolled36,000Not RatedNot RatedASTM A366983N2400000000000000000
    6"6"5 3/8"5 3/8"Hot Rolled36,000Not RatedNot RatedASTM A366983N3200000000000000000
     
    3/4" Thick Wall
    4"4"3 1/4"3 1/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N2600000000000000000
    5"3 1/2"4 1/4"2 3/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N2700000000000000000
    6"4"5 1/4"3 1/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N3100000000000000000
    7"4"6 1/4"3 1/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N3400000000000000000
    8"6"7 1/4"5 1/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N35000000000000000000
    8"8"7 1/4"7 1/4"Hot Rolled36,000Not RatedNot RatedASTM A366983N36000000000000000000
     
    1" Thick Wall
    6"6"5"5"Hot Rolled36,000Not RatedNot RatedASTM A366983N33000000000000000000
    8"8"7"7"Hot Rolled36,000Not RatedNot RatedASTM A366983N37000000000000000000
     
    3 mm Thick Wall
    30 mm30 mm27 mm27 mmHot Rolled36,000Not RatedEN 10025-1, EN 10025-2, EN 10056-19017K610000000000000000
     
    4 mm Thick Wall
    40 mm40 mm36 mm36 mmHot Rolled36,000Not RatedEN 10025-1, EN 10025-2, EN 10056-19017K560000000000000000
     
    5 mm Thick Wall
    50 mm50 mm45 mm45 mmHot Rolled36,000Not RatedEN 10025-1, EN 10025-2, EN 10056-19017K5200000000000000000
     
    6 mm Thick Wall
    40 mm40 mm34 mm34 mmHot Rolled36,000Not RatedEN 10025-1, EN 10025-2, EN 10056-19017K5700000000000000000
    70 mm70 mm64 mm64 mmHot Rolled36,000Not RatedEN 10025-1, EN 10025-2, EN 10056-19017K5400000000000000000
     

    Multipurpose 304 Stainless Steel 90° Angles

    Image of Product. Front orientation. Stainless Steel. Multipurpose 304 Stainless Steel 90° Angles.
    Image of Attribute. Round Inside Corner. Front orientation. Round Inside Corner. 90° Angle.

    Round

    Inside

    Corner

    Create frames, supports, and protective edges in corrosive indoor and outdoor environments. These angles are made of 304 stainless steel, which is more durable than aluminum. They maintain their corrosion resistance in temperatures up to 1500° F.
    304/304L Stainless Steel—Dual certified, choose 304/304L whether you need 304, 304L, or an alloy that captures the benefits of both. Low carbon content improves weldability while maintaining corrosion resistance and strength.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Outside
    Inside
    Corner
    Shape
    Ht.
    Wd.
    Ht.
    Wd.
    Material
    Fabrication
    Outside
    Inside
    Hardness
    Specs. Met
    1/2 ft.
    Long
    1 ft.
    Long
    2 ft.
    Long
    3 ft.
    Long
    4 ft.
    Long
    6 ft.
    Long
    8 ft.
    Long
    10 ft.
    Long
    1/8" Thick Wall
    1/2"1/2"3/8"3/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T17100000000000000000000000000000000000
    3/4"3/4"5/8"5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T172000000000000000000000000000000
    1"1"7/8"7/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K13000000000000000000000000000000000000
    1 1/4"1 1/4"1 1/8"1 1/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K140000000000000000000000000000000000
    1 1/2"1 1/2"1 3/8"1 3/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K150000000000000000000000000000000000
    2"2"1 7/8"1 7/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K6100000000000000000000000000000000000000000
     
    3/16" Thick Wall
    1"1"13/16"13/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K810000000000000000000000000000000000
    1 1/4"1 1/4"1 1/16"1 1/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K6200000000000000000000000000000000000
    1 1/2"1 1/2"1 5/16"1 5/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K63000000000000000000000000000000000000000000
    2"2"1 13/16"1 13/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K640000000000000000000000000000000000000000000
    2"3"1 13/16"2 13/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T520000000000000000000000000000
    2 1/2"2 1/2"2 5/16"2 5/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K65000000000000000000000000000
    3"3"2 13/16"2 13/16"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T53000000000000000000000000000000000000000000000
     
    1/4" Thick Wall
    1"1"3/4"3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K660000000000000000000000000000000000000000
    1"2"3/4"1 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T390000000000000000000000000000
    1 1/4"1 1/4"1"1"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K6700000000000000000000000000
    1 1/2"1 1/2"1 1/4"1 1/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K680000000000000000000000000000000000000000000
    1 1/2"3"1 1/4"2 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T410000000000000000000000000000
    2"2"1 3/4"1 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K6900000000000000000000000000000000000000000000
    2"3"1 3/4"2 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T540000000000000000000000000000
    2 1/2"2 1/2"2 1/4"2 1/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K71000000000000000000000000000000000000000
    3"3"2 3/4"2 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K72000000000000000000000000000000000000000000000
    3"4"2 3/4"3 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T5600000000000000000000000000000
    3"5"2 3/4"4 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T4200000000000000000000000000000
    4"4"3 3/4"3 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K830000000000000000000000000000000000000000000000
    4"6"3 3/4"5 3/4"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T4300000000000000000000000000000000000000000000
     
    3/8" Thick Wall
    2"2"1 5/8"1 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K730000000000000000000000000000
    2"3"1 5/8"2 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T4400000000000000000000000000000
    2 1/2"2 1/2"2 1/8"2 1/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K740000000000000000000000000000
    3"3"2 5/8"2 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K750000000000000000000000000000
    3"4"2 5/8"3 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T5800000000000000000000000000000
    3 1/2"3 1/2"3 1/8"3 1/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K870000000000000000000000000000
    4"4"3 5/8"3 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K8500000000000000000000000000000
    5"3"4 5/8"2 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T17300000000000000000000000000
    5"5"4 5/8"4 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T17700000000000000000000000000
    6"3"5 5/8"2 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T1740000000000000000000000000000
    6"4"5 5/8"3 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T1750000000000000000000000000000
    6"6"5 5/8"5 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T17800000000000000000000000000
    8"4"7 5/8"3 5/8"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T1760000000000000000000000000000
     
    1/2" Thick Wall
    3"3"2 1/2"2 1/2"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K27300000000000000000000000
    4"4"3 1/2"3 1/2"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B76 (Medium)ASTM A276, ASTM A4798993K274000000000000000000000000
    5"5"4 1/2"4 1/2"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T18100000000000000000000000000
    6"4"5 1/2"3 1/2"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T1790000000000000000000000000000
    6"6"5 1/2"5 1/2"304/304L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791260T18200000000000000000000000000
     

    Corrosion-Resistant Low-Carbon Steel 90° Angles

    Image of Product. Front orientation. Steel. Corrosion-Resistant Low-Carbon Steel 90° Angles.
    These 90° angles are galvanized for good corrosion resistance. Also known as mild steel, low-carbon steel is easy to machine and form. It's widely fabricated into parts that don’t require high strength, such as frames, supports, and edge protectors.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Outside
    Inside
    Corner
    Shape
    Ht.
    Wd.
    Ht.
    Wd.
    Inside
    Outside
    Fabrication
    Yield Strength,
    psi
    Hardness
    Specs.
    Met
    1 ft.
    Long
    3 ft.
    Long
    6 ft.
    Long
    8 ft.
    Long
     
    1/8" Thick Wall
    1/2"1/2"3/8"3/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K701000000000000
    3/4"3/4"5/8"5/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K110000000000
    1"1"7/8"7/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K120000000000
    1 1/4"1 1/4"1 1/8"1 1/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K130000000000
    1 1/2"1 1/2"1 3/8"1 3/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K560000000000
    2"2"1 7/8"1 7/8"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K580000000000000000
     
    3/16" Thick Wall
    1"1"13/16"13/16"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7020000000000
    1 1/2"1 1/2"1 5/16"1 5/16"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7030000000000
    2"2"1 13/16"1 13/16"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K14000000000000000
    3"2"2 13/16"1 13/16"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7050000000000
    3"3"2 13/16"2 13/16"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K704000000000000000
     
    1/4" Thick Wall
    1 1/2"1 1/2"1 1/4"1 1/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K61000000000000000
    2"2"1 3/4"1 3/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K63000000000000000
    3"2"2 3/4"1 3/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7060000000000
    3"3"2 3/4"2 3/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K6400000000000000000000000
    4"3"3 3/4"2 3/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7070000000000
    5"3"4 3/4"2 3/4"RoundSquareHot Rolled36,000Rockwell B70 (Medium)ASTM A368968K7080000000000
     

    Flat and Angled Bolt-Together Framing and Fittings

    Rails are drilled with consistently spaced holes for multiple mounting options that do not require machining. Use this bolt-together framing to build guards, tables, and racks.
    Rails
    Image of Product. Front orientation. Contains Annotated. Bolt-Together Framing and Fittings. Flat and Angled Bolt-Together Framing and Fittings , Rails, L-Shaped Rail, Keyhole Mounting Hole.
    Image of Product. Front orientation. Contains Annotated. Bolt-Together Framing and Fittings. Flat and Angled Bolt-Together Framing and Fittings , Rails, L-Shaped Rail, Round Mounting Hole.
    Image of Product. L-Shaped Rail Round and Slot Mounting Hole. Front orientation. Contains Annotated. Bolt-Together Framing and Fittings. Flat and Angled Bolt-Together Framing and Fittings , Rails, L-Shaped Rail, Slot Mounting Hole, Round Mounting Hole.

    L-Shaped Rail

    Keyhole Mounting Hole

    L-Shaped Rail

    Round Mounting Hole

    L-Shaped Rail Round and Slot

    Mounting Hole

    Zinc-Plated Steel—Zinc-plated steel rails are more corrosion resistant in wet environments than powder-coated steel.
    Galvanized Steel—Galvanized steel rails have better corrosion resistance in wet environments than zinc-plated steel and can be used outdoors.
    304 Stainless Steel—304 stainless steel rails are more corrosion resistant than galvanized steel. They also have good chemical resistance.
    Wd.
    Mounting
    Hole
    (A)
    (B)
    Thk.
    For Rail
    Type
    Material
    Shape
    Ctr.-to-Ctr.
    For Screw
    Size
    Mounting Fasteners
    Included
    Pkg.
    Qty.
    1 ft.
    Long
    3 ft.
    Long
    4 ft.
    Long
    5 ft.
    Long
    6 ft.
    Long
    8 ft.
    Long
    L-Shaped Rail
    1 1/4"1 1/4"0.0469"Zinc-Plated SteelRound1"3/8"
    No14664T5110000000000000000
    1 1/4"1 1/4"0.0469"Galvanized SteelRound, Slot3/4"5/16"
    No18968K21000000000
    1 1/4"1 1/4"0.109"Zinc-Plated SteelRound1"3/8"
    No14664T50900000000000000000000
    1 15/32"1 15/32"5/64"BluePowder-Coated SteelKeyhole1 1/2"1/4"
    No14664T801000000000000000
    1 15/32"1 15/32"5/64"GrayPowder-Coated SteelKeyhole1 1/2"1/4"
    No14664T8070000000000
    1 1/2"1 1/2"0.074"Zinc-Plated SteelRound, Slot3/4"5/16"
    No14664T180000000000000000000000000000000
    1 1/2"1 1/2"0.074"304 Stainless SteelRound, Slot3/4"5/16"
    No13414T1200000000000000000000000000000000
    1 1/2"1 1/2"0.0781"Galvanized SteelRound, Slot3/4"5/16"
    No18968K240000000000
    1 1/2"2 1/4"0.0781"Galvanized SteelRound, Slot3/4"5/16"
    No18968K2700000000000000000000000000000
    1 5/8"3 1/8"0.08"Galvanized SteelRound, Slot3/4"3/8"
    No14664T501000000000000000000000000000000
    2"2"0.109"Zinc-Plated SteelRound1"3/8"
    No14664T44500000
     
    Feet
    Image of ProductInUse. Front orientation. Contains Annotated. Feet. Flat and Angled Bolt-Together Framing and Fittings , For L-Shaped Rails.

    For L-Shaped

    Rails

    Feet have a flange to attach rails to floors, walls, and ceilings.
    For L-Shaped Rails—Feet for L-shaped rails have built-in mounting tabs that slide directly into keyhole mounting holes.
    Flange
    Flange
    Mounting
    2 1/4" Long
    For Rail
    Type
    Material
    Wd.
    Dp.
    For Rail Mounting Hole
    Center-to-Center
    No. of
    Holes
    Hole
    Dia.
    Mounting Fasteners
    Included
    Includes
    Each
    L-ShapedPowder-Coated Steel1 1/2"1 1/2"1 1/2"13/8"No Mounting Tabs4664T84300000
     

    Highly Corrosion-Resistant 316 Stainless Steel 90° Angles

    Image of Product. Front orientation. Stainless Steel. Highly Corrosion-Resistant 316 Stainless Steel 90° Angles.
    Image of Attribute. Round Inside Corner. Front orientation. Round Inside Corner. 90° Angle.
    Image of Attribute. Square Inside Corner. Front orientation. Square Inside Corner. 90° Angle.

    Round

    Inside

    Corner

    Square

    Inside

    Corner

    Fabricate frames, supports, and protective edges in highly corrosive environments. One of the most corrosion-resistant types of stainless steel, 316 stands up to the harshest chemicals, including bleach, chlorine, and phosphoric acid. It’s a step up from 304, which has similar strength and temperature performance. Use it in a variety of marine and chemical-processing applications. It maintains its corrosion resistance in temperatures up to 1500° F.
    316/316L Stainless Steel—Dual certified to meet both 316 and 316L requirements. The low carbon content makes this stainless steel easy to weld while maintaining strength and corrosion resistance.
    Material Certificate Icon
    Certificates with a traceable lot number are available for these products. Download certificates from ORDER HISTORY after your order ships.
    Outside
    Inside
    Corner
    Shape
    Ht.
    Wd.
    Ht.
    Wd.
    Material
    Fabrication
    Outside
    Inside
    Hardness
    Specs. Met
    1/2 ft.
    Long
    1 ft.
    Long
    2 ft.
    Long
    3 ft.
    Long
    4 ft.
    Long
    6 ft.
    Long
    8 ft.
    Long
    10 ft.
    Long
    1/8" Thick Wall
    3/4"3/4"5/8"5/8"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T1900000000000000000000000000000000000000000000000
    1"1"7/8"7/8"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T21000000000000000000000000000000000000000
    1 1/4"1 1/4"1 1/8"1 1/8"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T220000000000000000000000000000000
    1 1/2"1 1/2"1 3/8"1 3/8"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T2300000000000000000000000000000000000000000
    2"2"1 7/8"1 7/8"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T24000000000000000000000000000000000000000000
     
    3/16" Thick Wall
    1"1"13/16"13/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T310000000000000000000000000000000
    1 1/4"1 1/4"1 1/16"1 1/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T320000000000000000000000000000000
    1 1/2"1 1/2"1 5/16"1 5/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T330000000000000000000000000000000000000
    2"2"1 13/16"1 13/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T3400000000000000000000000000000000000000
    2 1/2"2 1/2"2 5/16"2 5/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B80 (Medium)ASTM A276, ASTM A4791321T35000000000000000000000000000000000
    3"3"2 13/16"2 13/16"316/316L Stainless Steel
    Hot RolledSquareRoundRockwell B95 (Medium)ASTM A276, ASTM A4791321T7100000000000000000000000
     
    1/4" Thick Wall
    1"1"3/4"3/4"316/316L Stainless Steel
