Filter by
Motor Frame Size
System of Measurement
Lead Screw Type
Dynamic Load Capacity
Mounting Position
Body Shape
Overall Height
Wire Connection
Component
Overall Width
Threading
Thrust Load Capacity
Full Step Increment
Number of Thread Starts
Wire Lead Color
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Insulation Maximum Temperature
Stepper Motors with Linear Actuation
![]() | ![]() |
External Lead Screw | Pass-Through Lead Screw |
Overall | Temp. Range, ° F | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel Distance per Full Step | Travel Lg. | Dynamic Load Cap., lb. | Max. Speed, in/sec | Max. Current per Phase, amp | Full Step Increment | Stepper Motor Polarity | No. of Wire Leads | Lg. | Wd. | Ht. | Lead Screw Lg. | Thread Size | Min. | Max. | Each | |||
External Lead Screw | ||||||||||||||||||
NEMA 8 Frame Size | ||||||||||||||||||
| 0.00006" | 3.3" | 10 | 0.1 | 0.4 | 1.8° | Bipolar | 4 | 5.1" | 0.8" | 0.8" | 4" | 9/64"-83.3 | 35 | 130 | 8677N37 | 0000000 | ||
| 0.00006" | 7.3" | 10 | 0.1 | 0.4 | 1.8° | Bipolar | 4 | 9.1" | 0.8" | 0.8" | 8" | 9/64"-83.3 | 35 | 130 | 8677N38 | 000000 | ||
Pass-Through Lead Screw | ||||||||||||||||||
NEMA 8 Frame Size | ||||||||||||||||||
| 0.00006" | 2.8" | 10 | 0.1 | 0.4 | 1.8° | Bipolar | 4 | 4.1" | 0.8" | 0.8" | 4" | 9/64"-83.3 | 35 | 130 | 8677N66 | 000000 | ||
| 0.00006" | 6.8" | 10 | 0.1 | 0.4 | 1.8° | Bipolar | 4 | 8.1" | 0.8" | 0.8" | 8" | 9/64"-83.3 | 35 | 130 | 8677N67 | 000000 | ||



























