Filter by
Weight Capacity
Depth
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Bottom Construction
Number of Vented Sides
Fiberglass Tote Boxes
Boxes | Tight-Fitting Lids | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Inside | |||||||||||||
Lg. | Wd. | Ht. | Lg. | Wd. | Wt. Cap., lb. | Space Saving Features | Features | Choose a Color | Each | Each | |||
| 18" | 10 3/4" | 5" | 14 1/4" | 9 1/4" | 300 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T1 | 000000 | 4445T62 | 000000 | |
| 19 3/4" | 12 3/4" | 6" | 16 1/4" | 11 1/4" | 300 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T2 | 00000 | 4445T72 | 00000 | |
| 20 3/4" | 13" | 8" | 16" | 11" | 300 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T305 | 00000 | 4445T64 | 00000 | |
| 24" | 20" | 12 3/4" | 20 1/2" | 14 1/8" | 250 | Nestable, Stackable | Handholds | Gray, Green | 4445T57 | 00000 | ——— | 0 | |
| 24 1/4" | 14 3/4" | 8" | 19 3/8" | 12 5/8" | 400 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T605 | 00000 | 4445T66 | 00000 | |
| 25 1/4" | 18" | 10" | 21" | 15 7/8" | 500 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T7 | 00000 | 4445T74 | 00000 | |
| 27 1/2" | 20" | 14 1/8" | 20 7/8" | 17 1/8" | 500 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T65 | 00000 | 4445T76 | 00000 | |
| 42 1/2" | 20" | 14 1/4" | 35 1/4" | 17 1/8" | 500 | Nestable, Stackable | Handholds | Gray, Green, Red, Yellow | 4445T85 | 000000 | 4445T77 | 00000 | |
Fiberglass Bins
Fiberglass Vented Tote Boxes
Boxes | Loose-Fitting Lids | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Inside | |||||||||||||||
Lg. | Wd. | Ht. | Lg. | Wd. | Wt. Cap., lb. | No. of Vented Sides | Bottom Opening Dia. | Space Saving Features | Choose a Color | Each | Each | ||||
Vented Bottom | |||||||||||||||
| 18" | 10 3/4" | 5" | 14 1/8" | 9 1/2" | 150 | 2 | 3/8" | Nestable, Stackable | Gray, Green | 4117T11 | 000000 | 4117T51 | 000000 | ||
| 20 1/2" | 13" | 8" | 16 3/8" | 11" | 150 | 2 | 3/8" | Nestable, Stackable | Gray, Green | 4117T12 | 00000 | 4117T52 | 00000 | ||
| 25 1/4" | 18" | 10" | 20" | 16" | 150 | 2 | 1/4" | Nestable, Stackable | Gray, Green | 4117T13 | 00000 | 4117T53 | 00000 | ||





























