Filter by
Distorted Thread Type
Thread Size
Locking Type
Fastener Strength Grade/Class
Material
Finish
Height
Hex Nut Profile
Width
Thread Direction
Thread Spacing
Specifications Met
DFARS Specialty Metals
Thread Fit
Drive Style
Export Control Classification Number (ECCN)
Sold As
Top-Lock Distorted-Thread Locknuts
![]() |
Extreme-Strength Steel
Thread Size | Wd. | Ht. | Fastener Strength Grade/Class | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadmium-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 19/64" | SAE Grade 9 | 25 | 93591A100 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 21/64" | SAE Grade 9 | 25 | 93591A200 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 25/64" | SAE Grade 9 | 10 | 93591A300 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 29/64" | SAE Grade 9 | 10 | 93591A400 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 17/32" | SAE Grade 9 | 5 | 93591A500 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 11/16" | SAE Grade 9 | 1 | 93591A600 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 25/32" | SAE Grade 9 | 1 | 93591A700 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Strength Steel
Thread Size | Wd. | Ht. | Fastener Strength Grade/Class | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc-Yellow-Chromate-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | ASTM Grade C | 50 | 99291A110 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 7/16" | 7/32" | ASTM Grade C | 50 | 99291A220 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | ASTM Grade C | 50 | 99291A120 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | 1/2" | 17/64" | ASTM Grade C | 50 | 99291A230 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | ASTM Grade C | 25 | 99291A130 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 9/16" | 21/64" | ASTM Grade C | 25 | 99291A240 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | ASTM Grade C | 25 | 99291A140 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 11/16" | 3/8" | ASTM Grade C | 25 | 99291A250 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | ASTM Grade C | 10 | 99291A150 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | 3/4" | 7/16" | ASTM Grade C | 10 | 99291A260 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-12 | 7/8" | 31/64" | ASTM Grade C | 10 | 99291A160 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | 7/8" | 31/64" | ASTM Grade C | 10 | 99291A270 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | ASTM Grade C | 5 | 99291A170 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | 15/16" | 35/64" | ASTM Grade C | 5 | 99291A280 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | ASTM Grade C | 5 | 99291A180 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8" | 41/64" | ASTM Grade C | 5 | 99291A290 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-9 | 1 5/16" | 3/4" | ASTM Grade C | 1 | 99291A190 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | 1 5/16" | 3/4" | ASTM Grade C | 1 | 99291A310 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-8 | 1 1/2" | 55/64" | ASTM Grade C | 1 | 99291A210 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-14 | 1 1/2" | 55/64" | ASTM Grade C | 1 | 99291A320 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 10 mm | 6 mm | Class 10 | 100 | 99183A250 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1 mm | 13 mm | 8 mm | Class 10 | 10 | 99183A790 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 13 mm | 8 mm | Class 10 | 50 | 99183A260 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.25 mm | 17 mm | 10 mm | Class 10 | 10 | 99183A480 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 17 mm | 10 mm | Class 10 | 25 | 99183A270 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.25 mm | 19 mm | 12 mm | Class 10 | 5 | 99183A490 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.5 mm | 19 mm | 12 mm | Class 10 | 5 | 99183A810 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 19 mm | 12 mm | Class 10 | 10 | 99183A280 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 1.5 mm | 22 mm | 14 mm | Class 10 | 5 | 99183A820 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 2 mm | 22 mm | 14 mm | Class 10 | 10 | 99183A290 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 1.5 mm | 24 mm | 16 mm | Class 10 | 1 | 99183A830 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 2 mm | 24 mm | 16 mm | Class 10 | 10 | 99183A310 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 × 2.5 mm | 27 mm | 18 mm | Class 10 | 5 | 99183A320 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 × 2.5 mm | 30 mm | 20 mm | Class 10 | 5 | 99183A330 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 36 mm | 24 mm | Class 10 | 1 | 99183A340 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | ASTM Grade C | 100 | 92501A521 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 7/16" | 7/32" | ASTM Grade C | 100 | 92501A522 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | ASTM Grade C | 100 | 92501A523 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | 1/2" | 17/64" | ASTM Grade C | 100 | 92501A524 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | ASTM Grade C | 100 | 92501A525 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 9/16" | 21/64" | ASTM Grade C | 100 | 92501A526 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | ASTM Grade C | 50 | 92501A527 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 11/16" | 3/8" | ASTM Grade C | 50 | 92501A528 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | ASTM Grade C | 50 | 92501A529 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | 3/4" | 7/16" | ASTM Grade C | 50 | 92501A530 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-12 | 7/8" | 31/64" | ASTM Grade C | 25 | 92501A531 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | 7/8" | 31/64" | ASTM Grade C | 25 | 92501A532 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | ASTM Grade C | 25 | 92501A533 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | 15/16" | 35/64" | ASTM Grade C | 25 | 92501A534 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | ASTM Grade C | 10 | 92501A535 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8" | 41/64" | ASTM Grade C | 10 | 92501A536 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-9 | 1 5/16" | 3/4" | ASTM Grade C | 10 | 92501A537 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | 1 5/16" | 3/4" | ASTM Grade C | 10 | 92501A538 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-8 | 1 1/2" | 55/64" | ASTM Grade C | 5 | 92501A539 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-14 | 1 1/2" | 55/64" | ASTM Grade C | 5 | 92501A540 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-7 | 1 11/16" | 1" | ASTM Grade C | 1 | 92501A541 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/8"-12 | 1 11/16" | 1" | ASTM Grade C | 1 | 92501A542 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-7 | 1 7/8" | 1 3/32" | ASTM Grade C | 1 | 92501A543 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4"-12 | 1 7/8" | 1 3/32" | ASTM Grade C | 1 | 92501A544 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-6 | 2 1/4" | 1 5/16" | ASTM Grade C | 1 | 92501A545 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2"-12 | 2 1/4" | 1 5/16" | ASTM Grade C | 1 | 92501A546 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 8 mm | 5.1 mm | Class 10 | 100 | 99183A110 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 10 mm | 6 mm | Class 10 | 100 | 99183A120 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1 mm | 13 mm | 8 mm | Class 10 | 50 | 99183A360 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 13 mm | 8 mm | Class 10 | 50 | 99183A130 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1 mm | 17 mm | 10 mm | Class 10 | 25 | 99183A370 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.25 mm | 17 mm | 10 mm | Class 10 | 10 | 99183A750 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 17 mm | 10 mm | Class 10 | 25 | 99183A140 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.25 mm | 19 mm | 12 mm | Class 10 | 25 | 99183A380 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.5 mm | 19 mm | 12 mm | Class 10 | 10 | 99183A760 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 19 mm | 12 mm | Class 10 | 25 | 99183A150 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 1.5 mm | 22 mm | 14 mm | Class 10 | 10 | 99183A390 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 2 mm | 22 mm | 14 mm | Class 10 | 10 | 99183A160 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 1.5 mm | 24 mm | 16 mm | Class 10 | 10 | 99183A410 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 2 mm | 24 mm | 16 mm | Class 10 | 10 | 99183A170 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 × 1.5 mm | 27 mm | 18 mm | Class 10 | 5 | 99183A420 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M18 × 2.5 mm | 27 mm | 18 mm | Class 10 | 5 | 99183A180 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 × 1.5 mm | 30 mm | 20 mm | Class 10 | 5 | 99183A430 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 × 2.5 mm | 30 mm | 20 mm | Class 10 | 5 | 99183A190 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 × 1.5 mm | 32 mm | 22 mm | Class 10 | 5 | 99183A440 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 × 2.5 mm | 32 mm | 22 mm | Class 10 | 5 | 99183A210 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 1.5 mm | 36 mm | 24 mm | Class 10 | 1 | 99183A450 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M24 × 3 mm | 36 mm | 24 mm | Class 10 | 1 | 99183A220 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M27 × 3 mm | 41 mm | 27 mm | Class 10 | 1 | 99183A230 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M30 × 2 mm | 46 mm | 30 mm | Class 10 | 1 | 99183A460 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M30 × 3.5 mm | 46 mm | 30 mm | Class 10 | 1 | 99183A240 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | ASTM Grade C | 50 | 99291A330 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | ASTM Grade C | 50 | 99291A340 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-24 | 1/2" | 17/64" | ASTM Grade C | 50 | 99291A450 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | ASTM Grade C | 25 | 99291A350 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 9/16" | 21/64" | ASTM Grade C | 25 | 99291A460 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | ASTM Grade C | 10 | 99291A360 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 11/16" | 3/8" | ASTM Grade C | 10 | 99291A470 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-13 | 3/4" | 7/16" | ASTM Grade C | 10 | 99291A370 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2"-20 | 3/4" | 7/16" | ASTM Grade C | 10 | 99291A480 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-12 | 7/8" | 31/64" | ASTM Grade C | 10 | 99291A380 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/16"-18 | 7/8" | 31/64" | ASTM Grade C | 10 | 99291A490 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-11 | 15/16" | 35/64" | ASTM Grade C | 5 | 99291A390 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8"-18 | 15/16" | 35/64" | ASTM Grade C | 5 | 99291A510 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-10 | 1 1/8" | 41/64" | ASTM Grade C | 5 | 99291A410 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4"-16 | 1 1/8" | 41/64" | ASTM Grade C | 5 | 99291A520 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-9 | 1 5/16" | 3/4" | ASTM Grade C | 1 | 99291A420 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8"-14 | 1 5/16" | 3/4" | ASTM Grade C | 1 | 99291A530 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1"-8 | 1 1/2" | 55/64" | ASTM Grade C | 1 | 99291A430 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Phosphate-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 8 mm | 5.1 mm | Class 10 | 50 | 99183A510 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 10 mm | 6 mm | Class 10 | 25 | 99183A520 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1 mm | 13 mm | 8 mm | Class 10 | 10 | 99183A530 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 13 mm | 8 mm | Class 10 | 25 | 99183A540 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.25 mm | 17 mm | 10 mm | Class 10 | 5 | 99183A560 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 17 mm | 10 mm | Class 10 | 10 | 99183A550 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.25 mm | 19 mm | 12 mm | Class 10 | 5 | 99183A570 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.5 mm | 19 mm | 12 mm | Class 10 | 5 | 99183A580 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 19 mm | 12 mm | Class 10 | 5 | 99183A590 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 1.5 mm | 22 mm | 14 mm | Class 10 | 5 | 99183A610 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M14 × 2 mm | 22 mm | 14 mm | Class 10 | 5 | 99183A620 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 1.5 mm | 24 mm | 16 mm | Class 10 | 1 | 99183A630 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16 × 2 mm | 24 mm | 16 mm | Class 10 | 5 | 99183A640 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M20 × 2.5 mm | 30 mm | 20 mm | Class 10 | 1 | 99183A680 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 × 1.5 mm | 33 mm | 22 mm | Class 10 | 1 | 99183A690 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M22 × 2.5 mm | 33 mm | 22 mm | Class 10 | 1 | 99183A710 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Flake-Coated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 7/16" | 7/32" | ASTM Grade C | 25 | 99291A550 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1/2" | 17/64" | ASTM Grade C | 10 | 99291A560 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 9/16" | 21/64" | ASTM Grade C | 10 | 99291A570 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-24 | 9/16" | 21/64" | ASTM Grade C | 10 | 99291A680 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-14 | 11/16" | 3/8" | ASTM Grade C | 5 | 99291A580 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16"-20 | 11/16" | 3/8" | ASTM Grade C | 5 | 99291A690 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
