Filter by
Material
System of Measurement
Coil Width
Strapping Texture
Length
For Use Outdoors
Coil Type
Coil ID
UV Resistant
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Environment
Strapping Construction
Construction
Weight Capacity
Application
Plastic Strapping
Standard Coil—Solid
Strapping | Coil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strapping Group No. | Wd. | Thk. | Lg., ft. | Average Breaking Strength, lbf | Wd. | ID | Color | UV Resistant | For Use Outdoors | Each | |||
Bonded Polyester/Polypropylene | |||||||||||||
| 11 | 1/2" | 0.025" | 3,600 | 750 | 8" | 8" | White | Yes | Yes | 5414N11 | 0000000 | ||
| 13 | 5/8" | 0.030" | 2,000 | 1,200 | 8" | 8" | White | Yes | Yes | 5414N12 | 000000 | ||
| 17 | 3/4" | 0.033" | 1,670 | 1,350 | 8" | 8" | White | Yes | Yes | 5414N13 | 00000 | ||
| 20 | 1 1/4" | 0.052" | 770 | 3,550 | 8" | 8" | White | Yes | Yes | 5414N15 | 000000 | ||
| 28 | 1" | 0.040" | 1,500 | 1,850 | 8" | 8" | White | Yes | Yes | 5414N14 | 000000 | ||
Lightweight Low-Stretch Sure-Grip Rope—Not for Lifting
Dia. | Wt. Cap., lb. | Max. Temp., ° F | Color | Can Be Spliced | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|---|---|
Polyester/Polypropylene | |||||||||
Twisted | |||||||||
| 1/4" | 125 | 200 | Light Blue with Green and Red Strands | Yes | 50, 100, 200, 300, 600 | 8878T32 | 00000 | ||
| 5/16" | 200 | 200 | Light Blue with Green and Red Strands | Yes | 50, 100, 200, 300, 600 | 8878T34 | 0000 | ||
| 3/8" | 300 | 200 | Light Blue with Green and Red Strands | Yes | 50, 100, 200, 300, 600 | 8878T35 | 0000 | ||
| 1/2" | 500 | 200 | Light Blue with Green and Red Strands | Yes | 25, 50, 100, 200, 300, 600 | 8878T46 | 0000 | ||
| 9/16" | 675 | 200 | Light Blue with Green and Red Strands | Yes | 25, 50, 100, 200, 300, 600 | 8878T47 | 0000 | ||
| 5/8" | 750 | 200 | Light Blue with Green and Red Strands | Yes | 10, 25, 50, 100, 200, 300, 600 | 8878T57 | 0000 | ||
| 3/4" | 1,100 | 200 | Light Blue with Green and Red Strands | Yes | 10, 50, 100, 300, 600 | 8878T66 | 0000 | ||
| 1" | 1,900 | 200 | Light Blue with Green and Red Strands | Yes | 5, 10, 50, 100, 300, 600 | 8878T77 | 0000 | ||
Comfort-Grip Low-Stretch Sure-Grip Rope—Not for Lifting
Dia. | Wt. Cap., lb. | Max. Temp., ° F | Color | Can Be Spliced | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|---|---|
Polyester/Polypropylene | |||||||||
Twisted | |||||||||
| 5/16" | 150 | 200 | White with Orange Strands | Yes | 50, 100, 200, 300, 600 | 36955T11 | 00000 | ||
| 3/8" | 200 | 200 | White with Orange Strands | Yes | 50, 100, 200, 300, 600 | 36955T12 | 0000 | ||
| 7/16" | 350 | 200 | White with Orange Strands | Yes | 25, 50, 100, 200, 300, 600 | 36955T13 | 0000 | ||
| 1/2" | 400 | 200 | White with Orange Strands | Yes | 25, 50, 100, 200, 300, 600 | 36955T14 | 0000 | ||




























