Filter by
Surface Plate Grade
Plate Shape
Color
Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
REACH
DFARS Specialty Metals
Specifications Met
Surface Plates
Plates | Surface Plate Covers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectangular Plate | Rectangular Plate with Two Ledges | ||||||||||||||||
Flatness Tolerance | Lg. | Wd. | Ht. | Color | Specs. Met | Mil. Spec. | Certificate Type | Wt., lb. | Each | Wt., lb. | Each | Each | |||||
Toolroom-Grade B Plate | |||||||||||||||||
Black Granite | |||||||||||||||||
| 0.0002" | 6" | 4" | 2" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 7 | 2245A103 | 0000000 | — | ——— | 0 | ——— | 0 | ||
| 0.0002" | 12" | 8" | 2" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 21 | 2245A23 | 000000 | — | ——— | 0 | 22455A101 | 0000000 | ||
| 0.0002" | 18" | 12" | 3" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 70 | 2245A24 | 000000 | 66 | 2245A62 | 0000000 | 22455A64 | 00000 | ||
| 0.0003" | 24" | 18" | 3" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 139 | 2245A21 | 000000 | 130 | 2245A63 | 000000 | 22455A65 | 000000 | ||
| 0.0004" | 36" | 24" | 4" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 370 | 2245A26 | 000000 | 357 | 2245A64 | 000000 | 22455A66 | 000000 | ||
| 0.0008" | 48" | 36" | 6" | Black | ASME B89.3.7, ISO 10012 | Fed. Spec. GGG-P-463 | Accuracy Certificate Traceable to NIST | 1,203 | 2245A38 | 00000000 | — | ——— | 0 | 22455A67 | 000000 | ||





























