Filter by
Actuator Style
Electrical Connection
Wire Connection
Voltage
Number of Terminals
Gender
Switch Starting Position
Environment
Switching Current
Certification
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
Housing Length
IEC Connectors
Male Receptacles with On/Off Switch
![]() | ![]() | ![]() |
Screw On | Snap In | Snap In—Shielded |
Receptacles | Replacement Fuse Holders | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Fuse, mm | ||||||||||||||||
IEC Connector Type | Switch Designation | Voltage, V AC | Current (Rating), amp | Overall Dia. | Overall Lg. | For Panel Thk. | Wire Connection | Color | Shock Protection Class | Certification | Each | Each | ||||
Screw On | ||||||||||||||||
Single—Unshielded | ||||||||||||||||
| C14 | SPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.24" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N111 | 000000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N11 | 00000 | 5428N139 | 00000 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.24" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N112 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N115 | 00000 | ——— | 0 | ||
Snap In | ||||||||||||||||
Single—Unshielded | ||||||||||||||||
| C14 | SPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.059" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N118 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N119 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.039" to 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N14 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.059" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N121 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N122 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.059" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N129 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N131 | 00000 | ——— | 0 | ||
Single—Shielded | ||||||||||||||||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.039" to 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N15 | 00000 | 5428N139 | 0000 | ||
Male Receptacles with On/Off Switch and Light Indicator
![]() | ![]() |
Screw On Single—Unshielded | Snap In Single—Unshielded |
Receptacles | Replacement Fuse Holders | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Fuse, mm | |||||||||||||||||
IEC Connector Type | Switch Designation | Voltage, V AC | Current (Rating), amp | Overall Dia. | Overall Lg. | For Panel Thk. | Indicator Color | Wire Connection | Color | Shock Protection Class | Certification | Each | Each | ||||
Screw On | |||||||||||||||||
Single—Unshielded | |||||||||||||||||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.314" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N13 | 000000 | 5428N139 | 00000 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.314" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N12 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.24" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N114 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.24" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N113 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.314" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N117 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.314" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N116 | 00000 | ——— | 0 | ||
Snap In | |||||||||||||||||
Single—Unshielded | |||||||||||||||||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.059" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N125 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.059" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N123 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.098" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N126 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | — | — | 0.098" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N124 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.059" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N134 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.059" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N132 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.098" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N135 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.098" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, CSA Certified, ENEC Marked, UL Recognized Component | 5428N133 | 00000 | ——— | 0 | ||
Male Receptacles with On/Off Switch and Circuit Breaker
IEC Connector Type | Switch Designation | Voltage, V AC | Current (Rating), amp | Circuit Breaker Current, amp | Wire Connection | Color | Shock Protection Class | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw On | ||||||||||||
Single—Unshielded | ||||||||||||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | 10 | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, ENEC Marked, UL Recognized Component | 4940N111 | 000000 | ||
| C14 | DPST-NO | 250 | 15 (UL), 10 (IEC) | 15 | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CE Marked, ENEC Marked, UL Recognized Component | 4940N112 | 00000 | ||
Subminiature Wet-Location Snap-Acting Switches
Housing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switch Starting Position | Switch Action | Switch Designation | Switching Current @ Voltage | Max. Voltage, V AC | hp @ Switching Voltage | Operating Temp. Range, ° F | Actuator Ht. | No. of Terminals | Lg. | Ht. | Dp. | Lever Lg. | Enclosure Rating | Certification | Each | |||
Plunger Actuator Style | |||||||||||||||||||
Tab | |||||||||||||||||||
| 1 | 1 Off or 1 On | Momentary | SPDT | 10 amp @ 250V AC | 250 | 1/4 hp @ 125V AC | -40 to 185 | 0.08" | 3 | 0.79" | 0.36" | 0.26" | — | IP67 | UL Recognized Component, C-UL Recognized Component, ENEC Marked | 8085T11 | 00000 | ||
Lever Actuator Style | |||||||||||||||||||
Tab | |||||||||||||||||||
| 1 | 1 Off or 1 On | Momentary | SPDT | 10 amp @ 250V AC | 250 | 1/4 hp @ 125V AC | -40 to 185 | 0.22" | 3 | 0.79" | 0.36" | 0.26" | 3/4" | IP67 | UL Recognized Component, C-UL Recognized Component, ENEC Marked | 8085T13 | 0000 | ||
Roller Lever Actuator Style | |||||||||||||||||||
Tab | |||||||||||||||||||
| 1 | 1 Off or 1 On | Momentary | SPDT | 10 amp @ 250V AC | 250 | 1/4 hp @ 125V AC | -40 to 185 | 0.42" | 3 | 0.79" | 0.36" | 0.26" | 0.69" | IP67 | UL Recognized Component, C-UL Recognized Component, ENEC Marked | 8085T12 | 0000 | ||
EMI-Filtering IEC Connectors
Male Receptacles with On/Off Switch
Receptacles | Replacement Fuse Holders | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Fuse, mm | ||||||||||||||||
IEC Connector Type | Switch Designation | Voltage, V AC | Current (Rating), amp | Overall Dia. | Overall Lg. | For Panel Thk. | Wire Connection | Color | Shock Protection Class | Certification | Each | Each | ||||
Screw On | ||||||||||||||||
![]() | ||||||||||||||||
Single—Shielded | ||||||||||||||||
| C14 | SPST-NO | 250 | 2 (UL), 2 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N141 | 000000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 4 (UL), 4 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N142 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 6 (UL), 6 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N143 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 10 (UL), 10 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N144 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N145 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N16 | 00000 | 5428N139 | 00000 | ||
| C14 | DPST-NO | 250 | 4 (UL), 4 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N146 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 4 (UL), 4 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N17 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N147 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N18 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 8 (UL), 8 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N19 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N148 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N21 | 00000 | 5428N139 | 0000 | ||
| C20 | DPST-NO | 250 | 12 (UL), 12 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N149 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 16 (UL), 16 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N151 | 00000 | ——— | 0 | ||
| C20 | DPST-NO | 250 | 20 (UL), 16 (IEC) | — | — | 0.314" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N152 | 00000 | ——— | 0 | ||
Snap In | ||||||||||||||||
![]() | ||||||||||||||||
Single—Shielded | ||||||||||||||||
| C14 | SPST-NO | 250 | 2 (UL), 2 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N161 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 4 (UL), 4 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N162 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 6 (UL), 6 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N163 | 00000 | ——— | 0 | ||
| C14 | SPST-NO | 250 | 10 (UL), 10 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N164 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N165 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | 5 | 20 | 0.039", 0.059", 0.079", 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N32 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | 5 | 20 | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N24 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 4 (UL), 4 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N166 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 4 (UL), 4 (IEC) | 5 | 20 | 0.039", 0.059", 0.079", 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N33 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 4 (UL), 4 (IEC) | 5 | 20 | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N25 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N167 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | 5 | 20 | 0.039", 0.059", 0.079", 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N31 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | 5 | 20 | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N26 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 8 (UL), 8 (IEC) | 5 | 20 | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N27 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | — | — | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N168 | 00000 | ——— | 0 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.039", 0.059", 0.079", 0.098" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N29 | 00000 | 5428N139 | 0000 | ||
| C14 | DPST-NO | 250 | 10 (UL), 10 (IEC) | 5 | 20 | 0.039" to 0.118" | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N28 | 00000 | 5428N139 | 0000 | ||
Male Receptacles with On/Off Switch and Light Indicator
Receptacles | Replacement Fuse Holders | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Fuse, mm | |||||||||||||||||
IEC Connector Type | Switch Designation | Voltage, V AC | Current (Rating), amp | Overall Dia. | Overall Lg. | For Panel Thk. | Indicator Color | Wire Connection | Color | Shock Protection Class | Certification | Each | Each | ||||
Screw On | |||||||||||||||||
Single—Shielded | |||||||||||||||||
| C14 | DPST-NO | 250 | 2 (UL), 2 (IEC) | 5 | 20 | 0.314" | Green | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N22 | 000000 | 5428N139 | 00000 | ||
| C14 | DPST-NO | 250 | 6 (UL), 6 (IEC) | 5 | 20 | 0.314" | Red | Quick-Disconnect Terminal | Black | I | C-UL Recognized Component, CSA Certified, ENEC Marked, UL Recognized Component | 5428N23 | 00000 | 5428N139 | 0000 | ||





































