Filter by
Number of Circuits Controlled
Switching Current
Switch Designation
Position Designation
Number of Positions
Switching Voltage
Switch Starting Position
Actuator Style
Switch Action
Toggle Type
Illumination
Toggle Depth
DFARS Specialty Metals
Export Control Classification Number (ECCN)
About Electrical Switches
Choose a switch with the right trigger type, number of inputs, and control functions to power your equipment.
Toggle Switches
No. of Circuits Controlled | Switch Starting Position | Switch Action | No. of Terminals | Switch Designation | Position Designation | Switching Current @ Voltage | Max. Voltage | For Max. Panel Thk. | Mounting Hardware Included | Mounting Thread Size | Choose a Wire Connection | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Position with Rounded Toggle | |||||||||||||||
For 1/2" Diameter Panel Cutouts | |||||||||||||||
| 4 | 4 Off | Maintained | 8 | 4PST-NO | On-Off | 15 amp @ 125V AC/28V DC | 28V DC 250V AC | 0.13" | Yes | 15/32"-32 | Screw Terminal, Tab | 7343K871 | 000000 | ||
High-Current Toggle Switches
No. of Circuits Controlled | Switch Starting Position | Switch Action | No. of Terminals | Switch Designation | Position Designation | Switching Current @ Voltage | Max. Voltage | Dp. Behind Panel | Mounting Hardware Included | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Position with Quick-Disconnect Terminals | |||||||||||||
For 1/2" Diameter Panel Cutouts | |||||||||||||
| 4 | 4 Off | Maintained | 8 | 4PST-NO | On-Off | 20 amp @ 125V AC, 20 amp @ 30V DC | 30V DC 250V AC | 1.3" | Yes | 8001K24 | 000000 | ||
High-Current Lighting Relays
Electrically Held
No. of Terminals | Input Voltage, V AC | Control Power, VA | Switching Current @ Voltage (Light Technology) | Max. Switching Voltage, V AC | Mechanical Life Cycles | Ht. | Wd. | Dp. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||
| 10 | 120 | 30 | 30 amp @ 120V AC (Fluorescent) 20 amp @ 120V AC (Incandescent) | 132 | 4,000,000 | 5" | 2.9" | 3.1" | 8466N14 | 0000000 | ||
| 10 | 277 | 30 | 30 amp @ 277V AC (Fluorescent) 20 amp @ 277V AC (Incandescent) | 300 | 4,000,000 | 5" | 2.9" | 3.1" | 8466N15 | 000000 | ||
Mechanically Held
No. of Terminals | Input Voltage, V AC | Control Power, VA | Switching Current @ Voltage (Light Technology) | Max. Switching Voltage, V AC | Mechanical Life Cycles | Ht. | Wd. | Dp. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||
| 10 | 120 | 30 | 30 amp @ 120V AC (Fluorescent) 20 amp @ 120V AC (Incandescent) | 132 | 1,000,000 | 8.8" | 2.9" | 3.3" | 8466N22 | 0000000 | ||
Screw Terminal Relays
No. of Terminals | Input Voltage | Control Current, mA | Switching Current @ Voltage | Max. Switching Voltage, V AC | hp @ Switching Voltage | Ht. | Wd. | Dp. | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||
Surface Mount | ||||||||||||
| 10 | 120V AC | 22 | 25 amp @ 240V AC/24V DC (Off Circuit Position) | 250 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC 3 hp @ 277V AC | 1.4" | 2" | 2.5" | 7105K11 | 000000 | ||
| 10 | 240V AC | 11 | 25 amp @ 240V AC/24V DC (Off Circuit Position) | 250 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC 3 hp @ 277V AC | 1.4" | 2" | 2.5" | 7105K12 | 00000 | ||
| 10 | 24V DC | 83 | 25 amp @ 240V AC/24V DC (Off Circuit Position) | 250 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC 3 hp @ 277V AC | 1.4" | 2" | 2.5" | 7105K17 | 00000 | ||
Touch-Safe DIN-Rail Mount Infrequent-Cycle Relays
Switching Current @ 600V AC, amp | hp @ Switching Voltage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Terminals | Input Voltage | Control Power | Full Load | Resistive Load | Max. Switching Voltage, V AC | Single Phase | Three Phase | Ht. | Wd. | Dp. | Each | |||
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||||
| 12 | 24V AC | 9 VA | 20 | 30 | 600 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T371 | 000000 | ||
| 12 | 24V AC | 9 VA | 25 | 30 | 600 | 2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T381 | 00000 | ||
| 12 | 24V AC | 9 VA | 30 | 32 | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T391 | 00000 | ||
| 12 | 24V AC | 9 VA | 40 | 50 | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 10 hp @ 240V AC 30 hp @ 480V AC 40 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 9114T411 | 000000 | ||
| 12 | 120V AC | 9 VA | 20 | 30 | 600 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T372 | 00000 | ||
| 12 | 120V AC | 9 VA | 25 | 30 | 600 | 2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T382 | 00000 | ||
| 12 | 120V AC | 9 VA | 30 | 32 | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T392 | 00000 | ||
| 12 | 120V AC | 9 VA | 40 | 50 | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 10 hp @ 240V AC 30 hp @ 480V AC 40 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 9114T412 | 000000 | ||
| 12 | 240V AC | 9 VA | 20 | 30 | 600 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T373 | 00000 | ||
| 12 | 240V AC | 9 VA | 25 | 30 | 600 | 2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T383 | 00000 | ||
| 12 | 240V AC | 9 VA | 30 | 32 | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 9114T393 | 00000 | ||
| 12 | 240V AC | 9 VA | 40 | 50 | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 10 hp @ 240V AC 30 hp @ 480V AC 40 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 9114T413 | 000000 | ||
| 12 | 24V DC | 5.4 W | 20 | 30 | 600 | 1 1/2 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.9" | 9114T53 | 000000 | ||
DIN-Rail Mount Touch-Safe Screw Terminal Relays
Control | hp @ Switching Voltage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Terminals | Input Voltage | Power | Current, mA | Switching Current @ Voltage (Load Type) | Max. Switching Voltage, V AC | Single Phase | Three Phase | Ht. | Wd. | Dp. | Each | |||
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||||
| 10 | 24V AC | — | 125 | 10 amp @ 600V AC | 600 | — | — | 2.3" | 1.7" | 2.2" | 7230K891 | 000000 | ||
| 10 | 120V AC | — | 25 | 10 amp @ 600V AC | 600 | — | — | 2.3" | 1.7" | 2.2" | 7230K892 | 00000 | ||
| 10 | 240V AC | — | 12.5 | 10 amp @ 600V AC | 600 | — | — | 2.3" | 1.7" | 2.2" | 7230K893 | 00000 | ||
| 10 | 24V DC | — | 133 | 10 amp @ 600V AC | 600 | — | — | 2.3" | 1.7" | 2.2" | 7230K91 | 000000 | ||
| 12 | 24V AC | 6.5 VA | — | 9 amp @ 600V AC (Full) 25 amp @ 600V AC (Resistive) | 600 | 3/4 hp @ 120V AC 2 hp @ 240V AC | 3 hp @ 240V AC 5 hp @ 480V AC 7 1/2 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K651 | 00000 | ||
| 12 | 24V AC | 6.5 VA | — | 11 amp @ 600V AC (Full) 28 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 2 hp @ 240V AC | 5 hp @ 240V AC 7 1/2 hp @ 480V AC 10 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K391 | 000000 | ||
| 12 | 24V AC | 6.5 VA | — | 17 amp @ 600V AC (Full) 32 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K551 | 000000 | ||
| 12 | 24V AC | 6.5 VA | — | 22 amp @ 600V AC (Full) 45 amp @ 600V AC (Resistive) | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K411 | 000000 | ||
| 12 | 24V AC | 6.5 VA | — | 32 amp @ 600V AC (Full) 55 amp @ 600V AC (Resistive) | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 15 hp @ 240V AC 30 hp @ 480V AC 30 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K271 | 000000 | ||
| 12 | 120V AC | 6.5 VA | — | 9 amp @ 600V AC (Full) 25 amp @ 600V AC (Resistive) | 600 | 3/4 hp @ 120V AC 2 hp @ 240V AC | 3 hp @ 240V AC 5 hp @ 480V AC 7 1/2 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K652 | 00000 | ||
| 12 | 120V AC | 6.5 VA | — | 11 amp @ 600V AC (Full) 28 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 2 hp @ 240V AC | 5 hp @ 240V AC 7 1/2 hp @ 480V AC 10 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K392 | 000000 | ||
| 12 | 120V AC | 6.5 VA | — | 17 amp @ 600V AC (Full) 32 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K552 | 000000 | ||
| 12 | 120V AC | 6.5 VA | — | 22 amp @ 600V AC (Full) 45 amp @ 600V AC (Resistive) | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K412 | 000000 | ||
| 12 | 120V AC | 6.5 VA | — | 32 amp @ 600V AC (Full) 55 amp @ 600V AC (Resistive) | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 15 hp @ 240V AC 30 hp @ 480V AC 30 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K272 | 000000 | ||
| 12 | 240V AC | 6.5 VA | — | 9 amp @ 600V AC (Full) 25 amp @ 600V AC (Resistive) | 600 | 3/4 hp @ 120V AC 2 hp @ 240V AC | 3 hp @ 240V AC 5 hp @ 480V AC 7 1/2 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K653 | 00000 | ||
| 12 | 240V AC | 6.5 VA | — | 11 amp @ 600V AC (Full) 28 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 2 hp @ 240V AC | 5 hp @ 240V AC 7 1/2 hp @ 480V AC 10 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K393 | 000000 | ||
| 12 | 240V AC | 6.5 VA | — | 17 amp @ 600V AC (Full) 32 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.2" | 70255K553 | 000000 | ||
| 12 | 240V AC | 6.5 VA | — | 22 amp @ 600V AC (Full) 45 amp @ 600V AC (Resistive) | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K413 | 000000 | ||
| 12 | 240V AC | 6.5 VA | — | 32 amp @ 600V AC (Full) 55 amp @ 600V AC (Resistive) | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 15 hp @ 240V AC 30 hp @ 480V AC 30 hp @ 600V AC | 3.5" | 2.4" | 3.5" | 70255K273 | 000000 | ||
| 12 | 24V DC | 5.4 W | — | 9 amp @ 600V AC (Full) 25 amp @ 600V AC (Resistive) | 600 | 3/4 hp @ 120V AC 2 hp @ 240V AC | 3 hp @ 240V AC 5 hp @ 480V AC 7 1/2 hp @ 600V AC | 3.2" | 1.8" | 3.9" | 70255K28 | 000000 | ||
| 12 | 24V DC | 5.4 W | — | 17 amp @ 600V AC (Full) 32 amp @ 600V AC (Resistive) | 600 | 1 hp @ 120V AC 3 hp @ 240V AC | 5 hp @ 240V AC 10 hp @ 480V AC 15 hp @ 600V AC | 3.2" | 1.8" | 3.9" | 70255K49 | 000000 | ||
| 12 | 24V DC | 5.4 W | — | 22 amp @ 600V AC (Full) 45 amp @ 600V AC (Resistive) | 600 | 2 hp @ 120V AC 5 hp @ 240V AC | 7 1/2 hp @ 240V AC 15 hp @ 480V AC 20 hp @ 600V AC | 3.5" | 2.4" | 4.2" | 70255K66 | 000000 | ||
| 12 | 24V DC | 5.4 W | — | 32 amp @ 600V AC (Full) 55 amp @ 600V AC (Resistive) | 600 | 3 hp @ 120V AC 7 1/2 hp @ 240V AC | 15 hp @ 240V AC 30 hp @ 480V AC 30 hp @ 600V AC | 3.5" | 2.4" | 4.2" | 70255K38 | 000000 | ||
High-Current Time and Day Activated Switches
Switches | Trippers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Circuits Controlled | Switching Current @ Voltage | Input Voltage, V AC | Max. On/Off Cycles, per day | Min. Set Time, hr. | Tripper Type | No. of Trippers | Switch Designation | Ht. | Wd. | Dp. | Wire Connection | Environment | Each | No. of Trippers Included | Pkg. | ||||
7-Day Timing Cycle | |||||||||||||||||||
| 4 | 40 amp @ 240V AC | 120 | 3 | 3.5 | Removable | 4 | 4PST-NO | 12 1/2" | 8 1/4" | 4" | Screw Terminal | Indoor Only | 79915K66 | 0000000 | 7 Pair | 79915K71 | 000000 | ||
Infrequent-Cycle Relays
Switching Current @ 600V AC, amp | hp @ Switching Voltage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Terminals | Input Voltage | Control Power | Full Load | Resistive Load | Single Phase | Three Phase | Ht. | Wd. | Dp. | Quick-Disconnect Tab Wd. | Each | |||
4 Circuits Controlled with 4 Off—4PST-NO | ||||||||||||||
Quick-Disconnect × Screw Terminal | ||||||||||||||
| 8 | 24V AC | 50.4 VA | 25 | 35 | 2 hp @ 115V AC 3 hp @ 230V AC | 7 1/2 hp @ 230V AC 10 hp @ 460V AC 10 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K101 | 0000000 | ||
| 8 | 24V AC | 50.4 VA | 30 | 40 | 2 hp @ 115V AC 5 hp @ 230V AC | 10 hp @ 230V AC 15 hp @ 460V AC 15 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K201 | 000000 | ||
| 8 | 24V AC | 50.4 VA | 40 | 50 | 3 hp @ 115V AC 7 1/2 hp @ 230V AC | 10 hp @ 230V AC 20 hp @ 460V AC 20 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K301 | 000000 | ||
| 8 | 120V AC | 50.4 VA | 25 | 35 | 2 hp @ 115V AC 3 hp @ 230V AC | 7 1/2 hp @ 230V AC 10 hp @ 460V AC 10 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K102 | 000000 | ||
| 8 | 120V AC | 50.4 VA | 30 | 40 | 2 hp @ 115V AC 5 hp @ 230V AC | 10 hp @ 230V AC 15 hp @ 460V AC 15 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K202 | 000000 | ||
| 8 | 120V AC | 50.4 VA | 40 | 50 | 3 hp @ 115V AC 7 1/2 hp @ 230V AC | 10 hp @ 230V AC 20 hp @ 460V AC 20 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K302 | 000000 | ||
| 8 | 208V AC, 240V AC | 50.4 VA | 25 | 35 | 2 hp @ 115V AC 3 hp @ 230V AC | 7 1/2 hp @ 230V AC 10 hp @ 460V AC 10 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K103 | 000000 | ||
| 8 | 208V AC, 240V AC | 50.4 VA | 30 | 40 | 2 hp @ 115V AC 5 hp @ 230V AC | 10 hp @ 230V AC 15 hp @ 460V AC 15 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K203 | 000000 | ||
| 8 | 208V AC, 240V AC | 50.4 VA | 40 | 50 | 3 hp @ 115V AC 7 1/2 hp @ 230V AC | 10 hp @ 230V AC 20 hp @ 460V AC 20 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K303 | 000000 | ||
| 8 | 24V DC | 5.1 W | 25 | 35 | 2 hp @ 115V AC 3 hp @ 230V AC | 7 1/2 hp @ 230V AC 10 hp @ 460V AC 10 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K515 | 000000 | ||
| 8 | 24V DC | 5.1 W | 30 | 40 | 2 hp @ 115V AC 5 hp @ 230V AC | 10 hp @ 230V AC 15 hp @ 460V AC 15 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K518 | 000000 | ||
| 8 | 24V DC | 5.1 W | 40 | 50 | 3 hp @ 115V AC 7 1/2 hp @ 230V AC | 10 hp @ 230V AC 20 hp @ 460V AC 20 hp @ 575V AC | 3.8" | 2.7" | 3.4" | 0.25" | 6564K522 | 000000 | ||








































