Filter by
Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Flex-Head Strap Wrenches
![]() | ![]() |
Handle | Strap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For OD | Lg. | Material | Wd. | Material | Replaceable | Grip Material | Flex Range of Motion | Each | ||
| 2 3/8" to 2 5/8" | 4 7/8" | Steel | 1/2" | Stainless Steel | No | Plastic | 180° | 6880A14 | 000000 | |
| 2 7/8" to 3 1/4" | 4 7/8" | Steel | 1" | Stainless Steel | No | Plastic | 180° | 6880A12 | 00000 | |
| 3 1/2" to 3 7/8" | 4 7/8" | Steel | 1" | Stainless Steel | No | Plastic | 180° | 6880A11 | 00000 | |
| 4 1/8" to 4 1/2" | 4 7/8" | Steel | 1" | Stainless Steel | No | Plastic | 180° | 6880A13 | 00000 | |



























