Filter by
Helical Insert Type
Thread Size
Thread Direction
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Installation Tools for Helical Threaded Inserts without Prong
Installation Tools  | Replacement Tips  | |||||||
|---|---|---|---|---|---|---|---|---|
For Thread Size  | Style  | Features  | Each  | Each  | ||||
| 0-80 | A | Hollow Handle | 000000000 | 0000000 | 000000000 | 000000 | ||
| 1-64 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 2-56 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 4-40 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 6-32 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 8-32 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 10-24 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 10-32 | B | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 1/4"-20 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 1/4"-28 | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
| 5/16"-18 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 5/16"-24 | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
| 3/8"-16 | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| 3/8"-24 | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
| M2 × 0.4 mm | A | Hollow Handle | 000000000 | 000000 | 000000000 | 00000 | ||
| M2.5 × 0.45 mm | B | — | 000000000 | 000000 | 000000000 | 000000 | ||
| M3 × 0.5 mm | B | — | 000000000 | 000000 | 000000000 | 000000 | ||
| M4 × 0.7 mm | B | — | 000000000 | 000000 | 000000000 | 000000 | ||
| M5 × 0.8 mm | B | — | 000000000 | 000000 | 000000000 | 000000 | ||
| M6 × 1 mm | B | — | 000000000 | 000000 | 000000000 | 000000 | ||
| M8 × 1.25 mm | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
| M10 × 1.5 mm | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
| M12 × 1.75 mm | B | — | 000000000 | 000000 | 000000000 | 00000 | ||
Removal Tools for Helical Threaded Inserts without Prong
![]()  | 
Removal Tools  | Replacement Tips  | ||||
|---|---|---|---|---|---|
For Thread Size  | Each  | Each  | |||
| 0-80 | 000000000 | 0000000 | 000000000 | 000000 | |
| 1-64 | 000000000 | 000000 | 000000000 | 00000 | |
| 2-56 | 000000000 | 000000 | 000000000 | 00000 | |
| 4-40 | 000000000 | 000000 | 000000000 | 00000 | |
| 6-32 | 000000000 | 000000 | 000000000 | 00000 | |
| 8-32 | 000000000 | 000000 | 000000000 | 00000 | |
| 10-24 | 000000000 | 000000 | 000000000 | 00000 | |
| 10-32 | 000000000 | 000000 | 000000000 | 00000 | |
| 1/4"-20 | 000000000 | 000000 | 000000000 | 00000 | |
| 1/4"-28 | 000000000 | 000000 | 000000000 | 00000 | |
| 5/16"-18 | 000000000 | 000000 | 000000000 | 00000 | |
| 5/16"-24 | 000000000 | 000000 | 000000000 | 00000 | |
| 3/8"-16 | 000000000 | 000000 | 000000000 | 00000 | |
| 3/8"-24 | 000000000 | 000000 | 000000000 | 00000 | |
| M2 | 000000000 | 000000 | 000000000 | 00000 | |
| M2.5 | 000000000 | 000000 | 000000000 | 00000 | |
| M3 | 000000000 | 000000 | 000000000 | 00000 | |
| M4 | 000000000 | 000000 | 000000000 | 00000 | |
| M5 | 000000000 | 000000 | 000000000 | 00000 | |
| M6 | 000000000 | 000000 | 000000000 | 00000 | |
| M8 | 000000000 | 000000 | 000000000 | 000000 | |
| M10 | 000000000 | 000000 | 000000000 | 000000 | |
| M12 | 000000000 | 000000 | 000000000 | 000000 | |



























