Filter by
Container Type
For Use On
For Use With
Cure Type
Maximum Pressure for Gases
Maximum Pressure for Fluids
Mixing Required
Consistency
Maximum Temperature
For Use Outdoors
RoHS
REACH
Minimum Temperature
Environment
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Clarity
Thread Sealants for Hydraulic and Compressed Air Systems
Container | Max. Pressure, psi | Temp., ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden | Reaches Full Strength, hr. | For Fluids | For Gases | Min. | Max. | For Max. Thread Dia. | Consistency | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | 0.3 | Bottle | 4 hr. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thick Liquid | Purple | 45855K701 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | 1.7 | Bottle | 4 hr. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thick Liquid | Purple | 45855K703 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | 8.4 | Bottle | 4 hr. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thick Liquid | Purple | 45855K702 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 1.7 | Tube | 60 min. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thick Liquid | Purple | 45855K705 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | 8.4 | Tube | 60 min. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thick Liquid | Purple | 45855K704 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 444 | 0.3 | Bottle | 60 min. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thin Liquid | Brown | 45855K706 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 444 | 1.7 | Bottle | 60 min. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thin Liquid | Brown | 45855K708 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 444 | 8.4 | Bottle | 60 min. | 24 | 10,000 | 10,000 | -65 | 300 | 2" | Thin Liquid | Brown | 45855K707 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Hardening Thread Sealants with PTFE
Container | Max. Pressure, psi | Temp., ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | For Fluids | For Gases | Min. | Max. | For Max. Thread Dia. | Consistency | Color | Cannot Be Sold To | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | 4 | Applicator-Top Can | 10,000 | 2,000 | -65 | 500 | 2" | Paste | White | — | 5477K106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | 8 | Applicator-Top Can | 10,000 | 2,000 | -65 | 500 | 2" | Paste | White | — | 5477K107 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | 16 | Applicator-Top Can | 10,000 | 2,000 | -65 | 500 | 2" | Paste | White | — | 5477K105 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486 | 4 | Applicator-Top Can | 150 | 100 | -55 | 300 | 2" | Paste | White | Alexandria, VA; Arlington County, VA; Colorado; Connecticut; Delaware; District of Columbia; Fairfax County, VA; Fairfax, VA; Falls Church, VA; Illinois; Indiana; Loudoun County, VA; Maine; Manassas Park, VA; Manassas, VA; Maryland; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Prince William County, VA; Rhode Island; Stafford County, VA; Utah | 5477K109 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486 | 8 | Applicator-Top Can | 150 | 100 | -55 | 300 | 2" | Paste | White | Alexandria, VA; Arlington County, VA; Colorado; Connecticut; Delaware; District of Columbia; Fairfax County, VA; Fairfax, VA; Falls Church, VA; Illinois; Indiana; Loudoun County, VA; Maine; Manassas Park, VA; Manassas, VA; Maryland; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Prince William County, VA; Rhode Island; Stafford County, VA; Utah | 5477K111 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486 | 16 | Applicator-Top Can | 150 | 100 | -55 | 300 | 2" | Paste | White | Alexandria, VA; Arlington County, VA; Colorado; Connecticut; Delaware; District of Columbia; Fairfax County, VA; Fairfax, VA; Falls Church, VA; Illinois; Indiana; Loudoun County, VA; Maine; Manassas Park, VA; Manassas, VA; Maryland; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Prince William County, VA; Rhode Island; Stafford County, VA; Utah | 5477K108 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Sealants with PTFE
Container | Max. Pressure, psi | Temp., ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, min. | Reaches Full Strength, hr. | For Fluids | For Gases | Min. | Max. | For Max. Thread Dia. | Consistency | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | 1.7 | Tube | 60 | 72 | 10,000 | 10,000 | -55 | 300 | 6" | Paste | White | 45855K102 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | 8.4 | Tube | 60 | 72 | 10,000 | 10,000 | -55 | 300 | 6" | Paste | White | 45855K101 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | 0.2 | Tube | 60 | 24 | 10,000 | 10,000 | -65 | 400 | 6" | Paste | White | 45855K107 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | 1.7 | Tube | 60 | 24 | 10,000 | 10,000 | -65 | 400 | 6" | Paste | White | 45855K106 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | 8.4 | Tube | 60 | 24 | 10,000 | 10,000 | -65 | 400 | 6" | Paste | White | 45855K105 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 1.7 | Tube | 90 | 24 | 10,000 | 10,000 | -65 | 300 | 6" | Paste | Yellow | 45855K104 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 8.4 | Tube | 90 | 24 | 10,000 | 10,000 | -65 | 300 | 6" | Paste | Yellow | 45855K103 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Hardening Thread Sealants
Container | Max. Pressure, psi | Temp., ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | For Fluids | For Gases | Min. | Max. | For Max. Thread Dia. | Consistency | Color | Cannot Be Sold To | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 2.4 | Tube | 150 | 100 | -65 | 500 | 2" | Paste | Off-White | Alexandria, VA; Arlington County, VA; Colorado; Connecticut; Delaware; District of Columbia; Fairfax County, VA; Fairfax, VA; Falls Church, VA; Illinois; Indiana; Loudoun County, VA; Maine; Manassas Park, VA; Manassas, VA; Maryland; Massachusetts; Michigan; New Hampshire; New Jersey; New York; Ohio; Pennsylvania; Prince William County, VA; Rhode Island; Stafford County, VA; Utah | 4586K204 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Sealants for Refrigeration Systems
Anaerobic
Container | Max. Pressure, psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden, min. | Reaches Full Strength, hr. | For Fluids | For Gases | Temp. Range, ° F | For Max. Thread Dia. | Consistency | For Use With | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Locking Strength | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibra-Tite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | 0.3 | Bottle | 40 | 24 | 10,000 | 10,000 | -65 to 300 | 3" | Thick Liquid | R-12 Refrigerant, R-134A Refrigerant, R-22 Refrigerant, R-404A Refrigerant, R-407C Refrigerant, R-502 Refrigerant | Red | 45855K51 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | 1.7 | Bottle | 40 | 24 | 10,000 | 10,000 | -65 to 300 | 3" | Thick Liquid | R-12 Refrigerant, R-134A Refrigerant, R-22 Refrigerant, R-404A Refrigerant, R-407C Refrigerant, R-502 Refrigerant | Red | 45855K53 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | 8.4 | Bottle | 40 | 24 | 10,000 | 10,000 | -65 to 300 | 3" | Thick Liquid | R-12 Refrigerant, R-134A Refrigerant, R-22 Refrigerant, R-404A Refrigerant, R-407C Refrigerant, R-502 Refrigerant | Red | 45855K52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























