Filter by
System of Measurement
Shank Type
Tolerance Rating
Specifications Met
Heat Treatment
DFARS Specialty Metals
Melting Point Temperature
Yield Strength
Performance
Maximum Temperature
Grind-Your-Own Lathe Tool Blanks
Square Shank
![]() |
Shank | T15 High-Speed Tool Steel | M48 High-Speed Tool Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Overall Lg. | End Shape | Bevel Angle | Each | Each | |||
| 1/8" | 1/8" | 2 1/2" | Bevel | 10° | 0000000 | 000000 | 0000000 | 000000 | |
| 3/16" | 3/16" | 2 1/2" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 1/4" | 1/4" | 2 1/2" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 5/16" | 5/16" | 2 1/2" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 3/8" | 3/8" | 3" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 7/16" | 7/16" | 3 1/2" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 1/2" | 1/2" | 4" | Bevel | 10° | 0000000 | 00000 | 0000000 | 00000 | |
| 5/8" | 5/8" | 4 1/2" | Bevel | 10° | 0000000 | 00000 | 0000000 | 000000 | |
| 3/4" | 3/4" | 5" | Bevel | 10° | 0000000 | 000000 | 0000000 | 000000 | |
| 7/8" | 7/8" | 6" | Bevel | 10° | 0000000 | 000000 | ——— | 0 | |
| 1" | 1" | 7" | Bevel | 10° | 0000000 | 000000 | ——— | 0 | |
Ultra-Corrosion-Resistant Grade 2 Titanium Sheets and Bars
Sheets
Thk. | Thk. Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4" × 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.003" to 0.003" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.006" to 0.006" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.007" to 0.007" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | 0" to 0.05" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0" to 0.05" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" × 6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6" × 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" × 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" × 24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12" × 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.003" to 0.003" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | -0.006" to 0.006" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" × 24" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 0000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" × 36" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.063" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.078" | -0.01" to 0.01" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | -0.01" to 0.01" | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.188" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 0000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | -0.05" to 0.05" | 40,000 | Rockwell B65 (Medium) | Annealed | ASTM B265 | 00000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" × 48" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02" | -0.003" to 0.003" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | -0.004" to 0.004" | 40,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bars
Wd. | Straightness Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | 1/2 ft. Long | 1 ft. Long | 3 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8" Thk. (-0.06" to 0.06" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | Not Rated | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 000000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" Thk. (-0.06" to 0.06" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | Not Rated | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | 00000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" Thk. (-0.065" to 0.065" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | Not Rated | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" Thk. (-0.075" to 0.075" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | Not Rated | 40,000 | Not Rated | Annealed | ASTM B265 | 0000000 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Strength Grade 5 Titanium Sheets and Bars
Sheets
6" × 6" | 12" × 12" | 24" × 24" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Thk. Tolerance | Mechanical Finish | Flatness Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | Each | Each | Each | ||||
| 0.016" | -0.002" to 0.002" | Ground | 1/2"/36" | 120,000 | Rockwell C30 (Hard) | Annealed | ASTM B265 | 0000000 | 0000000 | 0000000 | 0000000 | 0000000 | 000000000 | |
| 0.032" | -0.004" to 0.004" | Ground | 1/2"/36" | 120,000 | Rockwell C30 (Hard) | Annealed | ASTM B265 | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000000 | |
| 0.063" | -0.005" to 0.005" | Ground | 1/2"/36" | 120,000 | Rockwell C30 (Hard) | Annealed | ASTM B265 | 0000000 | 000000 | 0000000 | 000000 | 000000 | 00000000 | |
| 1/8" | -0.008" to 0.008" | Ground | 1/2"/36" | 120,000 | Rockwell C30 (Hard) | Annealed | ASTM B265 | 0000000 | 000000 | 0000000 | 000000 | 0000000 | 00000000 | |
Bars
Wd. | Mechanical Finish | Straightness Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | 1/2 ft. Long | 1 ft. Long | 3 ft. Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4" Thk. (-0.01" to 0.06" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | Ground | 1/8"/5 ft. | 120,000 | Rockwell C30 (Hard) | Annealed | ASTM B265 | 0000000 | 0000000 | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra-Corrosion-Resistant Grade 4 Titanium Sheets
Sheets
6" × 6" | 12" × 12" | 24" × 24" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Thk. Tolerance | Flatness Tolerance | Yield Strength, psi | Hardness | Heat Treatment | Specs. Met | Each | Each | Each | ||||
| 0.016" | -0.002" to 0.002" | Not Rated | 81,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 000000 | 00000000 | 0000000 | 00000000 | 0000000 | |
| 0.04" | -0.004" to 0.004" | Not Rated | 81,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | 00000000 | 000000 | 00000000 | 000000 | |
| 0.063" | -0.005" to 0.005" | Not Rated | 81,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | 00000000 | 000000 | ——— | 0 | |
| 0.08" | -0.005" to 0.005" | Not Rated | 81,000 | Not Rated | Annealed | ASTM B265 | 00000000 | 00000 | 00000000 | 000000 | ——— | 0 | |





























