Filter by
System of Measurement
Cabinet Type
Mounting Location
Storage Style
Mobility
Assembly
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Plastic Small-Parts Cabinets
![]() | ![]() | ![]() |
16 Drawers | 22 Drawers | 24 Drawers |
![]() | ![]() | ![]() |
26 Drawers | 44 Drawers | 45 Drawers |
![]() | ||
64 Drawers |
Drawers | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total No. of Drawers | No. of | No. Across | No. Down | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Color | Mounting Hole Dia. (No. of) | Each | |||
Plastic—Assembled | |||||||||||||||
| 16 | 16 | 4 | 4 | 1 1/2" | 2" | 5 1/4" | 8 1/2" | 10 1/2" | 6 1/2" | Black | 3/16" (4) | 9619T61 | 000000 | ||
| 22 | 6 8 2 6 | 2 4 2 3 | 3 2 1 2 | 1 1/4" 1 1/4" 2" 2" | 2" 2" 4 1/4" 4 1/4" | 5 1/2" 5 1/2" 5 1/2" 5 1/2" | 10" | 19 1/2" | 6 1/4" | Gray | 3/8" (2) | 9619T59 | 00000 | ||
| 24 | 24 | 4 | 6 | 2" | 4 1/4" | 5 1/4" | 16" | 20" | 6 1/2" | Black | 3/16" (4) | 9619T71 | 00000 | ||
| 26 | 15 8 2 1 | 5 4 2 1 | 3 2 1 1 | 1 3/8" 2 1/4" 2 1/4" 2 1/4" | 2" 2 1/2" 5 3/8" 10 7/8" | 5 3/8" 5 3/8" 5 3/8" 5 3/8" | 16 1/2" | 12" | 6 1/4" | Gray | 7/16" (4) | 9619T13 | 00000 | ||
| 26 | 20 6 | 4 2 | 5 3 | 1 1/2" 2" | 2" 4 1/4" | 5 1/4" 5 1/4" | 10" | 20" | 6 1/2" | Black | 3/16" (4) | 9619T62 | 00000 | ||
| 44 | 32 12 | 8 4 | 4 3 | 1 1/2" 2" | 2" 4 1/4" | 5 1/4" 5 1/4" | 16" | 20" | 6 1/2" | Black | 3/16" (4) | 9619T75 | 00000 | ||
| 45 | 45 | 5 | 9 | 1 3/8" | 2" | 5 3/8" | 16 1/2" | 12" | 6 1/4" | Gray | 7/16" (4) | 9619T12 | 00000 | ||
| 64 | 64 | 8 | 8 | 1 1/2" | 2" | 5 1/4" | 16" | 20" | 6 1/2" | Black | 3/16" (4) | 9619T77 | 00000 | ||
Stackable Small-Parts Cabinets
![]() | ![]() |
8 Drawers with Label Holders | 12 Drawers with Label Holders |
![]() | ![]() |
18 Drawers (6 x 3) with Label Holders | 24 Drawers with Label Holders |
Cabinets | Extra Dividers | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawers | Overall | Dividers | Holes for Stacking | ||||||||||||||||||||
Total No. of Drawers | No. Across | No. Down | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Max. No. of Stackable Units | Color | No. Included per Drawer | Adjustability | No. of | Dia. | Each | Pkg. Qty. | Each | Pkg. | |||||
Painted Steel with Label Holders—Assembled | |||||||||||||||||||||||
| 8 | 4 | 2 | 3" | 5 1/2" | 11" | 9 1/2" | 23" | 12" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T13 | 0000000 | — | 9980T44 | 00000 | ——— | 0 | ||
| 12 | 4 | 3 | 3" | 8 1/4" | 11" | 13 1/2" | 34" | 12" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T41 | 000000 | 5 | ——— | 0 | 4613T49 | 00000 | ||
| 12 | 4 | 3 | 3" | 8 1/4" | 17" | 13 1/2" | 34" | 18" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T42 | 000000 | 5 | ——— | 0 | 4613T49 | 0000 | ||
| 18 | 6 | 3 | 3" | 5 1/2" | 11" | 13 1/2" | 34" | 12" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T14 | 000000 | — | 9980T44 | 0000 | ——— | 0 | ||
| 18 | 6 | 3 | 3" | 5 1/2" | 17" | 13 1/2" | 34" | 18" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T17 | 000000 | — | 9980T44 | 0000 | ——— | 0 | ||
| 24 | 8 | 3 | 3" | 4 1/4" | 11" | 13 1/2" | 34" | 12" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T22 | 000000 | 10 | ——— | 0 | 4613T47 | 00000 | ||
| 24 | 8 | 3 | 3" | 4 1/4" | 17" | 13 1/2" | 34" | 18" | 2 | Gray | 2 | Adjustable | 8 | 17/32" | 4613T23 | 000000 | 10 | ——— | 0 | 4613T47 | 00000 | ||




































