Filter by
Product Family
Width
Height
For Manufacturer
Export Control Classification Number (ECCN)
DFARS Specialty Metals
For Manufacturer Model
Manufacturer Series
For Teach Pendant Series
For Teach Pendant Model Number
Adhesive Material
For Robot Controller Series
Robot Teach Pendant Screen Protectors
For FANUC
Each | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Teach Pendant Series | For Teach Pendant Model Number | Ht. | Wd. | Material | Color | 1-4 | 5-Up | ||
| A05B-2255, A05B-2256, A05B-2518 | A05B-2255-C100, A05B-2255-C101, A05B-2255-C102, A05B-2255-C103, A05B-2255-C104, A05B-2255-C105, A05B-2255-H100, A05B-2255-H101, A05B-2255-H102, A05B-2255-H103, A05B-2255-H104, A05B-2255-H105, A05B-2255-H107, A05B-2256-C100, A05B-2256-D106, A05B-2256-H100, A05B-2256-H101, A05B-2256-H102, A05B-2256-H103, A05B-2518-C200, A05B-2518-C201, A05B-2518-C202, A05B-2518-C203, A05B-2518-C204, A05B-2518-C205, A05B-2518-C212, A05B-2518-C213, A05B-2518-C214, A05B-2518-C215 | 3" | 5" | PET | Clear | 3820N19 | 000000 | 000000 | |
| A05B-2301, A05B-2308, A05B-2518 | A05B-2301-C151, A05B-2301-C180, A05B-2301-C181, A05B-2301-C182, A05B-2301-C183, A05B-2301-C184, A05B-2301-C185, A05B-2301-C190, A05B-2301-C190R, A05B-2301-C191, A05B-2301-C191R, A05B-2301-C192, A05B-2301-C193, A05B-2301-C194, A05B-2301-C195, A05B-2301-C205, A05B-2301-C221, A05B-2301-C310, A05B-2301-C311, A05B-2301-C312, A05B-2301-C313, A05B-2301-C315, A05B-2301-C330, A05B-2301-C331, A05B-2301-C332, A05B-2301-C335, A05B-2301-C345, A05B-2301-C350, A05B-2301-C352, A05B-2301-C357, A05B-2301-C360, A05B-2301-C360FC, A05B-2301-C360R, A05B-2301-C361FC, A05B-2301-C362, A05B-2301-C370, A05B-2301-C370FC, A05B-2518-C300, A05B-2518-C301, A05B-2518-C302, A05B-2518-C303, A05B-2518-C304, A05B-2518-C305, A05B-2518-C306, A05B-2518-C307, A05B-2518-C334 | 2 15/16" | 4 15/16" | PET | Clear | 3820N22 | 00000 | 00000 | |
| A05B-2490, A05B-2518 | A05B-2490-C002, A05B-2490-C003, A05B-2490-C004, A05B-2490-C005, A05B-2490-C006, A05B-2490-C101, A05B-2490-C102, A05B-2490-C105, A05B-2490-C110, A05B-2490-C120, A05B-2490-C121, A05B-2490-C122, A05B-2490-C123, A05B-2490-C125, A05B-2490-C167, A05B-2490-C170, A05B-2490-C170R, A05B-2490-C171, A05B-2490-C171FC, A05B-2490-C171R, A05B-2490-C172, A05B-2490-C172R, A05B-2490-C173, A05B-2490-C173R, A05B-2490-C174, A05B-2490-C177, A05B-2490-C195, A05B-2490-C200, A05B-2490-C202, A05B-2490-C202R, A05B-2490-C203, A05B-2490-C203R, A05B-2490-C204, A05B-2490-C204R, A05B-2490-C205, A05B-2490-C205R, A05B-2490-C206, A05B-2490-C206R, A05B-2490-C210, A05B-2490-C210R, A05B-2490-C211, A05B-2490-C211R, A05B-2490-C212, A05B-2490-C212R, A05B-2490-C213, A05B-2490-C213R, A05B-2490-C214, A05B-2490-C214R, A05B-2490-C215, A05B-2490-C215R, A05B-2490-C216, A05B-2490-C216R, A05B-2490-C220, A05B-2490-C220R, A05B-2490-C221, A05B-2490-C221R, A05B-2490-C222, A05B-2490-C222R, A05B-2490-C223, A05B-2490-C223R, A05B-2490-C225, A05B-2490-C225R, A05B-2490-C267, A05B-2490-C267R, A05B-2490-C270, A05B-2490-C270R, A05B-2490-C271, A05B-2490-C272, A05B-2490-C272R, A05B-2490-C273, A05B-2490-C273R, A05B-2490-C274, A05B-2490-C274R, A05B-2490-C275, A05B-2490-C275R, A05B-2490-C276, A05B-2490-C276R, A05B-2490-C277, A05B-2490-C277R, A05B-2490-C295, A05B-2490-C295R, A05B-2490-C310, A05B-2490-C370, A05B-2490-C370R, A05B-2490-C371, A05B-2490-C371R, A05B-2490-C372, A05B-2490-C372FC, A05B-2490-C372R, A05B-2490-C373, A05B-2518-C350, A05B-2518-C370 | 3 15/16" | 5 3/16" | PET | Clear | 3820N24 | 00000 | 00000 | |
For Kawasaki
Each | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Robot Controller Series | For Teach Pendant Model Number | Ht. | Wd. | Material | Color | 1-4 | 5-Up | ||
| E01, E02, E03, E04 | 50817-0066, 50817-0072 | 3 3/8" | 4 1/2" | PET | Clear | 8523N12 | 000000 | 000000 | |
For Mitsubishi
Each | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Robot Controller Series | For Teach Pendant Series | Ht. | Wd. | Material | Color | 1-4 | 5-Up | ||
| CR700, CR800 | R86TB | 9 13/16" | 6 11/16" | Glass | Clear | 8523N14 | 000000 | 000000 | |
For Yaskawa
Each | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Robot Controller Series | For Teach Pendant Series | For Teach Pendant Model Number | Ht. | Wd. | Material | Color | 1-4 | 5-Up | ||
| DX100, DX200, FS100 | Standard | 155943-1, 167088-1, 168323-1, JZRCR-YPP01-1, JZRCR-YPP02-1, JZRCR-YPP21-1 | 3 3/8" | 4 1/2" | PET | Clear | 3820N35 | 000000 | 000000 | |
| YRC1000, YRC1000micro | Smart | 186530-1, JZRCR-APP30-1 | 9 13/16" | 6 11/16" | Glass | Clear | 3820N39 | 00000 | 00000 | |
| YRC1000 | Standard | 177716-1, 177716-2, JZRCR-APP01-1 | 3 3/8" | 4 1/2" | Glass | Clear | 3820N37 | 00000 | 00000 | |
HMI Screen Protectors
![]() |
For Diag. Screen Size | Ht., mm | Wd., mm | Material | Adhesive Material | Each | ||
|---|---|---|---|---|---|---|---|
| 3.5" | 53 | 70 | PET | Silicone | 8902N11 | 00000 | |
| 4.3" | 54 | 95 | PET | Silicone | 8902N13 | 0000 | |
| 4.3" | 56 | 93.5 | PET | Silicone | 8902N12 | 0000 | |
| 5.5" | 84 | 112 | PET | Silicone | 8902N14 | 00000 | |
| 5.7" | 86 | 115 | PET | Silicone | 8902N15 | 00000 | |
| 6.5" | 99 | 132 | PET | Silicone | 8902N16 | 00000 | |
| 7" | 86 | 154 | PET | Silicone | 8902N18 | 00000 | |
| 7" | 91 | 152 | PET | Silicone | 8902N17 | 00000 | |
| 7.1" | 96 | 154 | PET | Silicone | 8902N19 | 00000 | |
| 7.5" | 115.5 | 153.5 | PET | Silicone | 8902N21 | 00000 | |
| 9" | 111.5 | 198 | PET | Silicone | 8902N23 | 00000 | |
| 9" | 118 | 196 | PET | Silicone | 8902N22 | 00000 | |
| 10.1" | 136 | 217 | PET | Silicone | 8902N25 | 00000 | |
| 10.2" | 126 | 223 | PET | Silicone | 8902N24 | 00000 | |
| 10.4" | 158 | 211 | PET | Silicone | 8902N26 | 00000 | |
| 12.1" | 163 | 261 | PET | Silicone | 8902N28 | 00000 | |
| 12.1" | 184 | 246 | PET | Silicone | 8902N27 | 00000 | |
| 15" | 228 | 304 | PET | Silicone | 8902N29 | 00000 | |
| 15.4" | 207 | 331 | PET | Silicone | 8902N31 | 00000 | |
| 15.6" | 194 | 344 | PET | Silicone | 8902N32 | 00000 | |
| 15.6" | 197 | 344 | PET | Silicone | 8902N33 | 00000 | |
| 18.5" | 230 | 409 | PET | Silicone | 8902N34 | 00000 | |
| 19" | 301 | 376 | PET | Silicone | 8902N35 | 00000 | |
| 21.5" | 268 | 477 | PET | Silicone | 8902N36 | 00000 |
Protective Film and Tape for Electronics
15 ft. Long | 108 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Thk. | Material | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Adhesion to Steel, ozf/in. wd. | Color | Each | Each | ||||
Acrylic Plastic Adhesive | ||||||||||||
| 2" | 0.0028" | Polyester Plastic | 0 to 175 | 30 | 3 | Clear | 1759N12 | 000000 | 1759N11 | 000000 | ||
| 4" | 0.0028" | Polyester Plastic | 0 to 175 | 30 | 3 | Clear | 1759N14 | 00000 | 1759N13 | 00000 | ||
| 6" | 0.0028" | Polyester Plastic | 0 to 175 | 30 | 3 | Clear | 1759N16 | 00000 | 1759N15 | 000000 | ||
| 12" | 0.0028" | Polyester Plastic | 0 to 175 | 30 | 3 | Clear | 1759N18 | 00000 | 1759N17 | 000000 | ||
Silicone Adhesive | ||||||||||||
| 2" | 0.0034" | Polyester Plastic | -40 to 390 | 70 | 1 | Clear | ——— | 0 | 1759N21 | 00000 | ||
| 4" | 0.0034" | Polyester Plastic | -40 to 390 | 70 | 1 | Clear | ——— | 0 | 1759N22 | 00000 | ||
| 6" | 0.0034" | Polyester Plastic | -40 to 390 | 70 | 1 | Clear | ——— | 0 | 1759N23 | 000000 | ||
| 12" | 0.0034" | Polyester Plastic | -40 to 390 | 70 | 1 | Clear | ——— | 0 | 1759N24 | 000000 | ||
Tablet Screen Protectors
Phone Screen Protectors
![]() |
For Mfr. Model | Ht. | Wd. | Thk., mil | Material | Each | |||
|---|---|---|---|---|---|---|---|---|
For Apple iPhone | ||||||||
| 17 | 5 3/4" | 2 5/8" | 30 | Glass | 4199T201 | 000000 | ||
| 17e, 16e, 14, 13 | 5 5/8" | 2 11/16" | 20 | Glass | 4199T202 | 00000 | ||
| 17 Pro | 5 3/4" | 2 5/8" | 30 | Glass | 4199T203 | 00000 | ||
| 17 Pro Max | 6 1/4" | 2 7/8" | 30 | Glass | 4199T204 | 00000 | ||
| 16 | 5 9/16" | 2 5/8" | 30 | Glass | 4199T205 | 00000 | ||
| 16 Pro | 5 3/4" | 2 5/8" | 30 | Glass | 4199T206 | 00000 | ||
| 16 Pro Max | 6 1/4" | 2 7/8" | 30 | Glass | 4199T207 | 00000 | ||
| 15 Pro | 5 5/8" | 2 5/8" | 30 | Glass | 4199T208 | 00000 | ||
| 15 Pro Max | 6 3/16" | 2 7/8" | 20 | Glass | 4199T209 | 00000 | ||
| 14 Pro | 5 5/8" | 2 11/16" | 20 | Glass | 4199T211 | 00000 | ||
| 14 Pro Max | 6 3/16" | 2 7/8" | 20 | Glass | 4199T212 | 00000 | ||
| 11, XR | 7" | 2 5/16" | 40 | Glass | 4199T213 | 00000 | ||
| 12, 12 Pro | 5 5/8" | 2 11/16" | 20 | Glass | 4199T214 | 00000 | ||
| 8, 7, SE (3rd/2nd Gen) | 7" | 2 5/16" | 40 | Glass | 4199T215 | 00000 | ||
For Samsung Galaxy | ||||||||
| S26 | 5 3/4" | 2 11/16" | 10 | Glass | 4199T216 | 00000 | ||
| S25, S24 | 5 5/8" | 2 5/8" | 10 | Glass | 4199T217 | 00000 | ||
Phone Cases
For Mfr. Model | Color | Material | Features | Mil. Spec. | Each | |||
|---|---|---|---|---|---|---|---|---|
For Apple iPhone | ||||||||
| 17 | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N51 | 000000 | ||
| 17e, 16e, 15, 14, 13 | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N33 | 00000 | ||
| 17 Pro | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N53 | 00000 | ||
| 17 Pro Max | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N54 | 00000 | ||
| 16 | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N55 | 00000 | ||
| 16 Pro | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N56 | 00000 | ||
| 16 Pro Max | Black | Plastic | Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N57 | 00000 | ||
| 15 Pro | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N47 | 00000 | ||
| 15 Pro Max | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N48 | 00000 | ||
| 14 Pro | Black | Plastic | Belt Clip, Port Cover, Tether Hole | MIL-STD-810 | 7442N35 | 00000 | ||
| 14 Pro Max | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N36 | 00000 | ||
| 13 Pro | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N31 | 00000 | ||
| 12, 12 Pro | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N18 | 00000 | ||
| 11, XR | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N58 | 00000 | ||
| 8, 7, SE (3rd/2nd Gen) | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N32 | 00000 | ||
For Samsung Galaxy | ||||||||
| S26 | Black | Plastic | Belt Clip, Built-In Magnets, Port Cover, Tether Hole | MIL-STD-810 | 7442N59 | 00000 | ||
| S25 | Black | Plastic | Belt Clip, Port Cover, Tether Hole | MIL-STD-810 | 7442N49 | 00000 | ||
| S24 | Black | Plastic | Belt Clip, Port Cover | MIL-STD-810 | 7442N61 | 00000 | ||

































