Filter by
For Use With
Screen Material
Fitting Connection
Housing Material
Removes Particle Size Down To
Thread Type
Screen Construction
Connects To
Maximum Temperature
For Reducing
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Maximum Pressure @ Temperature
Chemical-Resistant T-Strainers
For Use With Solvents and Salt Solutions
Strainers | Replacement Screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Size | Thread Type | Max. Pressure @ Temp. | Min. | Max. | Lg. | Ht. | Gasket Material | Screen OD | Screen Lg. | Removes Particle Size Down To, μm | Choose a Screen Mesh Size | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyethylene Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Polypropylene Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 13/32" | 70 | — | 0000000 | 00000 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 13/32" | 70 | — | 0000000 | 0000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 psi @ 70° F | -40 | 125 | 3 1/2" | 5 3/8" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 13/32" | 70 | — | 0000000 | 0000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 3 1/2" | 5 3/8" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | NPT | 150 psi @ 70° F | -40 | 125 | 3 9/16" | 5 3/8" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 150 psi @ 70° F | -40 | 125 | 4 1/8" | 5 11/16" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 150 psi @ 70° F | -40 | 125 | 4 15/16" | 6 3/8" | EPDM | 2 5/16" | 4 7/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 5 1/16" | 8 1/16" | EPDM | 2 5/16" | 5 5/16" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Nylon Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 3/8" | 70 | — | 0000000 | 0000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 13/32" | 70 | — | 0000000 | 0000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 psi @ 70° F | -40 | 125 | 3 1/2" | 5 3/8" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 3" | 2 11/16" | EPDM | 1" | 1 13/32" | 70 | — | 0000000 | 0000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 3 9/16" | 5 3/8" | EPDM | 1 1/2" | 3 9/16" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | NPT | 150 psi @ 70° F | -40 | 125 | 3 9/16" | 5 3/8" | EPDM | 1 1/2" | 3 9/16" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 150 psi @ 70° F | -40 | 125 | 4 1/8" | 5 3/8" | EPDM | 1 1/2" | 3 39/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 150 psi @ 70° F | -40 | 125 | 4 15/16" | 6 3/8" | EPDM | 2 5/16" | 4 7/64" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 5 1/16" | 8 1/16" | EPDM | 2 5/16" | 5 5/16" | 70 | — | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polypropylene Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Nylon Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8 | NPT | 150 psi @ 70° F | -40 | 125 | 3 1/2" | 5 3/8" | EPDM | 1 1/2" | 3 45/64" | — | 20 × 20 , 40 × 40 , 80 × 80 | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 | NPT | 150 psi @ 70° F | -40 | 125 | 3 9/16" | 5 3/8" | EPDM | 1 3/4" | 3 3/4" | — | 20 × 20 , 40 × 40 , 80 × 80 | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 | NPT | 150 psi @ 70° F | -40 | 125 | 3 9/16" | 5 3/8" | EPDM | 1 3/4" | 3 3/4" | — | 20 × 20 , 40 × 40 , 80 × 80 | 0000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NPT | 150 psi @ 70° F | -40 | 125 | 4 1/8" | 5 11/16" | EPDM | 1 1/2" | 3 45/64" | — | 20 × 20 , 40 × 40 , 80 × 80 | 000000 | 00000 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Magnetic Strainers
Pipe Size | Max. Magnetic Pull, lbf | Max. Pressure @ Temp. | Temp. Range, ° F | Lg. | Ht. | Magnet Material | Gasket Material | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Use With Beverage, Dairy, Food, Salt Solutions, Sodium Nitrate, and Water—FDA Compliant 21 CFR 177.2600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14.25 | 150 psi @ 225° F | -20 to 225 | 9 3/4" | 9 3/8" | Neodymium | Buna-N | — | 0000000 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14.25 | 150 psi @ 225° F | -20 to 225 | 9 3/4" | 11 7/8" | Neodymium | Buna-N | USDA Accepted Equipment | 0000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14.25 | 150 psi @ 225° F | -20 to 225 | 9 13/16" | 9 3/8" | Neodymium | Buna-N | — | 0000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14.25 | 150 psi @ 225° F | -20 to 225 | 9 13/16" | 11 7/8" | Neodymium | Buna-N | USDA Accepted Equipment | 0000000 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























