ID ID |
---|
Material Material |
---|
|
|
For Pipe Size For Pipe Size |
---|
Length Length |
---|
|
Width Width |
---|
|
Height Height |
---|
|
Mount Type Mount Type |
---|
Color Color |
---|
![]() | Black |
![]() | Gray |
![]() | White |
![]() | Green |
![]() | Off-White |
![]() | Silver |
![]() | Beige |
![]() | Yellow |
![]() | Orange |
![]() | Red |
![]() | Blue |
![]() | Gold |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Light Gray |
![]() | Purple |
![]() | Blue/White |
![]() | Brown |
![]() | Brown/White |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Finish Finish |
---|
Thread Size Thread Size |
---|
Mounting Hole Diameter Mounting Hole Diameter |
---|
Thickness Thickness |
---|
Maximum Temperature Maximum Temperature |
---|
|
Capacity Capacity |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|