McMaster-Carr logo
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    119 Products

    Tubular Gauge Glass

    Image of Product. Glass. Front orientation. Gauge Glass. Tubular Gauge Glass.
    Image of Product. Front orientation. Gauge Glass. Tubular Gauge Glass, Glass with a Red Line.

    Glass

    Glass with a Red

    Line

    Replace existing gauge glass or combine with valves and guard rods to build your own level indicator. Cut to size with a glass tube cutter (not included).
    Glass with a Red Line—Glass with a red line emphasizes the liquid level so it’s easier to read.
    Gauge Glass
    Glass with a Red Line
    Temp.
    Max. Pressure
    Each
    Max. Pressure
    Each
    Lg.
    Wall
    Thk.
    Min.
    Max.,
    ° F
    Liquid
    Steam
    1-5
    6-Up
    Liquid
    Steam
    1-5
    6-Up
    1/2" OD
    8"5/64"Not Rated425460 psi @ 150° F340 psi @ 425° F3723K1100000000000390 psi @ 150° F300 psi @ 425° F3728K11000000000000
    9"5/64"Not Rated425445 psi @ 150° F335 psi @ 425° F3723K12000000000370 psi @ 150° F295 psi @ 425° F3728K120000000000
    10"5/64"Not Rated425445 psi @ 150° F335 psi @ 425° F3723K130000000000370 psi @ 150° F295 psi @ 425° F3728K130000000000
    11"5/64"Not Rated425435 psi @ 150° F325 psi @ 425° F3723K140000000000360 psi @ 150° F295 psi @ 425° F3728K140000000000
    12"5/64"Not Rated425435 psi @ 150° F325 psi @ 425° F3723K150000000000360 psi @ 150° F295 psi @ 425° F3728K150000000000
    13"5/64"Not Rated425415 psi @ 150° F315 psi @ 425° F3723K160000000000345 psi @ 150° F290 psi @ 425° F3728K160000000000
    14"5/64"Not Rated425415 psi @ 150° F315 psi @ 425° F3723K170000000000345 psi @ 150° F290 psi @ 425° F3728K170000000000
    15"5/64"Not Rated425405 psi @ 150° F310 psi @ 425° F3723K180000000000335 psi @ 150° F285 psi @ 425° F3728K180000000000
    16"5/64"Not Rated425400 psi @ 150° F300 psi @ 425° F3723K190000000000335 psi @ 150° F285 psi @ 425° F3728K190000000000
    17"5/64"Not Rated425385 psi @ 150° F295 psi @ 425° F3723K210000000000325 psi @ 150° F280 psi @ 425° F3728K210000000000
    18"5/64"Not Rated425385 psi @ 150° F295 psi @ 425° F3723K220000000000325 psi @ 150° F280 psi @ 425° F3728K220000000000
    20"5/64"Not Rated425375 psi @ 150° F285 psi @ 425° F3723K240000000000310 psi @ 150° F280 psi @ 425° F3728K240000000000
    22"5/64"Not Rated425355 psi @ 150° F280 psi @ 425° F3723K260000000000280 psi @ 150° F270 psi @ 425° F3728K260000000000
    23"5/64"Not Rated425340 psi @ 150° F270 psi @ 425° F3723K270000000000280 psi @ 150° F270 psi @ 425° F3728K270000000000
    24"5/64"Not Rated425340 psi @ 150° F270 psi @ 425° F3723K280000000000280 psi @ 150° F270 psi @ 425° F3728K280000000000
    30"5/64"Not Rated150295 psi @ 150° FNot Rated3723K290000000000250 psi @ 150° FNot Rated3728K290000000000
    36"5/64"Not Rated150260 psi @ 150° FNot Rated3723K310000000000215 psi @ 150° FNot Rated3728K310000000000
    42"5/64"Not Rated150205 psi @ 150° FNot Rated3723K320000000000175 psi @ 150° FNot Rated3728K320000000000
    48"5/64"Not Rated150205 psi @ 150° FNot Rated3723K330000000000175 psi @ 150° FNot Rated3728K330000000000
     
    5/8" OD
    8"3/32"Not Rated425435 psi @ 150° F320 psi @ 425° F3724K110000000000370 psi @ 150° F280 psi @ 425° F3729K110000000000
    9"3/32"Not Rated425420 psi @ 150° F315 psi @ 425° F3724K120000000000345 psi @ 150° F275 psi @ 425° F3729K120000000000
    10"3/32"Not Rated425420 psi @ 150° F315 psi @ 425° F3724K130000000000345 psi @ 150° F275 psi @ 425° F3729K130000000000
    11"3/32"Not Rated425410 psi @ 150° F305 psi @ 425° F3724K140000000000335 psi @ 150° F275 psi @ 425° F3729K140000000000
    12"3/32"Not Rated425410 psi @ 150° F305 psi @ 425° F3724K150000000000335 psi @ 150° F275 psi @ 425° F3729K150000000000
    13"3/32"Not Rated425390 psi @ 150° F295 psi @ 425° F3724K160000000000325 psi @ 150° F270 psi @ 425° F3729K160000000000
    14"3/32"Not Rated425390 psi @ 150° F295 psi @ 425° F3724K170000000000325 psi @ 150° F270 psi @ 425° F3729K170000000000
    15"3/32"Not Rated425380 psi @ 150° F290 psi @ 425° F3724K180000000000315 psi @ 150° F265 psi @ 425° F3729K180000000000
    16"3/32"Not Rated425375 psi @ 150° F285 psi @ 425° F3724K190000000000315 psi @ 150° F265 psi @ 425° F3729K190000000000
    17"3/32"Not Rated425360 psi @ 150° F280 psi @ 425° F3724K210000000000305 psi @ 150° F260 psi @ 425° F3729K610000000000
    18"3/32"Not Rated425360 psi @ 150° F280 psi @ 425° F3724K220000000000305 psi @ 150° F260 psi @ 425° F3729K220000000000
    20"3/32"Not Rated425350 psi @ 150° F270 psi @ 425° F3724K240000000000290 psi @ 150° F260 psi @ 425° F3729K240000000000
    22"3/32"Not Rated425335 psi @ 150° F265 psi @ 425° F3724K260000000000265 psi @ 150° F250 psi @ 425° F3729K260000000000
    23"3/32"Not Rated425320 psi @ 150° F255 psi @ 425° F3724K270000000000265 psi @ 150° F250 psi @ 425° F3729K270000000000
    24"3/32"Not Rated425320 psi @ 150° F255 psi @ 425° F3724K280000000000265 psi @ 150° F250 psi @ 425° F3729K280000000000
    30"3/32"Not Rated150280 psi @ 150° FNot Rated3724K290000000000235 psi @ 150° FNot Rated3729K290000000000
    36"3/32"Not Rated150245 psi @ 150° FNot Rated3724K310000000000205 psi @ 150° FNot Rated3729K710000000000
    42"3/32"Not Rated150195 psi @ 150° FNot Rated3724K320000000000165 psi @ 150° FNot Rated3729K320000000000
    48"3/32"Not Rated150195 psi @ 150° FNot Rated3724K330000000000165 psi @ 150° FNot Rated3729K330000000000
     
    3/4" OD
    8"7/64"Not Rated425425 psi @ 150° F315 psi @ 425° F3725K110000000000360 psi @ 150° F280 psi @ 425° F3730K110000000000
    9"7/64"Not Rated425410 psi @ 150° F310 psi @ 425° F3725K120000000000340 psi @ 150° F275 psi @ 425° F3730K120000000000
    10"7/64"Not Rated425410 psi @ 150° F310 psi @ 425° F3725K130000000000340 psi @ 150° F275 psi @ 425° F3730K130000000000
    11"7/64"Not Rated425400 psi @ 150° F300 psi @ 425° F3725K140000000000330 psi @ 150° F275 psi @ 425° F3730K140000000000
    12"7/64"Not Rated425400 psi @ 150° F300 psi @ 425° F3725K150000000000330 psi @ 150° F275 psi @ 425° F3730K150000000000
    13"7/64"Not Rated425385 psi @ 150° F290 psi @ 425° F3725K160000000000320 psi @ 150° F270 psi @ 425° F3730K160000000000
    14"7/64"Not Rated425385 psi @ 150° F290 psi @ 425° F3725K170000000000320 psi @ 150° F270 psi @ 425° F3730K170000000000
    15"7/64"Not Rated425375 psi @ 150° F285 psi @ 425° F3725K180000000000310 psi @ 150° F265 psi @ 425° F3730K180000000000
    16"7/64"Not Rated425370 psi @ 150° F280 psi @ 425° F3725K190000000000310 psi @ 150° F265 psi @ 425° F3730K190000000000
    17"7/64"Not Rated425355 psi @ 150° F275 psi @ 425° F3725K210000000000300 psi @ 150° F260 psi @ 425° F3730K210000000000
    18"7/64"Not Rated425355 psi @ 150° F275 psi @ 425° F3725K220000000000300 psi @ 150° F260 psi @ 425° F3730K220000000000
    20"7/64"Not Rated425345 psi @ 150° F265 psi @ 425° F3725K240000000000285 psi @ 150° F260 psi @ 425° F3730K240000000000
    22"7/64"Not Rated425330 psi @ 150° F260 psi @ 425° F3725K260000000000260 psi @ 150° F250 psi @ 425° F3730K260000000000
    23"7/64"Not Rated425315 psi @ 150° F250 psi @ 425° F3725K270000000000260 psi @ 150° F250 psi @ 425° F3730K270000000000
    24"7/64"Not Rated425315 psi @ 150° F250 psi @ 425° F3725K280000000000260 psi @ 150° F250 psi @ 425° F3730K280000000000
    30"7/64"Not Rated150275 psi @ 150° FNot Rated3725K290000000000230 psi @ 150° FNot Rated3730K290000000000
    36"7/64"Not Rated150240 psi @ 150° FNot Rated3725K310000000000200 psi @ 150° FNot Rated3730K310000000000
    42"7/64"Not Rated150190 psi @ 150° FNot Rated3725K320000000000160 psi @ 150° FNot Rated3730K320000000000
    48"7/64"Not Rated150190 psi @ 150° FNot Rated3725K330000000000160 psi @ 150° FNot Rated3730K330000000000
     

    Tubular Gauge Glass Gaskets

    Image of Product. Front orientation. Gauge Glass Gaskets. Tubular Gauge Glass Gaskets.
    Seal the glass on your level indicator.
    Max.
    Pressure
    Temp.
    Range
    For Gauge
    Glass OD
    OD
    ID
    Thk.
    Liquid
    Steam
    Min.
    Max.,
    ° F
    Color
    Pkg.
    Qty.
    Pkg.
    EPDM
    1/2"11/16"7/16"5/16"Not RatedNot RatedNot Rated300Black243250K22000000
    5/8"27/32"39/64"11/32"Not RatedNot RatedNot Rated300Black243250K2400000
    3/4"29/32"47/64"25/64"Not RatedNot RatedNot Rated300Black123250K2600000
     
    TFE/CSM
    5/8"15/16"5/8"7/16"Not RatedNot Rated-65° F450White13712K5200000
    3/4"15/16"3/4"7/16"Not RatedNot Rated-65° F450White13712K5100000
     
    back to top