Filter by
System of Measurement
Measuring Increments
Distance Measured
Mounting Stem Diameter
Manufacturer Model Number
Dial Indicator Type
Display Type
Dial Reading
Manufacturer
Contact Point Material
Dial Diameter
Dial Hand Direction
Contact Point Length
Bearing Type
Dial Face Color
Dial Type
Dial Indicator Size
DFARS Specialty Metals
Manufacturer Series
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
REACH
RoHS
Thread Size
Starrett Continuous Dial Plunger Variance Indicators
Side View |
Dial | Contact Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured | Measuring Increments | Accuracy | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dia. | Reading Inch | Dia. | Lg. | Mounting Thread Size | Includes | Mfr. Model No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lug Mount, Stem Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeweled Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 0.200" | 0.0001" | ±0.0001" | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0-10 | 3/8" | 1/4" | 4-48 | Stem Cap | 25-611J | 2128A76 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starrett Continuous Dial Plunger Variance Indicators with Calibration Certificate
Side View |
Dial | Contact Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance Measured | Measuring Increments | Accuracy | Dial Indicator Size | Mounting Stem Dia. | Mounting Lug Hole Dia. | Dia. | Reading Inch | Dia. | Lg. | Mounting Thread Size | Includes | Mfr. Model No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lug Mount, Stem Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeweled Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0" to 0.200" | 0.0001" | ±0.0001" | AGD Group 2 | 3/8" | 1/4" | 2 1/4" | 0-10 | 3/8" | 1/4" | 4-48 | Stem Cap | 25-611J | 2128A86 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























