Filter by
Measures
Motor Protection
Input Voltage
Mounting Location
Relay Type
Operation Type
Trip Time
Wire Connection
Number of Auxiliary Contacts
Reset Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Smart Multifunction Monitoring Relays
No. of Terminals | Input Voltage, V AC | Trip Voltage, V AC | Input Freq., Hz | Trip Freq., Hz | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage, V AC | Ht. | Wd. | Dp. | Operating System Compatibility | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Circuits Controlled with 2 Off or 2 On—DPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 208, 240, 300, 480 | 208 to 480 | 50, 60 | 45 to 66 | 0.1 to 60 | Automatic | 8 amp @ 240V AC | 250 | 3.5" | 0.9" | 3.9" | Android 7.0 or Later, iOS 14.5 or Later | 8452N11 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface-Mount Motor Voltage Monitors
Trip Time, sec. | Switching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage Range, V AC | No. of Terminals | Control Power, W | Voltage Imbalance Adjustment | Automatic Reset | Delayed Automatic Reset | Current, amp | Voltage, V AC | Ht. | Wd. | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Three Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 to 480 | 7 | 6 | 2% to 8% | 1 to 30 | 1 to 500 | 10 | 240 | 3.5" | 2.08" | UL Listed | 7632K72 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 475 to 600 | 7 | 6 | 2% to 8% | 1 to 30 | 1 to 500 | 10 | 240 | 3.5" | 2.08" | UL Listed | 7632K74 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Starter Overload Protectors
Overload Current, amp | Trip Time, sec. | Overload Protection Class | Motor Protection | Ht. | Wd. | Dp. | Wire Connection | Certification | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Auxiliary Contacts with 1 Off, 1 On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Single Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 to 12 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K53 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 to 22 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K54 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Three Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 to 3.4 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 3.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K62 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 to 12 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K63 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 to 22 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K64 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 to 40 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.2" | 3.5" | 3.2" | Screw Terminal | UL Listed, CSA Certified | 7730K65 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 to 52 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.3" | 4.5" | 4" | Screw Terminal | UL Listed, CSA Certified | 7730K66 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 to 100 | 5, 10, 20, 30 | 5, 10, 20, 30 | Overvoltage, Phase Loss | 2.3" | 4.5" | 4" | Screw Terminal | UL Listed, CSA Certified | 7730K67 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIN-Rail Mount Motor Voltage Monitors
Switching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage Range, V AC | No. of Terminals | Control Power, W | Voltage Imbalance Adjustment | Trip Time, sec. | Reset Type | Current, amp | Voltage, V AC | hp @ Voltage | Ht. | Wd. | Certification | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Three Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 to 480 | 9 | 5 | 2% to 10% | 1 to 30 | Automatic | 10 | 240 | 1/3 hp @ 240V AC | 3" | 2" | UL Listed, C-UL Listed | 6969K52 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage-Monitoring Relays
Monitoring Relays
No. of Terminals | Input Voltage | Trip Voltage Setting | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Features | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Spring-Clamp Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24V AC, 24V DC | 1V AC to 10V AC 3V AC to 30V AC 15V AC to 150V AC 1V DC to 10V DC 3V DC to 30V DC 15V DC to 150V DC | 0.1 to 30 | Automatic, Manual | 5 amp @ 240V AC 5 amp @ 30V DC | 250V AC 48V DC | Knob | 3.5" | 0.7" | 3.5" | LED Indicator | 8446N101 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24V AC, 24V DC | 20V AC to 200V AC 30V AC to 300V AC 60V AC to 600V AC 20V DC to 200V DC 30V DC to 300V DC 60V DC to 600V DC | 0.1 to 30 | Automatic, Manual | 5 amp @ 240V AC 5 amp @ 30V DC | 250V AC 48V DC | Knob | 3.5" | 0.7" | 3.5" | LED Indicator | 8446N103 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 120V AC, 240V AC | 1V AC to 10V AC 3V AC to 30V AC 15V AC to 150V AC 1V DC to 10V DC 3V DC to 30V DC 15V DC to 150V DC | 0.1 to 30 | Automatic, Manual | 5 amp @ 240V AC 5 amp @ 30V DC | 250V AC 48V DC | Knob | 3.5" | 0.7" | 3.5" | LED Indicator | 8446N102 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 120V AC, 240V AC | 20V AC to 200V AC 30V AC to 300V AC 60V AC to 600V AC 20V DC to 200V DC 30V DC to 300V DC 60V DC to 600V DC | 0.1 to 30 | Automatic, Manual | 5 amp @ 240V AC 5 amp @ 30V DC | 250V AC 48V DC | Knob | 3.5" | 0.7" | 3.5" | LED Indicator | 8446N104 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring Relays with IO Link
No. of Terminals | Input Voltage, V DC | Trip Voltage | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Digital Display Type | Features | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 10V AC to 600V AC, 10V DC to 600V DC | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.6" | 0.9" | 3.6" | LCD | Remote Reset | 8446N105 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Spring-Clamp Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 24 | 10V AC to 600V AC, 10V DC to 600V DC | 0 to 999 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.8" | 0.9" | 3.6" | LCD | Remote Reset | 8446N106 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket-Mount Motor Voltage Monitors
Voltage Monitors | Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range, V AC | No. of Terminals | Control Power, W | Voltage Imbalance Adjustment | Trip Time, sec. | Reset Type | Current, amp | Voltage, V AC | Ht. | Wd. | Certification | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Three Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 to 480 | 8 | 5 | 2% to 10% | 0.25 to 30 | Automatic | 10 | 240 | 2.4" | 1.8" | UL Recognized Component, CSA Certified | 6973K73 | 0000000 | 7122K26 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifunction Monitoring Relays
No. of Terminals | Input Voltage, V DC | Trip Voltage, V AC | Input Freq., Hz | Trip Freq., Hz | Trip Time, sec. | Reset Type | Switching Current @ Voltage | Max. Switching Voltage | Adjustment Mechanism | Ht. | Wd. | Dp. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Circuit Controlled with 1 Off or 1 On—SPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 90 to 760 | 50, 60 | 15 to 70 | 0.1 to 30 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.9" | 0.9" | 3.6" | 8449N12 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring-Clamp Terminals with IO Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24 | 90 to 760 | 50, 60 | 15 to 70 | 0.1 to 30 | Automatic | 3 amp @ 240V AC 1 amp @ 24V DC | 400V AC 250V DC | External Controller, Keypad | 3.9" | 0.9" | 3.6" | 8449N11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

































