Filter by
Wheel Diameter
Tread Style
Wheel Type
Weight Capacity per Wheel
Material
Mount Type
Weight Capacity per Caster
Wheel Bearing Material
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Polyurethane Pallet and Lift Truck Wheels
Wheel | Wheel Bearing | Wheel Core | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | For Mfr. Model No. | Dia. | Wd. | Hub Lg. | Wt. Cap. per Wheel, lb. | Hardness | Tread Style | Nonmarking Wheels | Seal Type | Material | Style | Material | Temp. Range, ° F | For Axle Dia. | Each | |||
Black Wheels—Medium | ||||||||||||||||||
With Ball Bearings | ||||||||||||||||||
| Tread on Core | BT (10100, 10265, 33010, 47153, 47963) | 3 1/4" | 3 7/8" | 3 7/8" | 1,600 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 25/32" | 2670T111 | 000000 | ||
| Tread on Core | Crown (77084, 82740) | 3 1/4" | 3 1/4" | 3 1/4" | 1,300 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T117 | 00000 | ||
| Tread on Core | Rol-Lift (RL31, T42A) | 3 1/4" | 3 7/8" | 4" | 1,500 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 3/4" | 2670T135 | 00000 | ||
| Tread on Core | Yale (650546, 0652696-00, 0655092-00) | 3 1/4" | 4 1/2" | 4 1/2" | 1,700 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 21/32" | 2670T152 | 00000 | ||
| Tread on Core | Crown (40079, 82283-1, 82284, 82285, 83879), Multiton (325P, 90304) | 3 1/4" | 3 7/8" | 3 7/8" | 1,500 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 25/32" | 2670T137 | 00000 | ||
Yellow Wheels—Medium | ||||||||||||||||||
With Ball Bearings | ||||||||||||||||||
| Tread on Core | Crown (83970) | 3 1/4" | 4 1/2" | 4 1/2" | 1,700 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 1 3/16" | 2670T119 | 00000 | ||
| Tread on Core | Crown (100462) | 3 1/4" | 6 1/2" | 6 1/2" | 2,700 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T168 | 00000 | ||
| Tread on Core | Raymond (632-069, 633-069) | 3 1/4" | 5 7/8" | 5 7/8" | 2,400 | Durometer 90A | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T141 | 00000 | ||
Black Wheels—Hard | ||||||||||||||||||
With Ball Bearings | ||||||||||||||||||
| Tread on Core | Crown (WP2300, WP2330, WP2340, WP2345, WP2835, WP3545) | 3 1/4" | 4 3/8" | 4 3/8" | 2,100 | Durometer 95D | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 1 3/16" | 2670T231 | 00000 | ||
Yellow Wheels—Hard | ||||||||||||||||||
With Ball Bearings | ||||||||||||||||||
| Tread on Core | Toyota (6HBC, 6HBE, 6HBW) | 3 1/4" | 5 7/8" | 5 7/8" | 2,400 | Durometer 95D | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T246 | 00000 | ||
| Tread on Core | Crown (PE3540), Raymond (101T, 111TM, 112TM, 113TM) | 3 1/4" | 5" | 5" | 2,000 | Durometer 95D | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T235 | 00000 | ||
| Tread on Core | Raymond (102XM), Toyota (7HBW23) | 3 1/4" | 4 1/2" | 4 1/2" | 2,100 | Durometer 95D | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T236 | 00000 | ||
| Tread on Core | Yale (MPB40, MPW50), Hyster (W40Z) | 3 1/4" | 4 1/2" | 4 1/2" | 2,100 | Durometer 95D | Flat | Yes | Sealed | Steel | Solid | Steel | -10 to 130 | 63/64" | 2670T242 | 00000 | ||
High-Strength Rubber Wheels
Wheel | Wheel Bearing | Wheel Core | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Dia. | Wd. | Hub Lg. | Wt. Cap. per Wheel, lb. | Hardness | Tread Style | Nonmarking Wheels | Seal Type | Material | Style | Material | Temp. Range, ° F | For Axle Dia. | Each | |||
Black Wheels—Medium | |||||||||||||||||
With Roller Bearings | |||||||||||||||||
| Tread on Core | 3 1/4" | 1 1/2" | 1 7/8" | 340 | Durometer 95A | Flat | No | Open | Steel | Solid | Iron | -40 to 180 | 1/2" | 8368T11 | 000000 | ||
Easy-Roll Casters with Rubber Wheels
Mounting Plate Style 1
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Total Lock |
Rigid | Swivel | Swivel with Total Lock | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Mounting Plate | Frame | Swivel Bearing | Swivel Bearing | |||||||||||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Seal Type | Material | Lg. | Wd. | For Screw Size | Fabrication | Material | Caster Swivel Construction | Wheel Core Material | Each | Seal Type | Type | Each | Seal Type | Type | Each | |||||
Nonmarking Blue Tread-on-Core Wheel—Soft (Durometer 65A) | ||||||||||||||||||||||||||
| 3 1/4" | 1 1/4" | 4" | 300 | Flat | Ball | Shielded | Steel | 3 15/16" | 3 3/8" | 5/16" | Stamped | Zinc-Plated Steel | — | Nylon | 27075T55 | 000000 | — | — | ——— | 0 | — | — | ——— | 0 | ||
| 3 1/4" | 1 1/4" | 4" | 300 | Flat | Ball | Shielded | Steel | 3 15/16" | 3 3/8" | 5/16" | Stamped | Zinc-Plated Steel | Kingpin | Nylon | ——— | 0 | Sealed | Ball | 27075T54 | 000000 | Sealed | Ball | 27075T56 | 000000 | ||
Nonmarking Gray Tread-on-Core Wheel—Soft (Durometer 65A) | ||||||||||||||||||||||||||
| 3 1/4" | 1 1/4" | 4" | 300 | Flat | Ball | Shielded | Steel | 3 15/16" | 3 3/8" | 5/16" | Stamped | Zinc-Plated Steel | — | Nylon | 27075T58 | 00000 | — | — | ——— | 0 | — | — | ——— | 0 | ||
| 3 1/4" | 1 1/4" | 4" | 300 | Flat | Ball | Shielded | Steel | 3 15/16" | 3 3/8" | 5/16" | Stamped | Zinc-Plated Steel | Kingpin | Nylon | ——— | 0 | Sealed | Ball | 27075T57 | 00000 | Sealed | Ball | 27075T59 | 00000 | ||
Flanged Track Wheels
Wheel | Wheel Bearing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | No. of Flanges | Dia. | Wd. | Flange Dia. | For Max. Track Wd. | Hub Lg. | Wt. Cap. per Wheel, lb. | Hardness | Tread Style | Nonmarking Wheels | Seal Type | Material | Wheel Core Style | Temp. Range, ° F | For Axle Dia. | Each | |||
Black Wheels—Hard | |||||||||||||||||||
With Roller Bearings | |||||||||||||||||||
| Solid | 1 | 3 1/4" | 1 3/8" | 4" | 1" | 2 15/32" | 1,200 | Not Rated | Flat | No | Open | Steel | Solid | -10 to 250 | 1/2" | 2353T25 | 000000 | ||
Iron Wheels
Wheel | Wheel Bearing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Dia. | Wd. | Hub Lg. | Wt. Cap. per Wheel, lb. | Hardness | Tread Style | Nonmarking Wheels | Seal Type | Material | Wheel Core Style | Temp. Range, ° F | Choose an Axle Diameter | Each | |||
Gray Painted Iron Wheels—Hard | ||||||||||||||||
With Roller Bearings | ||||||||||||||||
| Solid | 3 1/4" | 1 1/2" | 1 5/8" | 400 | Not Rated | Flat | No | Open | Steel | Solid | -20 to 110 | 1/2", 5/8" | 2305T911 | 000000 | ||
| Solid | 3 1/4" | 2" | 2 3/16" | 700 | Not Rated | Flat | No | Open | Steel | Solid | -20 to 110 | 1/2" | 2305T92 | 00000 | ||
Water-Resistant Phenolic Wheels
Wheel | Wheel Bearing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel Type | Dia. | Wd. | Hub Lg. | Wt. Cap. per Wheel, lb. | Hardness | Tread Style | Nonmarking Wheels | Seal Type | Material | Wheel Core Style | Temp. Range, ° F | Choose an Axle Diameter | Each | |||
Black Phenolic Wheels—Hard | ||||||||||||||||
With Roller Bearings | ||||||||||||||||
| Solid | 3 1/4" | 1 1/2" | 1 7/8" | 600 | Durometer 90D | Flat | Yes | Open | Steel | Solid | -50 to 250 | 1/2", 5/8" | 2315T91 | 000000 | ||
| Solid | 3 1/4" | 2" | 2 7/16" | 700 | Durometer 90D | Flat | Yes | Open | Steel | Solid | -50 to 250 | 1/2" | 2315T514 | 00000 | ||
Samson Casters with Polyurethane Wheels
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Swivel Lock |
High-Capacity Spartan Casters with Phenolic Wheels
Mounting Plate Style 1
![]() | ![]() | ![]() |
Rigid | Rigid with Brake | Swivel |
![]() | ![]() | ![]() |
Swivel with Brake | Swivel with Brake and Swivel Lock |
Wheel | Rigid | Rigid with Brake | Swivel | Swivel with Brake | Swivel with Brake and Swivel Lock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Wheel Bearing Seal Type | Each | Each | Swivel Bearing Seal Type | Each | Swivel Bearing Seal Type | Each | Swivel Bearing Seal Type | Each | |||||||
Nonmarking Black Solid Wheels—Hard (Durometer 90D) | |||||||||||||||||||
| 3 1/4" | 2" | 4 1/4" | 700 | Open | 2408T45 | 000000 | 2408T431 | 0000000 | Open | 2408T42 | 000000 | Open | 2408T191 | 0000000 | Open | 2408T381 | 0000000 | ||
Samson Casters with Metal Wheels
![]() | ![]() | ![]() | ![]() |
Rigid | Swivel | Swivel with Swivel Lock |
Wheel | Rigid | Swivel | Swivel with Swivel Lock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Wheel Bearing Type | For Screw Size | Each | Swivel Bearing Construction | Each | Swivel Bearing Construction | Each | |||||
Painted Gray Solid Iron Wheel—Hard | |||||||||||||||
| 3 1/4" | 1 1/2" | 4 1/4" | 400 | Roller | 3/8" | 30305T47 | 000000 | Dual Raceway | 30305T37 | 000000 | Dual Raceway | 30305T372 | 000000 | ||
High-Capacity Nonmarking High-Temperature Casters with Phenolic Wheels
High-Capacity Spartan Casters with Metal Wheels
Mounting Plate Style 1
![]() | ![]() | ![]() |
Rigid | Rigid with Brake | Swivel |
![]() | ![]() | ![]() |
Swivel with Brake | Swivel with Brake and Swivel Lock |
Wheel | Rigid | Rigid with Brake | Swivel | Swivel with Brake | Swivel with Brake and Swivel Lock | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Wheel Bearing Seal Type | Each | Each | Swivel Bearing Seal Type | Each | Swivel Bearing Seal Type | Each | Swivel Bearing Seal Type | Each | |||||||
Painted Gray Solid Iron Wheel—Hard | |||||||||||||||||||
| 3 1/4" | 2" | 4 1/4" | 700 | Open | 2408T44 | 000000 | 2408T451 | 0000000 | Open | 2408T41 | 000000 | Open | 2408T353 | 0000000 | Open | 2408T391 | 0000000 | ||
High-Capacity Gladiator Casters with Phenolic Wheels
Rigid | Swivel | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel | Wheel Bearing | Mounting Plate | Frame | Swivel Bearing | |||||||||||||||||||
Dia. | Wd. | Mount Ht. | Wt. Cap. per Caster, lb. | Tread Style | Type | Seal Type | Material | Lg. | Wd. | For Screw Size | Fabrication | Material | Caster Swivel Construction | Max. Temp., ° F | Each | Seal Type | Construction | Type | Each | ||||
Single Nonmarking Black Solid Wheel—Hard (Durometer 90D) | |||||||||||||||||||||||
| 3 1/4" | 2" | 4 5/8" | 700 | Flat | Roller | Open | Steel | 4 1/2" | 4" | 3/8" | Stamped | Zinc-Plated Steel | — | 250 | 22455T49 | 000000 | — | — | — | ——— | 0 | ||
| 3 1/4" | 2" | 4 5/8" | 700 | Flat | Roller | Open | Steel | 4 1/2" | 4" | 3/8" | Stamped | Zinc-Plated Steel | Kingpinless | 250 | ——— | 0 | Open | Dual Raceway | Ball | 22455T28 | 000000 | ||

































































