Filter by
Material
System of Measurement
Sleeving Type
Maximum Temperature
Sleeving Construction
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Minimum Temperature
Application
Corrugated Wire Sleeving
![]() |
ID | OD | Temp. Range, ° F | Choose a Length, ft. | Per Ft. | |||
|---|---|---|---|---|---|---|---|
Steel | |||||||
| 1/8" | 1/4" | -40 to 390 | 5, 10, 15, 25 | 54885K166 | 00000 | ||
| 5/32" | 1/4" | -40 to 450 | 5, 10, 15, 25 | 54885K11 | 0000 | ||
| 3/16" | 9/32" | -40 to 450 | 5, 10, 15, 25 | 54885K12 | 0000 | ||
| 7/32" | 5/16" | -40 to 450 | 5, 10, 15, 25 | 54885K13 | 0000 | ||
| 1/4" | 11/32" | -40 to 450 | 5, 10, 15, 25 | 54885K14 | 0000 | ||
| 5/16" | 13/32" | -40 to 450 | 5, 10, 15, 25 | 54885K16 | 0000 | ||
| 3/8" | 1/2" | -40 to 450 | 5, 10, 15, 25 | 54885K18 | 0000 | ||
| 1/2" | 5/8" | -40 to 450 | 5, 10, 15, 25 | 54885K21 | 0000 | ||
| 5/8" | 3/4" | -40 to 390 | 5, 10, 15, 25 | 54885K139 | 0000 | ||
| 3/4" | 31/32" | -40 to 450 | 5, 10, 15, 25 | 54885K25 | 0000 | ||
| 1" | 1 1/8" | -40 to 390 | 5, 10, 15, 25 | 54885K146 | 0000 | ||
| 1 1/2" | 1 3/4" | -40 to 390 | 5, 10, 15, 25 | 54885K153 | 0000 | ||
| 2" | 2 1/4" | -40 to 390 | 5, 10, 15, 25 | 54885K159 | 0000 | ||



























