Filter by
System of Measurement
Screw Size
Material
Fastener Head Type
Thread Length
Threading
Tip Type
For Use In
Specifications Met
Approximate Threads per Inch
Tapping Method
Shank Cross Section
Sold As
REACH
Export Control Classification Number (ECCN)
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
DFARS Specialty Metals
Drive Style
Performance
Steel Hex Head Wood Screws
![]() |
Lg. | Head Ht. | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
Black-Oxide Steel | |||||||||
5/8" | |||||||||
| 2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A152 | 00000 | ||
| 2 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A153 | 0000 | ||
| 3" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A154 | 0000 | ||
| 4" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A155 | 0000 | ||
| 4 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A156 | 0000 | ||
| 5" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A157 | 00000 | ||
| 5 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A158 | 00000 | ||
| 6" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 95452A159 | 00000 | ||
Zinc-Plated Steel | |||||||||
5/8" | |||||||||
| 3" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 91478A806 | 0000 | ||
| 4" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 91478A810 | 00000 | ||
| 5" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 91478A814 | 00000 | ||
| 7" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 91478A820 | 0000 | ||
Hot-Dipped Galvanized Steel | |||||||||
5/8" | |||||||||
| 2 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 94048A418 | 00000 | ||
| 3" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 94048A374 | 00000 | ||
| 4" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 94048A380 | 00000 | ||
| 4 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 94048A421 | 00000 | ||
| 5" | 0.422" | 5 | Partially Threaded | Thread Forming | 5 | 94048A386 | 00000 | ||
| 6" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A389 | 0000 | ||
| 7" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A392 | 0000 | ||
| 8" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A396 | 0000 | ||
| 10" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A399 | 0000 | ||
| 12" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A402 | 00000 | ||
| 16" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 94048A423 | 00000 | ||
Stainless Steel Hex Head Wood Screws
![]() |
Lg. | Head Ht. | Approx. Threads per In. | Threading | Tapping Method | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|
18-8 Stainless Steel | |||||||||
5/8" | |||||||||
| 2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A122 | 00000 | ||
| 2 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A801 | 00000 | ||
| 3" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A807 | 00000 | ||
| 3 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A123 | 0000 | ||
| 4" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A819 | 00000 | ||
| 5" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A825 | 00000 | ||
| 6" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A831 | 00000 | ||
| 7" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A837 | 00000 | ||
| 8" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A843 | 00000 | ||
| 10" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A849 | 00000 | ||
| 12" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A857 | 00000 | ||
| 16" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 92351A127 | 00000 | ||
316 Stainless Steel | |||||||||
5/8" | |||||||||
| 2 1/2" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A506 | 00000 | ||
| 3" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A514 | 00000 | ||
| 4" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A522 | 00000 | ||
| 5" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A530 | 00000 | ||
| 6" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A537 | 00000 | ||
| 7" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A545 | 00000 | ||
| 8" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A553 | 00000 | ||
| 10" | 0.422" | 5 | Partially Threaded | Thread Forming | 1 | 90123A561 | 00000 | ||



























