Filter by
Step Tread
Overall Height
Ladder Type
Depth
Step Width
Wheel Configuration
Component
Weight Actuation Type
Weight Capacity
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Specifications Met
Clean Room Work Platforms
Platform | Overall | Steps | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Dp. | Ht. (D) | Tread | Wd. (B) | Dp. (C) | Wd. | Dp. | Tread | Ground Clearance Ht. (E) | Wt. Cap., lb. | Assembly | Wheel Configuration | Wt. Actuation Type | No. of Wheel Brakes | Clean Room Std. | Each | |||
316 Stainless Steel | |||||||||||||||||||
57" Overall Height (A) | |||||||||||||||||||
| 33" | 49" | 21" | Perforated | 36" | 57" | 34" | 9" | Perforated | 20" | 300 | Assembled | Four Swivel Casters | Spring-Loaded Casters | 4 | Fed. Std. Class 100, ISO Class 5 | 4193N11 | 000000000 | ||
Nonconductive Build-Your-Own Fixed Work Platforms
![]() |
Shown Assembled |
![]() |
Platform Sections
Lg. | Wd. | Wt. Cap., lb. | Platform Tread | Color | Assembly | Mounting Hardware Included | Specs. Met | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass | |||||||||||
| 30" | 30" | 500 | Perforated | Gray | Unassembled | No | Cal/OSHA Compliant Title 8 Section 3642, OSHA Compliant 29 CFR 1910 Subpart D, OSHA Compliant 29 CFR 1910.25, OSHA Compliant 29 CFR 1910.29 | 6339T41 | 0000000 | ||
| 60" | 30" | 500 | Perforated | Gray | Unassembled | No | Cal/OSHA Compliant Title 8 Section 3642, OSHA Compliant 29 CFR 1910 Subpart D, OSHA Compliant 29 CFR 1910.25, OSHA Compliant 29 CFR 1910.29 | 6339T42 | 00000000 | ||
| 120" | 30" | 500 | Perforated | Gray | Unassembled | No | Cal/OSHA Compliant Title 8 Section 3642, OSHA Compliant 29 CFR 1910 Subpart D, OSHA Compliant 29 CFR 1910.25, OSHA Compliant 29 CFR 1910.29 | 6339T43 | 00000000 | ||
Extended-Reach Rolling Platform Ladders
Powder-Coated Steel Ladders with Counterbalanced Base
![]() |
Counterbalaned Base |
![]() |
![]() |
![]() |
Perforated Step |
Ladders | Conversion Kits | Replacement Rigid Casters | Replacement Swivel Casters | Replacement Casters (Two Swivel and Two Rigid) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Overall | ||||||||||||||||||||||||||||
No. of Steps | Ht. | Wd. (E) | Dp. (F) | Max. Climbing Ht. | Ht. | Wd. | Dp. | Wt. Cap., lb. | Overhang Dp. | Ground Clearance Ht. | Color | Wheel Configuration | Brake Type | Assembly | Specs. Met | Each | Each | No. of Casters | Each | No. of Casters | Each | Each | |||||||
Perforated Steps and Platform | |||||||||||||||||||||||||||||
| 5 | 50" | 24" | 40" | 50" | 92" | 30" | 84" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N11 | 000000000 | 4250N21 | 0000000 | 1 | 4250N32 | 000000 | 1 | 4250N31 | 0000000 | 4250N37 | 0000000 | ||
| 6 | 5 ft. | 24" | 40" | 5 ft. | 102" | 30" | 92" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N12 | 00000000 | 4250N21 | 000000 | 1 | 4250N32 | 00000 | 1 | 4250N31 | 000000 | 4250N37 | 000000 | ||
| 7 | 70" | 24" | 40" | 70" | 112" | 30" | 101" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N13 | 00000000 | 4250N21 | 000000 | 1 | 4250N32 | 00000 | 1 | 4250N31 | 000000 | 4250N37 | 000000 | ||
| 8 | 80" | 24" | 40" | 80" | 122" | 30" | 109" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N14 | 00000000 | 4250N21 | 000000 | 1 | 4250N32 | 00000 | 1 | 4250N31 | 000000 | 4250N37 | 000000 | ||
| 9 | 90" | 24" | 40" | 90" | 11 ft. | 30" | 117" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N16 | 00000000 | 4250N21 | 000000 | 1 | 4250N32 | 00000 | 1 | 4250N31 | 000000 | 4250N37 | 000000 | ||
| 10 | 99" | 24" | 42" | 99" | 138" | 32" | 113" | 300 | 42" | 6 3/4" | Gray | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N46 | 00000000 | ——— | 0 | 1 | 4250N35 | 00000 | 1 | 4250N36 | 00000 | 4250N33 | 000000 | ||
| 11 | 110" | 24" | 42" | 110" | 148" | 32" | 119" | 300 | 42" | 6 3/4" | Gray | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N47 | 00000000 | ——— | 0 | 1 | 4250N35 | 00000 | 1 | 4250N36 | 00000 | 4250N33 | 000000 | ||
| 12 | 10 ft. | 24" | 42" | 10 ft. | 159" | 32" | 126" | 300 | 42" | 6 3/4" | Gray | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N48 | 00000000 | ——— | 0 | 1 | 4250N35 | 00000 | 1 | 4250N36 | 00000 | 4250N33 | 000000 | ||
Powder-Coated Steel Ladders with Extended Base
![]() |
Extended Base |
![]() |
![]() |
![]() |
Perforated Step |
Ladders | Counterweights | Replacement Rigid Casters | Replacement Swivel Casters | Replacement Casters (Two Swivel and Two Rigid) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Overall | ||||||||||||||||||||||||||||
No. of Steps | Ht. | Wd. (E) | Dp. (F) | Max. Climbing Ht. | Ht. | Wd. | Dp. | Wt. Cap., lb. | Overhang Dp. | Ground Clearance Ht. | Color | Wheel Configuration | Brake Type | Assembly | Specs. Met | Each | Each | No. of Casters | Each | No. of Casters | Each | Each | |||||||
Perforated Steps and Platform | |||||||||||||||||||||||||||||
| 5 | 50" | 24" | 40" | 50" | 92" | 41" | 84" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N51 | 000000000 | 4250N22 | 0000000 | 1 | 4250N32 | 000000 | 1 | 4250N31 | 0000000 | 4250N37 | 0000000 | ||
| 9 | 90" | 24" | 40" | 90" | 11 ft. | 41" | 117" | 300 | 40" | 6 3/4" | Yellow | Two Rigid Casters and Two Swivel Casters | Wheel Brake | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3626, OSHA Compliant 29 CFR 1910 Subpart D | 4250N52 | 00000000 | 4250N22 | 000000 | 1 | 4250N32 | 00000 | 1 | 4250N31 | 000000 | 4250N37 | 000000 | ||
Rolling Platform Ladders
Ladders | Replacement Casters | Replacement Nonskid Feet/Pads | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Overall | |||||||||||||||||||||||
No. of Steps | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Max. Climbing Ht. | Wt. Cap., lb. | Ground Clearance Ht. | Wheel Configuration | Wt. Actuation Type | Assembly | Specs. Met | Color | Each | No. of Casters | Each | Pkg. Qty. | Pkg. | |||||
Powder-Coated Steel | ||||||||||||||||||||||||
Perforated Steps and Platform | ||||||||||||||||||||||||
| 2 | 20" | 16" | 10" | 50" | 21" | 19" | 20" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T227 | 0000000 | 4 Swivel | 80105T88 | 000000 | 4 | 9200N11 | 000000 | ||
| 2 | 20" | 24" | 9 1/2" | 44" | 27" | 19" | 20" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T37 | 000000 | 4 Swivel | 80105T88 | 00000 | 4 | 9200N11 | 00000 | ||
| 3 | 30" | 16" | 10" | 5 ft. | 21" | 26" | 30" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T228 | 000000 | 4 Swivel | 80105T86 | 00000 | 4 | 9200N11 | 00000 | ||
| 3 | 30" | 24" | 9 1/2" | 54" | 29" | 27" | 30" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T38 | 000000 | 4 Swivel | 80105T86 | 00000 | 4 | 9200N11 | 00000 | ||
| 4 | 40" | 16" | 10" | 70" | 21" | 31" | 40" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T229 | 000000 | 4 Swivel | 80105T86 | 00000 | 4 | 9200N11 | 00000 | ||
| 4 | 40" | 24" | 9 1/2" | 70" | 29" | 33" | 40" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T39 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 5 | 50" | 24" | 9 1/2" | 94" | 29" | 40" | 50" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T41 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 5 | 50" | 24" | 10" | 80" | 29" | 40" | 50" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T231 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 5 | 50" | 30" | 9 1/2" | 94" | 33" | 40" | 50" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T42 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 6 | 5 ft. | 24" | 9 1/2" | 104" | 29" | 47" | 5 ft. | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T43 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 6 | 5 ft. | 24" | 10" | 90" | 29" | 47" | 5 ft. | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T232 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 6 | 5 ft. | 30" | 9 1/2" | 104" | 33" | 47" | 5 ft. | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T44 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 7 | 70" | 24" | 9 1/2" | 100" | 29" | 54" | 70" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T233 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
| 7 | 70" | 24" | 9 1/2" | 114" | 29" | 54" | 70" | 450 | 4" | Four Swivel Casters | Spring-Loaded Casters | Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | Gray | 8039T45 | 000000 | 4 Swivel | 80105T87 | 00000 | 4 | 9200N11 | 00000 | ||
Polyurethane-Coated Steel | ||||||||||||||||||||||||
Perforated Steps and Platform | ||||||||||||||||||||||||
| 8 | 80" | 24" | 10" | 112" | 33" | 56" | 80" | 450 | 5" | Two Rigid Casters and Two Swivel Casters | Step Lock | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T234 | 000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
| 9 | 90" | 24" | 10" | 122" | 33" | 63" | 90" | 450 | 5" | Two Rigid Casters and Two Swivel Casters | Step Lock | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T235 | 000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
| 10 | 100" | 24" | 10" | 11 ft. | 33" | 69" | 100" | 450 | 5" | Two Rigid Casters and Two Swivel Casters | Step Lock | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T236 | 000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
| 11 | 110" | 24" | 10" | 142" | 33" | 75" | 110" | 450 | 5" | Two Rigid Casters and Two Swivel Casters | Step Lock | Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | Gray | 80105T237 | 000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
Unassembled Rolling Platform Ladders
![]() | ![]() |
Unassembled | Partially Assembled |
![]() | ![]() |
Perforated Step |
Ladders | Replacement Casters | Replacement Nonskid Feet/Pads | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Overall | |||||||||||||||||||||||
No. of Steps | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Max. Climbing Ht. | Wt. Cap., lb. | Ground Clearance Ht. | Color | Wheel Configuration | Wt. Actuation Type | Assembly | Specs. Met | Each | No. of Casters | Each | Pkg. Qty. | Pkg. | |||||
Powder-Coated Steel | ||||||||||||||||||||||||
Perforated Steps and Platform | ||||||||||||||||||||||||
| 4 | 40" | 24" | 14" | 73" | 30" | 35" | 40" | 450 | 5" | Gray | Four Swivel Casters | Spring-Loaded Casters | Unassembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8039T216 | 0000000 | 4 Swivel | 80105T13 | 000000 | 4 | 9200N12 | 000000 | ||
| 5 | 50" | 24" | 14" | 83" | 32" | 43" | 50" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T211 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 6 | 5 ft. | 24" | 14" | 93" | 32" | 49" | 5 ft. | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T212 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 7 | 70" | 24" | 14" | 103" | 32" | 55" | 70" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T213 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 8 | 80" | 24" | 14" | 113" | 32" | 61" | 80" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T214 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 8 | 80" | 24" | 28" | 113" | 32" | 75" | 80" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T224 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 9 | 90" | 24" | 14" | 123" | 32" | 68" | 90" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T215 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 9 | 90" | 24" | 28" | 123" | 32" | 82" | 90" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T225 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 10 | 100" | 24" | 14" | 133" | 32" | 74" | 100" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T217 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 10 | 100" | 24" | 28" | 133" | 32" | 88" | 100" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T226 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 11 | 110" | 24" | 14" | 143" | 32" | 80" | 110" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T218 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 11 | 110" | 24" | 28" | 143" | 32" | 94" | 110" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T227 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 12 | 10 ft. | 24" | 21" | 153" | 32" | 94" | 10 ft. | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T219 | 000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 12 | 10 ft. | 24" | 28" | 153" | 32" | 101" | 10 ft. | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T228 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 13 | 130" | 24" | 21" | 175" | 40" | 101" | 130" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T221 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 13 | 130" | 24" | 28" | 175" | 40" | 108" | 130" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T229 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 14 | 140" | 24" | 21" | 185" | 40" | 107" | 140" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T222 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 14 | 140" | 24" | 28" | 185" | 40" | 115" | 140" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T231 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 15 | 150" | 24" | 21" | 195" | 40" | 113" | 150" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T223 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 15 | 150" | 24" | 28" | 195" | 40" | 120" | 150" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Unassembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T232 | 00000000 | 2 Rigid and 2 Swivel with Brake | 80105T12 | 00000 | 2 | 9210N11 | 00000 | ||
| 16 | 160" | 23" | 9 1/2" | 17 ft. | 57" | 113" | 160" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Partially Assembled | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8039T14 | 00000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
| 16 | 160" | 30" | 9 1/2" | 197" | 41" | 113" | 160" | 450 | 5" | Gray | Two Rigid Casters and Two Swivel Casters | Step Lock | Partially Assembled | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8039T66 | 00000000 | 2 Rigid and 2 Swivel | 80105T11 | 000000 | 4 | 9200N11 | 00000 | ||
Tilt-to-Roll High-Stability Platform Ladders
Style B
Ladders | Replacement Nonskid Feet/Pads | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | Overall | ||||||||||||||||||||
No. of Steps | Ht. | Wd. | Dp. | Ht. | Wd. | Dp. | Max. Climbing Ht. | Wt. Cap., lb. | Ground Clearance Ht. | Color | Wheel Configuration | Assembly | With Handrail | Specs. Met | Each | Pkg. Qty. | Pkg. | ||||
Powder-Coated Steel | |||||||||||||||||||||
Perforated Steps and Platform | |||||||||||||||||||||
| 3 | 30" | 16" | 10" | 5 ft. | 20" | 31" | 30" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8099N111 | 0000000 | 1 | 79975T88 | 000000 | ||
| 3 | 30" | 24" | 10" | 5 ft. | 28" | 31" | 30" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8099N114 | 000000 | 1 | 79975T88 | 00000 | ||
| 4 | 40" | 16" | 10" | 70" | 20" | 37" | 40" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8099N112 | 000000 | 1 | 79975T88 | 00000 | ||
| 4 | 40" | 24" | 10" | 70" | 28" | 37" | 40" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, Cal/OSHA Compliant Title 8 Section 3622, Cal/OSHA Compliant Title 8 Section 3627, OSHA Compliant 29 CFR 1910.23 | 8099N115 | 000000 | 1 | 79975T88 | 00000 | ||
| 5 | 50" | 16" | 10" | 80" | 20" | 43" | 50" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8099N113 | 000000 | 1 | 79975T88 | 00000 | ||
| 5 | 50" | 24" | 10" | 80" | 28" | 43" | 50" | 450 | 2" | Gray | Two Rigid Casters | Assembled | Yes | ANSI-ASC A14.7, OSHA Compliant 29 CFR 1910.23 | 8099N116 | 000000 | 1 | 79975T88 | 00000 | ||








































