Thread Size Thread Size |
---|
Length Length |
---|
Material Material |
---|
|
|
Clamp Type Clamp Type |
---|
![]() | ![]() |
Push/Pull | Spring |
![]() | ![]() |
Fixture | C |
![]() | ![]() |
Latch | Corner |
![]() | ![]() |
Bar | Hold Down |
![]() | ![]() |
Screw | Band |
![]() | ![]() |
Machine Table | Plier |
![]() | ![]() |
Handscrew | Hole Grip |
![]() | ![]() |
Magnetic | Panel Alignment |
![]() | ![]() |
Pipe Welding | Tweezer |
Mount Type Mount Type |
---|
Threading Threading |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Body Material Body Material |
---|
|
Overall Height Overall Height |
---|
|
Handle Style Handle Style |
---|
![]() | Lever |
![]() | Pliers |
![]() | Sliding T |
![]() | Double Loop |
![]() | Loop |
![]() | Crank |
![]() | Knob |
![]() | Screwdriver |
![]() | Cam |
![]() | Pistol |
![]() | Pivoting |
![]() | Square |
![]() | T |
![]() | Three Spoke |
![]() | Thumb Screw |
Width Width |
---|
|
Height Height |
---|
|
Vise Type Vise Type |
---|
![]() | ![]() |
Machine | Bench |
![]() | ![]() |
Hand Held | Pipe |
![]() | ![]() |
Circuit Board | Sine |
![]() | |
Trailer Hitch |
Thread Pitch Thread Pitch |
---|
|
|
Holding Capacity Holding Capacity |
---|
|
For Slot Width For Slot Width |
---|
Reach Reach |
---|

|