Filter by
Drive Style
System of Measurement
Drive Size
Tip Style
Shank Type
Sold As
Hex Shank Size
Container Type
DFARS Specialty Metals
Finish
Export Control Classification Number (ECCN)
Material
REACH
Tool Type
Color
6-Flute Spline Bit Sets
No. of Pieces | Components Included | Bits Included | Drive Tools Included | Material | Container Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Hand Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" Knurled-End-Hex Shank Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Drive Tool 5 Bits | 6-Flute Spline: 0.060", 0.072", 0.096", 0.111", 0.145" (1 1/4" O'all Lg.) | 3 3/4" Lg. Tight-Clearance Ratcheting Bit Screwdriver | Steel | Plastic Case | 5697A28 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Key Sets
No. of Pieces | Includes | Relative Lg. | Finish | Container Type | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-Flute Spline and 6-Flute Spline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0.033" 4-Flute Spline L-Key (1 5/16" O'all Lg.) 0.048" 4-Flute Spline L-Key (1 5/16" O'all Lg.) 0.048" 6-Flute Spline L-Key (1 5/16" O'all Lg.) 0.060" 6-Flute Spline L-Key (1 3/4" O'all Lg.) 0.069" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.072" 6-Flute Spline L-Key (1 13/16" O'all Lg.) 0.076" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.096" 6-Flute Spline L-Key (2" O'all Lg.) 0.111" 6-Flute Spline L-Key (2 1/8" O'all Lg.) | Short | Black Oxide | Plastic Pouch | 7048A54 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0.060" 6-Flute Spline L-Key (1 3/4" O'all Lg.) 0.069" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.072" 6-Flute Spline L-Key (1 7/8" O'all Lg.) 0.076" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.096" 6-Flute Spline L-Key (2" O'all Lg.) 0.111" 6-Flute Spline L-Key (2 1/8" O'all Lg.) 0.133" 6-Flute Spline L-Key (2 5/16" O'all Lg.) 0.145" 6-Flute Spline L-Key (2 7/16" O'all Lg.) 0.168" 6-Flute Spline L-Key (2 9/16" O'all Lg.) 0.183" 6-Flute Spline L-Key (2 11/16" O'all Lg.) | Short | Black Oxide | Plastic Pouch | 7048A55 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Flute Spline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0.096" 6-Flute Spline L-Key (3 1/4" O'all Lg.) 0.111" 6-Flute Spline L-Key (3 1/2" O'all Lg.) 0.133" 6-Flute Spline L-Key (3 3/4" O'all Lg.) 0.145" 6-Flute Spline L-Key (3 15/16" O'all Lg.) 0.168" 6-Flute Spline L-Key (4 1/8" O'all Lg.) 0.183" 6-Flute Spline L-Key (4 5/16" O'all Lg.) 0.216" 6-Flute Spline L-Key (4 11/16" O'all Lg.) | Long | Black Oxide | Plastic Pouch | 7048A56 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























