Rivet Type Rivet Type |
---|
![]() | ![]() |
Blind | Solid |
![]() | ![]() |
Push In | Hollow |
![]() | ![]() |
Press Fit | Pin Drive |
![]() | ![]() |
Solid with Washer | Split |
![]() | ![]() |
Hex Drive | Locking Collar |
Diameter Diameter |
---|
Length Length |
---|
Head Type Head Type |
---|
![]() | ![]() |
Domed | Flush Mount |
![]() | ![]() |
Flat | Rounded |
![]() | ![]() |
Flush Mount on Both Sides | Domed on Both Sides |
![]() | ![]() |
Hex | Snap |
![]() | |
Headless |
For Material Thickness For Material Thickness |
---|
|
For Hole Size For Hole Size |
---|
|
Head Diameter Head Diameter |
---|
|
Thread Size Thread Size |
---|
Domed Head Size Domed Head Size |
---|
|
For Drill Bit Size For Drill Bit Size |
---|
|
Head Height Head Height |
---|
|
Tensile Strength Tensile Strength |
---|
|
Specifications Met Specifications Met |
---|
|
Finish Finish |
---|
Shear Strength Shear Strength |
---|
|
Shank Style Shank Style |
---|
![]() | ![]() |
Ribbed | Click Lock |
![]() | ![]() |
Split | Arrow |
![]() | ![]() |
Keyhole | Adjustable |
![]() | ![]() |
Interlocking | Pin Lock |
![]() | ![]() |
Snap | Solid |
For Use In For Use In |
---|
|
|