Filter by
System of Measurement
Material
Form
End Cap Shape
Tape Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
End Cap Material
Clarity
Construction
Maximum Temperature
Round Shipping Tubes with Press-On End Caps
Tubes | Extra End Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End Caps | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | Inside Lg. | Thk. | Color | Material | Included | Pkg. Qty. | 1-9 | 10-Up | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrugated Cardboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 18" | 0.06" | White | Polyethylene | Yes | 5 | 20545T21 | 00000 | 00000 | 10 | 20545T41 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 24" | 0.06" | White | Polyethylene | Yes | 5 | 20545T22 | 00000 | 0000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 30" | 0.06" | White | Polyethylene | Yes | 5 | 20545T23 | 00000 | 00000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 36" | 0.06" | White | Polyethylene | Yes | 5 | 20545T24 | 00000 | 00000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 48" | 0.06" | White | Polyethylene | Yes | 5 | 20545T29 | 00000 | 00000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 60" | 0.06" | White | Polyethylene | Yes | 5 | 20545T101 | 00000 | 00000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 72" | 0.06" | White | Polyethylene | Yes | 5 | 20545T102 | 00000 | 00000 | 10 | 20545T41 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 18" | 0.07" | White | Polyethylene | Yes | 5 | 20545T25 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 24" | 0.07" | White | Polyethylene | Yes | 5 | 20545T26 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 30" | 0.07" | White | Polyethylene | Yes | 5 | 20545T27 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 36" | 0.07" | White | Polyethylene | Yes | 5 | 20545T28 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 48" | 0.07" | White | Polyethylene | Yes | 5 | 20545T103 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 60" | 0.07" | White | Polyethylene | Yes | 5 | 20545T104 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 72" | 0.07" | White | Polyethylene | Yes | 5 | 20545T105 | 00000 | 00000 | 10 | 20545T42 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 18" | 0.08" | White | Polyethylene | Yes | 5 | 20545T35 | 00000 | 00000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 24" | 0.08" | White | Polyethylene | Yes | 1 | 20545T36 | 0000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 30" | 0.08" | White | Polyethylene | Yes | 1 | 20545T37 | 0000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 36" | 0.08" | White | Polyethylene | Yes | 1 | 20545T38 | 0000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 48" | 0.08" | White | Polyethylene | Yes | 1 | 20545T39 | 0000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 60" | 0.08" | White | Polyethylene | Yes | 1 | 20545T106 | 0000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4" | 72" | 0.08" | White | Polyethylene | Yes | 1 | 20545T107 | 00000 | 0000 | 10 | 20545T43 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laminated Cardboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 39" | 0.15" | Brown | Steel | Yes | — | 1951T33 | 0000 | 0000 | 1 | 1951T39 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 51" | 0.15" | Brown | Steel | Yes | — | 1951T35 | 0000 | 0000 | 1 | 1951T39 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 1/4" | 63" | 0.15" | Brown | Steel | Yes | — | 1951T37 | 00000 | 0000 | 1 | 1951T39 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Shipping Tubes
Inside | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Lg. | Thk. | Material | Construction | Max. Burst Strength, lb. | Corrugated Box Strength Rating | 1-99 | 100-499 | 500-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 25" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T101 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 37" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T102 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 12" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T103 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 18" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T104 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 25" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T72 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 30" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T105 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 37" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T73 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 43" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T74 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 48" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T106 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 18" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T107 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 25" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T75 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 30" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T108 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 37" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T76 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 43" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T77 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5" | 5" | 48" | 1/8" | Cardboard | Corrugated | 200 | 32 ECT | 20895T109 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triangular Shipping Tubes
Inside | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Lg. | Thk. | Material | Construction | Max. Burst Strength | Corrugated Box Strength Rating | 1-24 | 25-49 | 50-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 18" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N11 | 00000 | 00000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 24" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N12 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 30" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N13 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 2" | 36" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N14 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 18" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N15 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 24" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N16 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 3" | 36" | 0.125" | Cardboard | Corrugated | Not Rated | 32 ECT | 5742N17 | 0000 | 0000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire and Electrical Arc Proofing Tape Wire Sleeving
Round Shipping Tubes with Slip-On End Caps
End Caps | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Inside Lg. | Thk. | Material | Construction | Material | Included | Max. Burst Strength | 1-23 | 24-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8" | 24" | 1/8" | Cardboard | Corrugated | Cardboard/Steel | Yes | Not Rated | 20545T31 | 00000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8" | 36" | 1/8" | Cardboard | Corrugated | Cardboard/Steel | Yes | Not Rated | 20545T33 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 7/8" | 42" | 1/8" | Cardboard | Corrugated | Cardboard/Steel | Yes | Not Rated | 20545T34 | 0000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Antistatic Tape Wire Sleeving
Corrosion-Resistant Protective Film and Tape
Wd. | Lg., ft. | Thk. | Material | Adhesive Material | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Adhesion to Steel, lbf/in. wd. | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 75 | 0.03" | Rubber | Synthetic Rubber | -20 to 140 | 30 | 15 | Gray | 5459K72 | 000000 | ||
| 4" | 75 | 0.03" | Rubber | Synthetic Rubber | -20 to 140 | 30 | 15 | Gray | 5459K75 | 000000 | ||
| 6" | 75 | 0.03" | Rubber | Synthetic Rubber | -20 to 140 | 30 | 15 | Gray | 5459K77 | 000000 | ||
Heavy Duty Protective Film and Tape
Tape
Wd. | Lg., ft. | Thk. | Material | Adhesive Material | Max. Temp., ° F | Tensile Strength, lbf/in. wd. | Adhesion to Steel, ozf/in. wd. | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 54 | 0.0095" | Polyurethane Rubber | Acrylic Plastic | 250 | 40 | 75 | Black | 7571A1 | 000000 | ||
| 2" | 54 | 0.0095" | Polyurethane Rubber | Acrylic Plastic | 250 | 40 | 75 | Black | 7571A31 | 00000 | ||
| 3" | 54 | 0.0095" | Polyurethane Rubber | Acrylic Plastic | 250 | 40 | 75 | Black | 7571A2 | 000000 | ||
| 4" | 54 | 0.0095" | Polyurethane Rubber | Acrylic Plastic | 250 | 40 | 75 | Black | 7571A32 | 000000 | ||
Low-Tack Protective Film and Tape
Wd. | Lg., ft. | Thk. | Material | Adhesive Material | Min. Temp., ° F | Max. Temp., ° F | Tensile Strength | Adhesion to Steel, ozf/in. wd. | Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 600 | 0.002" | Polyethylene | Acrylic Plastic | 40 | 90 | Not Rated | 3 | Clear | 6317A13 | 000000 | |
| 2" | 600 | 0.002" | Polyethylene | Acrylic Plastic | 40 | 90 | Not Rated | 3 | Clear | 6317A15 | 00000 | |
| 4" | 600 | 0.002" | Polyethylene | Acrylic Plastic | 40 | 90 | Not Rated | 3 | Clear | 6317A18 | 00000 | |
| 6" | 600 | 0.002" | Polyethylene | Acrylic Plastic | 40 | 90 | Not Rated | 3 | Clear | 6317A22 | 00000 | |
| 12" | 600 | 0.002" | Polyethylene | Acrylic Plastic | 40 | 90 | Not Rated | 3 | Clear | 6317A28 | 000000 |
Outdoor Low-Tack Protective Film and Tape
Wd. | Lg., ft. | Thk. | Material | Adhesive Material | Temp. Range, ° F | Tensile Strength | Adhesion to Steel, ozf/in. wd. | Color | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 300 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A92 | 00000 | |
| 1" | 1,000 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A14 | 00000 | |
| 2" | 300 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A93 | 00000 | |
| 2" | 1,000 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A16 | 00000 | |
| 4" | 1,000 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A91 | 00000 | |
| 6" | 300 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A94 | 00000 | |
| 12" | 300 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A95 | 00000 | |
| 12" | 1,000 | 0.003" | Polyethylene | Acrylic Plastic | 40 to 90 | Not Rated | 3 | Clear | 6092A34 | 000000 |
Chemical-Resistant Protective Film and Tape
Wd. | Lg., ft. | Thk. | Adhesive Material | Temp. Range, ° F | Tensile Strength, lbf/in. wd. | Adhesion to Steel, ozf/in. wd. | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 15 | 0.005" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A14 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 15 | 0.007" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A24 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 15 | 0.012" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A34 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 15 | 0.022" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A44 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 15 | 0.005" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A15 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 15 | 0.007" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A25 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 15 | 0.012" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A35 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 15 | 0.022" | Acrylic Plastic | -40 to 180 | Not Rated | 70 | White | 3402A45 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surlyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 108 | 0.012" | Acrylic Plastic | -40 to 180 | 35 | 25 | Clear | 7622A41 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 108 | 0.012" | Acrylic Plastic | -40 to 180 | 35 | 25 | Clear | 7622A42 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





































