Snow Pushers








These tools have wider, deeper blades than snow shovels to push snow out of the way.
Style E have a loop handle and wheels, so you can use two hands to roll these tools and move snow faster than other traditional snow pushers.
Handle | Blade | Wheel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'all Lg. | Style | Material | Lg. | Wd. | Ht. | Color | Dia. | Material | Features | Each | ||
Plastic Blade | ||||||||||||
A | 58" | D | Steel | 46" | 24" | 12" | Gray | __ | __ | Steel Wear Strip | 0000000 | 000000 |
D | 60" | D | Fiberglass | 48" | 36" | 12" | White | __ | __ | __ | 0000000 | 000000 |
E | 48" | Loop | Powder-Coated Steel | 46" | 36" | 10 1/2" | Yellow | 6" | Plastic/Rubber Blend | Wheels | 0000000 | 000000 |
Powder-Coated Aluminum Blade | ||||||||||||
B | 60" | Straight | Wood | 48" | 24" | 12" | Yellow | __ | __ | Steel Wear Strip | 0000000 | 00000 |
Powder-Coated Steel Blade | ||||||||||||
C | 60" | D | Wood | 42" | 18" | 12" | Yellow | __ | __ | __ | 0000000 | 00000 |
C | 60" | Straight | Wood | 48" | 24" | 12" | Yellow | __ | __ | __ | 0000000 | 00000 |
C | 60" | Straight | Wood | 48" | 30" | 12" | Yellow | __ | __ | __ | 0000000 | 00000 |
Snow Shovels

Handle | Blade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Style | O'all Lg. | Style | Material | Lg. | Wd. | Ht. | Color | Features | Each | |
Plastic Blade | ||||||||||
C | 52" | D | Aluminum | 36" | 20" | 14" | Yellow | Galvanized Steel Wear Strip | 000000 | 000000 |
Fork-Mount Scoops


Pick up and transport sand, gravel, scraps, and even snow with your forklift. Shaped like a dustpan, these scoops have a flat bottom and walls on three sides to keep material from spilling out. The front edge is beveled for smooth scooping. To dump the material, pull the release cable from the seat of your forklift. The security chain stops these scoops from sliding off your forks.
Make sure the items you're moving don’t exceed your forklift's capacity.
Warning: Never use to lift people or items over people.
Fork Pockets | For Max. Fork | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., lbs. | Volume Cap., cu. yd. | No. of | Spacing Ctr.-to-Ctr. | For Min. Fork Lg. | Wd. | Ht. | Lg. | Wd. | Ht. | Forklift Attachment Type | Material | Color | Features | Each | |
4,000 | 1.3 | 2 | 24" | 30" | 7 1/2" | 2 1/2" | 63 1/4" | 69 3/4" | 22 5/8" | Hook and Chain | Powder-Coated Steel | Blue | Beveled Edge, Pull Cable | 00000000 | 000000000 |