Filter by
Splice Type
Wire Connection Method
Insulation
Crimp Type
Application
Maximum Temperature
Export Control Classification Number (ECCN)
Finish
Reusable
Terminal Finish
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Sold As
RoHS
Insulation Material
Terminal Material
Shrink Temperature
Multi-Direction Heat-Shrink Crimp-On Splices
For Wire | For 3 Wires | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Pkg. Qty. | Pkg. | |||
Plastic-Blend Insulation | |||||||||||
Single Crimp | |||||||||||
| 22 to 18 | Stranded | Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | 5 | 69885K79 | 000000 | ||
| 16 to 14 | Stranded | Blue | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | 5 | 69885K77 | 00000 | ||
| 12 to 10 | Stranded | Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | 5 | 69885K78 | 00000 | ||
Multi-Direction Crimp-On Splices
For Wire | For 3 Wires | For 4 Wires | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Vinyl Plastic Insulation | |||||||||||||
Single Crimp | |||||||||||||
| 22 to 18 | Solid, Stranded | Red | Tin-Plated Copper | 220 | 600V AC 600V DC | — | ——— | 0 | 10 | 69885K72 | 000000 | ||
| 16 to 14 | Solid, Stranded | Blue | Tin-Plated Copper | 220 | 600V AC 600V DC | 10 | 69885K64 | 000000 | 10 | 69885K74 | 00000 | ||
Nylon Insulation | |||||||||||||
Single Crimp | |||||||||||||
| 22 to 18 | Solid, Stranded | Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 10 | 69885K63 | 00000 | — | ——— | 0 | ||
| 16 to 14 | Solid, Stranded | Blue | Tin-Plated Copper | 220 | 600V AC 600V DC | 10 | 69885K65 | 00000 | 10 | 69885K68 | 00000 | ||
| 12 to 10 | Stranded | Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 5 | 69885K67 | 0000 | 5 | 69885K71 | 00000 | ||





























