Filter by
Wire Connection Method
System of Measurement
Maximum Temperature
Insulation Material
Maximum Wire Combination
Certification
Application
Terminal Finish
Sold As
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Plastic Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 1" | Red | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 100 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 1" | Blue | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1" | Yellow | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 50 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 to 22 | Stranded | 0.9" | Yellow | Tin-Plated Copper | 220 | 300V AC 300V DC | CSA Certified, UL Listed | 5 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 1.1" | Red | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 50 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 1.1" | Blue | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 50 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1.1" | Yellow | Tin-Plated Copper | 220 | 600V AC | UL Listed | 50 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 1" | Red | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 25 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 1" | Blue | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 25 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1.2" | Yellow | Tin-Plated Copper | 220 | 600V AC | CSA Certified, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 to 24 | Solid, Stranded | 0.47" | — | Tin-Plated Copper | 345 | 600V AC 600V DC | C-UL Listed, UL Listed | 100 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 0.56" | — | Nickel-Plated Steel | 900 | Not Rated | — | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 0.6" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 0.56" | — | Nickel-Plated Steel | 900 | Not Rated | — | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 0.6" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 0.56" | — | Nickel-Plated Steel | 900 | Not Rated | — | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 0.6" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 100 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stranded | 0.8" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stranded | 1" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stranded | 1.1" | — | Tin-Plated Copper | Not Rated | 600V AC 600V DC | CSA Certified, UL Listed | 5 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat-Shrink Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Certification | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 1.6" | Red | — | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | CSA Certified, UL Listed | 10 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 1.6" | Blue | — | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | CSA Certified, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1.8" | Yellow | — | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | CSA Certified, UL Listed | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stranded | 2.1" | Red | — | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | CSA Certified, UL Listed | 5 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 to 22 | Solid, Stranded | 1.1" | Clear | — | Tin-Plated Copper | 220 | 600V AC | 275 | C-UL Listed, UL Listed | 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation with Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Stranded | 1.5" | Clear | Red | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Stranded | 1.5" | Clear | Blue | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1.6" | Clear | Yellow | Tin-Plated Copper | 255 | 600V AC 600V DC | 195 | — | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tight-Hold Heat-Shrink Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder and Crimp-On Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 to 22 | Solid, Stranded | 0.88" | Clear | Tin-Plated Copper | 220 | 600V AC 600V DC | 275 | 10 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 | Solid, Stranded | 1.33" | Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 | Solid, Stranded | 1.33" | Blue | Tin-Plated Copper | 220 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 | Stranded | 1.33" | Yellow | Tin-Plated Copper | 220 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimp-On Wire Connectors
For Wire | Wire Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Min. | Max. | Insulation Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 14 | Solid, Stranded | One 18-Ga. Wire with One 22-Ga. Wire | One 16-Ga. Wire with Two 20-Ga. Wires | Clear | Copper | 220 | 300V AC 300V DC | CSA Certified, UL Listed | 50 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 12 | Solid, Stranded | One 20-Ga. Wire with One 22-Ga. Wire | One 14-Ga. Wire with Two 18-Ga. Wires | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 8 | Stranded | Four 18-Ga. Wires | One 8-Ga. Wire with One 14-Ga. Wire | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 10 | Solid, Stranded | Two 16-Ga. Wires | Two 12-Ga. Wires | Clear | Copper | 220 | 600V AC 600V DC | CSA Certified, UL Listed | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 14 | Solid, Stranded | One 18-Ga. Wire with One 22-Ga. Wire | One 16-Ga. Wire with Two 20-Ga. Wires | — | Tin-Plated Copper | Not Rated | Not Rated | — | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 12 | Solid, Stranded | One 20-Ga. Wire with One 22-Ga. Wire | One 14-Ga. Wire with Two 18-Ga. Wires | — | Tin-Plated Copper | Not Rated | Not Rated | — | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 8 | Stranded | Four 18-Ga. Wires | One 8-Ga. Wire with One 14-Ga. Wire | — | Tin-Plated Copper | Not Rated | Not Rated | — | 50 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 10 | Solid, Stranded | Two 16-Ga. Wires | Two 12-Ga. Wires | — | Tin-Plated Copper | Not Rated | Not Rated | — | 50 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reducing Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Certification | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Plastic Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 × 22 to 18 | Solid | 1.1" | Blue | Blue × Red | Tin-Plated Copper | 220 | 600V DC | — | 10 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 × 16 to 14 | Solid | 1.3" | Yellow | Yellow × Blue | Tin-Plated Copper | 220 | 600V DC | — | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 × 12 to 10 | Solid | 1.5" | Red | Red × Yellow | Tin-Plated Copper | 220 | 600V DC | — | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 × 8 | Solid | 1.8" | Blue | Blue × Red | Tin-Plated Copper | 220 | 600V DC | — | 5 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninsulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 × 26 to 24 | Solid, Stranded | 0.7" | — | Red × White | Tin-Plated Copper | 345 | 600V AC 600V DC | — | 25 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 × 22 to 18 | Stranded | 0.7" | — | Red | Tin-Plated Copper | 300 | Not Rated | CSA Certified, UL Listed | 10 | 000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 × 22 to 18 | Solid, Stranded | 0.8" | — | Red × Yellow | Tin-Plated Copper | 345 | 600V AC 600V DC | C-UL Listed, UL Listed | 10 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 × 16 to 14 | Stranded | 0.8" | — | Blue | Tin-Plated Copper | 300 | Not Rated | CSA Certified, UL Listed | 10 | 000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 × 16 to 14 | Solid, Stranded | 0.8" | — | Red × Blue | Tin-Plated Copper | 345 | 600V AC 600V DC | C-UL Listed, UL Listed | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 × 12 to 10 | Stranded | 0.9" | — | Yellow | Tin-Plated Copper | 300 | Not Rated | CSA Certified, UL Listed | 10 | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 × 8 | Stranded | 1.1" | — | Red | Tin-Plated Copper | 300 | Not Rated | CSA Certified, UL Listed | 10 | 000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tight-Hold Heat-Shrink Butt Splice Assortments
No. of Pieces | Includes | For Wire Construction | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Container Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyolefin Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder and Crimp-On Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 22 to 18 AWG Solder and Crimp Butt Splices, Red (20) 16 to 14 AWG Solder and Crimp Butt Splices, Blue (25) 12 to 10 AWG Solder and Crimp Butt Splices, Yellow (15) | Solid, Stranded | Tin-Plated Copper | 200 | 600V AC 600V DC | 275 | Compartmented Plastic Box | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Temperature Terminal and Splice Kits
Noninsulated
No. of Pieces | Includes | Max. Temp., ° F | Max. Voltage | Each | ||
|---|---|---|---|---|---|---|
| 500 | Ring Terminals (22-10 AWG)—Noninsulated Spade Terminals (22-10 AWG)—Noninsulated Female Quick-Disconnect Terminals (12-10 AWG)—Noninsulated Male and Female Quick-Disconnect Terminals (16-14 AWG)—Noninsulated Butt Splices (22-10 AWG)—Noninsulated Metal Case | 900 | 600V AC 600V DC | 0000000 | 0000000 |
Tight-Hold Heat-Shrink Reducing Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solder and Crimp-On Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 to 18 × 24 to 22 | Solid, Stranded | 1.5" | Red | Red × White | Tin-Plated Copper | 230 | 600V AC 600V DC | 275 | 10 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 × 22 to 18 | Solid, Stranded | 1.5" | Blue | Blue × Red | Tin-Plated Copper | 230 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 × 16 to 14 | Solid, Stranded | 1.5" | Yellow | Yellow × Blue | Tin-Plated Copper | 230 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 × 12 to 10 | Solid, Stranded | 1.75" | Pink | Pink × Yellow | Tin-Plated Copper | 230 | 600V AC 600V DC | 275 | 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat-Shrink 2-to-1 Wire Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of | Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Insulation with Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24 to 22 | Stranded | 1.8" | Clear | Red × White | Tin-Plated Copper | 250 | 600V AC 600V DC | 250 | 10 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22 to 18 | Stranded | 2.1" | Clear | Blue × Red | Tin-Plated Copper | 250 | 600V AC 600V DC | 250 | 10 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16 to 14 | Stranded | 2.4" | Clear | Yellow × Blue | Tin-Plated Copper | 250 | 600V AC 600V DC | 250 | 5 | 0000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12 to 10 | Stranded | 2.6" | Clear | Red × Yellow | Tin-Plated Copper | 250 | 600V AC 600V DC | 250 | 5 | 0000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat-Shrink Reducing Crimp-On Butt Splices
For Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ga. | Construction | Lg. | Insulation Color | Stripe Color | Terminal Material | Max. Temp., ° F | Max. Voltage | Shrink Temp., ° F | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nylon Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 to 14 × 22 to 18 | Stranded | 1.6" | Blue | Red | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | 10 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 to 10 × 16 to 14 | Stranded | 1.8" | Yellow | Blue | Tin-Plated Copper | 220 | 600V AC 600V DC | 195 | 5 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Insulation with Window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
