Filter by
System of Measurement
Spring Type
Spring Rate
Material
Performance
Minimum Load
Finish
Maximum Temperature
Minimum Temperature
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Extra-Stretch Extension Springs
Load | Carabiner | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | OD | Extended Lg. @ Max. Load | Min. | Max., lb. | Spring Rate, lbf/in | Material | Sleeve Material | Lg. | Opening Wd. | Material | Temp. Range, ° F | Each | ||
| 9" | 1" | 19" | Not Rated | 10 | 0.7 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K62 | 000000 | |
| 9" | 1" | 19" | Not Rated | 15 | 1.2 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K63 | 00000 | |
| 9" | 1" | 19" | Not Rated | 25 | 2.6 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K64 | 00000 | |
| 12" | 1" | 28" | Not Rated | 10 | 0.44 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K58 | 00000 | |
| 12" | 1" | 28" | Not Rated | 15 | 0.75 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K59 | 00000 | |
| 12" | 1" | 28" | Not Rated | 25 | 1.63 | Latex | Polypropylene Fabric | 1 5/8" | 1/4" | Steel | 30 to 130 | 8433K61 | 00000 | |
| 12" | 1.75" | 24" | Not Rated | 30 | 2.75 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K55 | 00000 | |
| 12" | 1.75" | 24" | Not Rated | 47 | 3.92 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K56 | 00000 | |
| 18" | 1" | 42" | Not Rated | 15 | 0.5 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K57 | 00000 | |
| 18" | 1" | 42" | Not Rated | 25 | 1.08 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K51 | 00000 | |
| 18" | 1.75" | 42" | Not Rated | 30 | 1.38 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K25 | 00000 | |
| 18" | 1.75" | 42" | Not Rated | 47 | 1.96 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K29 | 00000 | |
| 18" | 1.75" | 42" | Not Rated | 77 | 3.21 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K14 | 00000 | |
| 22" | 1" | 54" | Not Rated | 25 | 0.93 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K21 | 00000 | |
| 24" | 1.75" | 60" | Not Rated | 30 | 0.92 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K52 | 00000 | |
| 24" | 1.75" | 60" | Not Rated | 47 | 1.31 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K53 | 00000 | |
| 24" | 1.75" | 60" | Not Rated | 77 | 2.14 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K54 | 00000 | |
| 30" | 1" | 78" | Not Rated | 25 | 0.54 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K41 | 00000 | |
| 30" | 1.75" | 78" | Not Rated | 30 | 0.69 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K43 | 00000 | |
| 30" | 1.75" | 78" | Not Rated | 47 | 0.98 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K45 | 00000 | |
| 30" | 1.75" | 78" | Not Rated | 77 | 1.6 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K47 | 00000 | |
| 42" | 1" | 114" | Not Rated | 25 | 0.36 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K2 | 00000 | |
| 42" | 1.75" | 114" | Not Rated | 30 | 0.46 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K26 | 00000 | |
| 42" | 1.75" | 114" | Not Rated | 47 | 0.65 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K31 | 00000 | |
| 42" | 1.75" | 114" | Not Rated | 77 | 1.07 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K15 | 00000 | |
| 54" | 1" | 150" | Not Rated | 25 | 0.27 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K42 | 00000 | |
| 54" | 1.75" | 150" | Not Rated | 30 | 0.34 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K44 | 00000 | |
| 54" | 1.75" | 150" | Not Rated | 47 | 0.49 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K46 | 00000 | |
| 54" | 1.75" | 150" | Not Rated | 77 | 0.8 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K48 | 00000 | |
| 78" | 1" | 222" | Not Rated | 25 | 0.18 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K3 | 00000 | |
| 78" | 1.75" | 222" | Not Rated | 30 | 0.23 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K27 | 00000 | |
| 78" | 1.75" | 222" | Not Rated | 47 | 0.33 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K32 | 00000 | |
| 78" | 1.75" | 222" | Not Rated | 77 | 0.53 | Latex | Polypropylene Fabric | 2" | 5/16" | Steel | 30 to 130 | 8433K16 | 00000 | |

























