Filter by
System of Measurement
Length
ID
Spring Type
Compressed Length @ Maximum Load
Material
End Type
Spring Rate
Compression Spring Type
Maximum Temperature
Export Control Classification Number (ECCN)
REACH
Performance
DFARS Specialty Metals
RoHS
Hole Diameter
Finish
Specifications Met
Minimum Hardness
Fastener Head Type
Compression Springs
Lg., mm | OD, mm | ID, mm | Wire Dia., mm | Compressed Lg. @ Max. Load, mm | Max. Load, lb. | Spring Rate, lbf/mm | End Type | Specs. Met | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrosion-Resistant 302 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 9.6 | 6.4 | 1.6 | 24.8 | 39 | 2 | Closed and Ground | DIN 2095 | 5 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 18 | 14 | 2 | 17.7 | 37 | 1.4 | Closed and Ground | DIN 2095 | 5 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly Corrosion-Resistant 316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5.99 | 4.37 | 0.81 | 30.9 | 4.1 | 0.29 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7.49 | 5.61 | 0.97 | 29.6 | 5.5 | 0.35 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7.49 | 5.87 | 0.81 | 27.5 | 3.3 | 0.19 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7.49 | 6.17 | 0.66 | 25.7 | 1.8 | 0.09 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 7.49 | 6.37 | 0.56 | 23.3 | 1.1 | 0.05 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 8.99 | 7.11 | 0.97 | 29.3 | 4.6 | 0.26 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 9.6 | 6.4 | 1.6 | 35.9 | 18 | 2 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 10.8 | 8.2 | 1.3 | 29 | 9 | 0.56 | Closed and Ground | — | 1 | 0000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 11.99 | 9.19 | 1.4 | 28 | 10 | 0.59 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 11.99 | 10.11 | 0.97 | 23.7 | 3.5 | 0.16 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 13.51 | 11.33 | 1.09 | 20.7 | 4.5 | 0.18 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 15.01 | 11.81 | 1.6 | 26.7 | 12 | 0.65 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 15.01 | 12.63 | 1.19 | 17.2 | 5.2 | 0.18 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 18 | 14 | 2.03 | 31.6 | 19 | 1.4 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 18.29 | 14.27 | 2.03 | 28.8 | 19 | 1.1 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 18.29 | 15.49 | 1.4 | 22.8 | 6.8 | 0.3 | Closed and Ground | — | 1 | 00000000 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slotted Spring Pins
Lg., mm | For Hole Dia., mm | Wall Thk., mm | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 4 | 0.5 | 1,700 | Rockwell C42 | DIN 7346, ISO 13337 | 25 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 4 to 4.2 | 0.8 | 2,500 | Rockwell C42 | ISO 8752 | 100 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5 | 0.5 | 2,300 | Rockwell C42 | DIN 7346, ISO 13337 | 25 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5 to 5.2 | 1 | 3,900 | Rockwell C42 | ISO 8752 | 100 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6 | 0.75 | 4,000 | Rockwell C42 | DIN 7346, ISO 13337 | 10 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6 to 6.2 | 1.2 | 5,800 | Rockwell C42 | ISO 8752 | 50 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 8 | 0.75 | 5,300 | Rockwell C42 | DIN 7346, ISO 13337 | 10 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 10 | 1 | 5,300 | Rockwell C42 | DIN 7346, ISO 13337 | 10 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 12 | 1 | 10,700 | Rockwell C42 | DIN 7346, ISO 13337 | 5 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 16 | 1.5 | 22,000 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 21 | 2 | 37,700 | Rockwell C42 | DIN 7346, ISO 13337 | 1 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 4 to 4.2 | 0.8 | Not Rated | Not Rated | DIN 1481, ISO 8752 | 10 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 5 to 5.2 | 1 | Not Rated | Not Rated | ISO 8752 | 10 | 000000000 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6 to 6.2 | 1.2 | Not Rated | Not Rated | DIN 1481, ISO 8752 | 10 | 000000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coiled Spring Pins
Lg., mm | For Hole Dia., mm | Double Shear Breaking Strength, lbf | Min. Hardness | Specs. Met | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 8.000 to 8.200 | 8,700 | Rockwell C43 | ISO 8750 | 5 | 000000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























