Size Size |
---|
Socket Type Socket Type |
---|
![]() | ![]() |
Socket | Hex Head Adapter |
![]() | ![]() |
Hex Shank to Square Drive Adapter | Square Drive Size Adapter |
![]() | ![]() |
Extension | Ratchet Adapter |
![]() | ![]() |
Flex Adapter | Insert |
![]() | ![]() |
Quick-Change Adapter | Retaining Ring |
![]() | ![]() |
Secure-Hold Extension | Secure-Hold Socket Adapter |
![]() | ![]() |
Spinner | Torque-and- Angle Measuring Adapter |
![]() | |
Torque- Limiting Adapter |
Bolt Clearance Style Bolt Clearance Style |
---|
![]() | ![]() |
Standard | Deep |
![]() | ![]() |
Extra Deep | Bolt Through |
![]() | |
Shallow |
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External Square | External 8-Point |
![]() | ![]() | ![]() |
External 12-Point | Hex | Threaded Rod |
![]() | ![]() | ![]() |
External 5-Point | External Torx | External Torx Plus |
![]() | ![]() | ![]() |
Phillips | Pozidriv® | Slotted |
![]() | ![]() | ![]() |
Square | Tamper- Resistant Hex | Tamper- Resistant Torx |
![]() | ![]() | ![]() |
Torx | Torx Plus | Tri- Groove |
Individual/Set Individual/Set |
---|
|
Overall Length Overall Length |
---|
|
Drive Type Drive Type |
---|
|
Material Material |
---|
|
OD OD |
---|
|
Ratcheting or Nonratcheting Ratcheting or Nonratcheting |
---|
|
Wrench Style Wrench Style |
---|
![]() | ![]() |
Square Drive | Open End |
![]() | |
Socket |
Maximum Torque Maximum Torque |
---|
|
Torque Adjustability Torque Adjustability |
---|
|