Socket Type Socket Type |
---|
Size Size |
---|
For Drive Style For Drive Style |
---|
![]() | ![]() | ![]() |
External Square | External Hex | External 8-Point |
![]() | ![]() | ![]() |
External 12-Point | Hex | Square |
![]() | ![]() | ![]() |
Torx | Slotted | External 5-Point |
![]() | ![]() | ![]() |
Phillips | Torx Plus | External Torx Plus |
![]() | ![]() | ![]() |
External Torx | Threaded Rod | Tri- Groove |
![]() | ![]() | ![]() |
Tamper- Resistant Torx | Pozidriv® | Tamper- Resistant Hex |
Individual/Set Individual/Set |
---|
|
Bolt Clearance Style Bolt Clearance Style |
---|
![]() | ![]() |
Standard | Deep |
![]() | ![]() |
Extra Deep | Bolt Through |
![]() | |
Shallow |
Drive Type Drive Type |
---|
|
Overall Length Overall Length |
---|
|
Material Material |
---|
|
OD OD |
---|
|
Container Type Container Type |
---|
|
Shank Type Shank Type |
---|
|
Socket Retainer Style Socket Retainer Style |
---|
|
|