Filter by
Material
Overall Depth
Weight Capacity
Overall Height
Mounting Location
Depth
Height
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Heavy Duty Shelf Brackets
![]() | ![]() |
Style A | Style B |
Overall | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dp. | Ht. | Wd. | Wt. Cap., lb. | Location | Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style A—Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T311 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T21 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T312 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T319 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T321 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T313 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T314 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T322 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T323 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T315 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T316 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T324 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 8" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T325 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Left Side, Wall | No | No. 12 | 2217T317 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24" | 18" | 1 1/2" | 500 | Right Side, Wall | No | No. 12 | 2217T318 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B—Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 7/8" | 5 1/4" | 1 1/8" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A715 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | 7 1/2" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A718 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 7/8" | 8" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A61 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 10" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A722 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 3/4" | 10" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A62 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 3/4" | 13 1/8" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A63 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 3/4" | 14 1/4" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A64 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 7/8" | 5 1/4" | 1 1/8" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A716 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | 7 1/2" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A719 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 5/8" | 8" | 1 3/16" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A711 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 10" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A723 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 1/2" | 10" | 1 3/16" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A712 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 1/2" | 13 1/8" | 1 3/16" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A713 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 1/2" | 14 1/4" | 1 3/16" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A714 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 7/8" | 5 1/4" | 1 1/8" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A717 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 1/2" | 7 1/2" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A721 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 7/8" | 8" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A31 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 1/2" | 10" | 1 1/16" | 500 | Left Side, Right Side, Wall | No | No. 10 | 2736A724 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 3/4" | 10" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A32 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 3/4" | 13 1/8" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A33 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 3/4" | 14 1/4" | 1" | 500 | Left Side, Right Side, Wall | No | 5/16" | 2736A34 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Brackets
![]() | ![]() | ![]() |
Style A | Style B | Style C |
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dp. | Ht. | Wd. | Wt. Cap., lb. | Color | Appearance | Mounting Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 4 3/8" | 5 1/2" | 1 3/8" | 100 | Gray | — | No | No. 7 | 1735A51 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 5 1/8" | 7 1/2" | 1 5/8" | 100 | Gray | — | No | No. 7 | 1735A53 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 7 1/8" | 9 1/2" | 1 1/2" | 100 | Gray | — | No | No. 7 | 1735A54 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 9 1/8" | 11 1/2" | 1 3/4" | 100 | Gray | — | No | No. 7 | 1735A55 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 11" | 13 1/2" | 1 3/4" | 100 | Gray | — | No | No. 7 | 1735A56 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 10 3/8" | 9" | 1" | 250 | White | — | No | No. 10 | 47095T77 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 18 1/4" | 13 5/8" | 1" | 250 | White | — | No | No. 10 | 47095T78 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 4" | 4 3/4" | 5/8" | 40 | — | Dull | Yes | No. 7 | 19135A22 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 5 7/8" | 7 1/8" | 5/8" | 55 | — | Dull | Yes | No. 7 | 19135A23 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 7 7/8" | 9 1/2" | 3/4" | 60 | — | Dull | Yes | No. 7 | 19135A24 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 9 3/8" | 11 7/8" | 7/8" | 75 | — | Dull | Yes | No. 7 | 19135A25 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 15 3/4" | 18 7/8" | 1 1/4" | 180 | — | Dull | Yes | No. 12 | 19135A27 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Fold-Away Shelf Brackets
Shelf Brackets | Speed Limiters for Shelf Brackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dp. | Ht. | Wd. | Projection | Wt. Cap., lb. | Color | Appearance | Mounting Fasteners Included | Screw Size | Food Industry Std. | Features | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style A—Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13" | 5 1/4" | 3 1/4" | 2" | 160 | Gray | — | No | 5/16" | — | — | 47025T33 | 0000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 5 1/4" | 3 1/4" | 2" | 160 | Gray | — | No | 5/16" | — | — | 47025T34 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 5/8" | 7 1/8" | 4 1/2" | 2 3/8" | 550 | Gray | — | No | 3/8" | — | — | 47025T43 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 7/8" | 6" | 3 1/4" | 2" | 160 | Gray | — | No | 5/16" | — | — | 47025T35 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 7/8" | 7" | 3 1/4" | 2" | 160 | Gray | — | No | 5/16" | — | — | 47025T36 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 7/8" | 8 3/4" | 4 1/2" | 2 3/8" | 550 | Gray | — | No | 3/8" | — | — | 47025T45 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style B—Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 7/8" | 4 5/8" | 1 1/8" | 1 1/8" | 190 | — | Polished | No | 3/16" | NSF/ANSI 2 | — | 19085A12 | 00000 | 19085A14 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6 1/2" | 1 1/4" | 1 1/8" | 160 | — | Polished | Yes | No. 10 | — | Speed Limiter | 19085A21 | 00000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 6 1/2" | 1 1/4" | 1 1/8" | 160 | — | Polished | Yes | No. 10 | NSF/ANSI 2 | — | 19085A47 | 00000 | 19085A14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 1/2" | 6 3/4" | 1 3/8" | 1 1/8" | 220 | — | Polished | No | 1/4" | NSF/ANSI 2 | — | 19085A13 | 00000 | 19085A14 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Style C—Galvanized Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15" | 8 1/4" | 3 1/2" | 4 1/2" | 550 | — | — | No | 3/8" | — | — | 47025T25 | 000000 | ——— | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Position Heavy Duty Fold-Away Shelf Brackets
Fold-Away Brackets for Drop-Leaf Shelves
![]() | ![]() |
Shown Folded |
For Max. Overhang | Extended Lg. | Overall Wd. | Wt. Cap., lb. | Release Type | Color | Appearance | Mounting Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3" | 12" | 1 3/4" | 30 | Pull Ring | — | Dull | No | No. 8 | 1756A4 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrocoated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 10" | 1 3/4" | 70 | Push | Black | — | Yes | No. 8 | 1756A6 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 7/8" | 11 5/8" | 1 3/4" | 7 | Pull Ring | — | Polished | No | No. 10 | 1756A41 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf Brackets with Garment Rod Holder
Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shelf Dp. | Dp. | Ht. | Wd. | For Max. Rod Dia. | Wt. Cap., lb. | Color | Mounting Fasteners Included | Screw Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painted Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11" | 12 1/2" | 9 5/8" | 1" | 1 3/8" | 200 | White | No | No. 10 | 47055T28 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






































