McMaster-Carr logo
    Filter by
    Key Type
    System of Measurement
    For Hub Keyway Height
    For Use With
    Number of Pieces
    Container Type
    DFARS Specialty Metals
    Industrial Info Compare
    Minimum Hardness
    Length
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Hardness
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    72 Products

    Step Machine Key Stock

    When a keyway is damaged, cut a new, wider one. This key stock is stepped to match repaired keyways in shafts or gears. Cut it to length to create the machine key you need.
    Machine Key Stock for Gears
    Image of Attribute. Front orientation. Contains Annotated. Machine Key Stock. Step Machine Key Stock, Machine Key Stock for Gears.
    Image of Attribute. Front orientation. CrossSection view. Machine Key Stock. Step Machine Key Stock, Machine Key Stock for Gears.

    1018-1045 Carbon Steel—1018-1045 carbon steel key stock is an economical choice with good strength.
    Zinc-Plated 1018-1045 Carbon Steel—Zinc-plated 1018-1045 carbon steel key stock is an economical choice with good strength and resists corrosion in wet environments.
    18-8 Stainless Steel—18-8 stainless steel key stock offers a balance of strength and corrosion resistance. It may be mildly magnetic. 18-8 stainless steel key stock is more corrosion resistant than steel key stock.
    Oversized Tolerance—Slightly larger than the size listed in the table, oversized stock fits tightly in a keyway. Press it into place for use in high-torque applications or to replace a key in a worn keyway.
    Undersized Tolerance—Slightly smaller than the size listed in the table, undersized stock is the choice when you need a slightly looser fit or when you have an inconsistent keyway.
    For Hub
    Keyway
    For Shaft
    Keyway
    Wd.
    (A)
    Ht.
    (B)
    Wd. (A)
    Tolerance
    Wd.
    (C)
    Ht.
    (D)
    Wd. (C)
    Tolerance
    Ht.
    Tolerance
    Rating
    Ht. Tolerance
    Each
    1018-1045 Carbon Steel
     
    12" Long
    3/16"3/32"0.000" to 0.002"1/8"1/16"0.000" to 0.002"5/32"Oversized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"5/16"1/8"0.000" to 0.002"5/16"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"5/16"5/32"0.000" to 0.002"11/32"Oversized-0.015" to 0.015"0000000000000
    3/4"3/8"0.000" to 0.002"5/8"5/16"0.000" to 0.002"11/16"Oversized-0.015" to 0.015"0000000000000
     
    Zinc-Plated 1018-1045 Carbon Steel
     
    12" Long
    3/16"3/32"-0.003" to 0"1/8"1/16"-0.003" to 0.000"5/32"Undersized-0.015" to 0.015"00000000000000
    3/16"3/32"0.000" to 0.002"1/8"1/16"0.000" to 0.002"5/32"Standard-0.015" to 0.015"00000000000000
    3/8"3/16"-0.003" to 0"5/16"1/8"-0.003" to 0.000"5/16"Undersized-0.015" to 0.015"00000000000000
    3/8"3/16"-0.003" to 0"5/16"5/32"-0.003" to 0.000"11/32"Undersized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"5/16"1/8"0.000" to 0.002"5/16"Standard-0.012" to 0.014"00000000000000
    3/8"3/16"0.000" to 0.002"5/16"5/32"0.000" to 0.002"11/32"Standard-0.012" to 0.014"00000000000000
    1/2"1/4"-0.003" to 0"7/16"5/32"-0.003" to 0.000"13/32"Undersized-0.015" to 0.015"00000000000000
    1/2"1/4"0.000" to 0.002"7/16"5/32"0.000" to 0.002"13/32"Standard-0.014" to 0.014"00000000000000
    5/8"5/16"-0.003" to 0"3/8"3/16"-0.003" to 0.000"1/2"Undersized-0.015" to 0.015"00000000000000
    5/8"5/16"0.000" to 0.002"3/8"3/16"0.000" to 0.002"1/2"Standard-0.014" to 0.014"00000000000000
    3/4"3/8"-0.003" to 0"1/2"1/4"-0.003" to 0.000"5/8"Undersized-0.015" to 0.015"00000000000000
    3/4"3/8"-0.003" to 0"5/8"3/16"-0.003" to 0.000"9/16"Undersized-0.015" to 0.015"00000000000000
    3/4"3/8"-0.003" to 0"5/8"5/16"-0.003" to 0.000"11/16"Undersized-0.015" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"1/2"1/4"0.000" to 0.002"5/8"Standard-0.014" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"5/8"5/16"0.000" to 0.002"11/16"Standard-0.014" to 0.014"00000000000000
    3/4"3/8"0.000" to 0.003"5/8"3/16"0.000" to 0.003"9/16"Standard-0.014" to 0.015"00000000000000
    1"1/2"-0.003" to 0"7/8"7/16"-0.003" to 0.000"15/16"Undersized-0.015" to 0.015"00000000000000
    1"1/2"0.000" to 0.002"7/8"7/16"0.000" to 0.002"15/16"Standard-0.014" to 0.014"00000000000000
     
    18-8 Stainless Steel
     
    12" Long
    3/16"3/32"0.000" to 0.002"1/8"1/16"0.000" to 0.002"5/32"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"5/16"1/8"0.000" to 0.002"5/16"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"5/16"5/32"0.000" to 0.002"11/32"Oversized-0.015" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"5/8"5/16"0.000" to 0.002"11/16"Oversized-0.015" to 0.015"00000000000000
     
    Machine Key Stock for Shafts
    Image of Attribute. Front orientation. Contains Annotated. Machine Key Stock. Step Machine Key Stock, Machine Key Stock for Shafts.
    Image of Attribute. Front orientation. CrossSection view. Machine Key Stock. Step Machine Key Stock, Machine Key Stock for Shafts.

    1018-1045 Carbon Steel—1018-1045 carbon steel key stock is an economical choice with good strength.
    Zinc-Plated 1018-1045 Carbon Steel—Zinc-plated 1018-1045 carbon steel key stock is an economical choice with good strength and resists corrosion in wet environments.
    18-8 Stainless Steel—18-8 stainless steel key stock offers a balance of strength and corrosion resistance. It may be mildly magnetic. 18-8 stainless steel key stock is more corrosion resistant than steel key stock.
    Oversized Tolerance—Slightly larger than the size listed in the table, oversized stock fits tightly in a keyway. Press it into place for use in high-torque applications or to replace a key in a worn keyway.
    Undersized Tolerance—Slightly smaller than the size listed in the table, undersized stock is the choice when you need a slightly looser fit or when you have an inconsistent keyway.
    For Hub
    Keyway
    For Shaft
    Keyway
    Wd.
    (A)
    Ht.
    (B)
    Wd. (A)
    Tolerance
    Wd.
    (C)
    Ht.
    (D)
    Wd. (C)
    Tolerance
    Ht.
    Tolerance
    Rating
    Ht. Tolerance
    Each
    1018-1045 Carbon Steel
     
    12" Long
    3/16"3/32"0.000" to 0.002"1/4"1/8"0.000" to 0.002"7/32"Oversized-0.015" to 0.015"00000000000000
    1/4"1/8"0.000" to 0.002"3/8"1/8"0.000" to 0.002"1/4"Oversized-0.015" to 0.015"0000000000000
    1/4"1/8"0.000" to 0.002"3/8"3/16"0.000" to 0.002"5/16"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"7/16"5/32"0.000" to 0.002"11/32"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"1/2"3/16"0.000" to 0.002"3/8"Oversized-0.015" to 0.015"0000000000000
    3/8"3/16"0.000" to 0.002"1/2"1/4"0.000" to 0.002"7/16"Oversized-0.015" to 0.015"0000000000000
    1/2"1/4"0.000" to 0.002"5/8"5/16"0.000" to 0.002"9/16"Oversized-0.015" to 0.015"0000000000000
    3/4"3/8"0.000" to 0.002"7/8"7/16"0.000" to 0.002"13/16"Oversized-0.015" to 0.015"0000000000000
     
    Zinc-Plated 1018-1045 Carbon Steel
     
    12" Long
    3/16"3/32"-0.003" to 0"1/4"3/32"-0.003" to 0.000"3/16"Undersized-0.015" to 0.015"0000000000000
    3/16"3/32"-0.003" to 0"1/4"1/8"-0.003" to 0.000"7/32"Undersized-0.015" to 0.015"00000000000000
    3/16"3/32"0.000" to 0.002"1/4"3/32"0.000" to 0.002"3/16"Standard-0.015" to 0.015"00000000000000
    3/16"3/32"0.000" to 0.002"1/4"1/8"0.000" to 0.002"7/32"Standard-0.014" to 0.014"00000000000000
    1/4"1/8"-0.003" to 0"5/16"1/8"-0.003" to 0.000"1/4"Undersized-0.015" to 0.015"00000000000000
    1/4"1/8"-0.003" to 0"3/8"1/8"-0.003" to 0.000"1/4"Undersized-0.015" to 0.015"00000000000000
    1/4"1/8"-0.003" to 0"3/8"3/16"-0.003" to 0.000"5/16"Undersized-0.015" to 0.015"00000000000000
    1/4"1/8"0.000" to 0.002"5/16"1/8"0.000" to 0.002"1/4"Standard-0.014" to 0.014"00000000000000
    1/4"1/8"0.000" to 0.002"3/8"1/8"0.000" to 0.002"1/4"Standard-0.014" to 0.014"00000000000000
    1/4"1/8"0.000" to 0.002"3/8"3/16"0.000" to 0.002"5/16"Standard-0.014" to 0.014"00000000000000
    3/8"3/16"-0.003" to 0"7/16"5/32"-0.003" to 0.000"11/32"Undersized-0.015" to 0.015"00000000000000
    3/8"3/16"-0.003" to 0"1/2"3/16"-0.003" to 0.000"3/8"Undersized-0.015" to 0.015"00000000000000
    3/8"3/16"-0.003" to 0"1/2"1/4"-0.003" to 0.000"7/16"Undersized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"7/16"5/32"0.000" to 0.002"11/32"Standard-0.012" to 0.014"00000000000000
    3/8"3/16"0.000" to 0.002"1/2"3/16"0.000" to 0.002"3/8"Standard-0.012" to 0.014"00000000000000
    3/8"3/16"0.000" to 0.002"1/2"1/4"0.000" to 0.002"7/16"Standard-0.014" to 0.014"00000000000000
    1/2"1/4"-0.003" to 0"5/8"3/16"-0.003" to 0.000"7/16"Undersized-0.015" to 0.015"00000000000000
    1/2"1/4"-0.003" to 0"5/8"5/16"-0.003" to 0.000"9/16"Undersized-0.015" to 0.015"00000000000000
    1/2"1/4"0.000" to 0.002"9/16"3/16"0.000" to 0.002"7/16"Standard-0.014" to 0.014"00000000000000
    1/2"1/4"0.000" to 0.002"5/8"3/16"0.000" to 0.002"7/16"Standard-0.014" to 0.014"00000000000000
    1/2"1/4"0.000" to 0.002"5/8"5/16"0.000" to 0.002"9/16"Standard-0.014" to 0.014"00000000000000
    1/2"1/4"0.000" to 0.002"11/16"1/4"0.000" to 0.002"1/2"Standard-0.014" to 0.014"00000000000000
    5/8"5/16"0.000" to 0.002"11/16"1/4"0.000" to 0.002"9/16"Standard-0.014" to 0.014"00000000000000
    3/4"3/8"-0.003" to 0"7/8"7/16"-0.003" to 0.000"13/16"Undersized-0.015" to 0.015"00000000000000
    3/4"3/8"-0.003" to 0"1"1/2"-0.003" to 0.000"7/8"Undersized-0.015" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"7/8"7/16"0.000" to 0.002"13/16"Standard-0.014" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"1"1/2"0.000" to 0.002"7/8"Standard-0.014" to 0.015"000000000000000
     
    18-8 Stainless Steel
     
    12" Long
    3/16"3/32"0.000" to 0.002"1/4"3/32"0.000" to 0.002"3/16"Oversized-0.015" to 0.015"0000000000000
    3/16"3/32"0.000" to 0.002"1/4"1/8"0.000" to 0.002"7/32"Oversized-0.015" to 0.015"00000000000000
    1/4"1/8"0.000" to 0.002"5/16"1/8"0.000" to 0.002"1/4"Oversized-0.015" to 0.015"0000000000000
    1/4"1/8"0.000" to 0.002"3/8"1/8"0.000" to 0.002"1/4"Oversized-0.015" to 0.015"00000000000000
    1/4"1/8"0.000" to 0.002"3/8"3/16"0.000" to 0.002"5/16"Oversized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"7/16"5/32"0.000" to 0.002"11/32"Oversized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"1/2"3/16"0.000" to 0.002"3/8"Oversized-0.015" to 0.015"00000000000000
    3/8"3/16"0.000" to 0.002"1/2"1/4"0.000" to 0.002"7/16"Oversized-0.015" to 0.015"00000000000000
    1/2"1/4"0.000" to 0.002"5/8"5/16"0.000" to 0.002"9/16"Oversized-0.015" to 0.015"00000000000000
    3/4"3/8"0.000" to 0.002"7/8"7/16"0.000" to 0.002"13/16"Oversized-0.015" to 0.015"00000000000000
     

    Step Key Assortments

    Image of ProductInUse. For Gears. Side1 orientation. CrossSection view. Machine Keys. Step Key Assortments.
    Image of ProductInUse. For Shafts. Side1 orientation. CrossSection view. Machine Keys. Step Key Assortments.
    Image of Product. Front orientation. Machine Keys. Step Key Assortments.

    For Gears

    For Shafts

    Image of Specification. For Gears. Front orientation. ZoomedIn view. Contains Annotated. 3/16" (A) × 3/32" (B) × 1/8" (C) × 1/16" (D) × 5/32" Ht. × 12" Lg. (1 Piece). Step Key Assortments.
    Image of Specification. For Shafts. Front orientation. ZoomedIn view. Contains Annotated. 1/2" (A) × 1/4" (B) 5/8" (C) × 5/16" (D) × 9/16" Ht. × 12" Lg. (1 Piece). Step Key Assortments.

    For Gears

    For Shafts

    Also known as offset key stock, use step keys to repair keyways in gears and shafts. Made from zinc-plated 1018-1045 steel, they resist corrosion in wet environments.
    No. of
    Pieces
    Step Keys for Gears Included
    Step Keys for Shafts Included
    Tolerance
    Rating
    Container
    Type
    Each
    Zinc-Plated 1018-1045 Carbon Steel
    73/16" (A) × 3/32" (B) × 1/8" (C) × 1/16" (D) × 5/32" Ht. × 12" Lg. (1 Piece)
    3/8" (A) × 3/16" (B) × 5/16" (C) × 5/32" (D) × 11/32" Ht. × 12" Lg. (1 Piece)
    3/16" (A) × 3/32" (B) 1/4" (C) × 1/8" (D) × 7/32" Ht. × 12" Lg. (1 Piece)
    1/4" (A) × 1/8" (B) 5/16" (C) × 1/8" (D) × 1/4" Ht. × 12" Lg. (1 Piece)
    1/4" (A) × 1/8" (B) 3/8" (C) × 3/16" (D) × 5/16" Ht. × 12" Lg. (1 Piece)
    3/8" (A) × 3/16" (B) 1/2" (C) × 1/4" (D) × 7/16 Ht. × 12" Lg. (1 Piece)
    1/2" (A) × 1/4" (B) 5/8" (C) × 5/16" (D) × 9/16" Ht. × 12" Lg. (1 Piece)
    OversizedCardboard Box000000000000000
     
    back to top