Filter by
Strut Channel Type
System of Measurement
Strut Channel Framing Component
Construction
Material
Weight Capacity
Finish
Height
Width
Thickness
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Performance
Hole Diameter
Clearance
Hole Center-to-Center
Number of Holes
Curved Strut Channel
Channel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Angle | Radius, ft. | Ht. | Wd. | Inside Channel Wd. | Thk. | Lg., ft. | Each | |||
Solid | |||||||||||
| Zinc-Plated Steel | 45° | 3 | 1 5/8" | 1 5/8" | 7/8" | 0.11" | 2 | 3147T5 | 0000000 | ||
| Zinc-Plated Steel | 90° | 3 | 1 5/8" | 1 5/8" | 7/8" | 0.11" | 4 1/2 | 3147T4 | 000000 | ||
| Zinc-Plated Steel | 110° | 3 | 1 5/8" | 1 5/8" | 7/8" | 0.11" | 6 | 3147T1 | 000000 | ||
| 304 Stainless Steel | 90° | 3 | 1 5/8" | 1 5/8" | 7/8" | 0.11" | 4 1/2 | 3147T11 | 000000 | ||











































