Filter by
Light Technology
System of Measurement
Voltage
Wattage
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Minimum Temperature
Rated Life
Beam Spread
Tight-Hold Sockets for Tubular Light Bulbs
For Max. | For Wire | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Ballast Start Type | Bulb Wattage, W | Voltage, V AC | Mount Type | Ht. | Wd. | Dp. | Material | Color | Wire Connection | Ga. | Construction | Certification | Pair | |||
For T5 Tubular Bulbs—Fluorescent and LED Lights | ||||||||||||||||
For Bi-Pin Bulb Bases | ||||||||||||||||
| Rapid | 120 | 600 | Slide On, Snap In | 1 1/8" | 3/4" | 1/2" | Plastic | White | Spring-Clamp Terminal | 18 | Solid, Stranded | UL Listed, CSA Certified | 1462K68 | 000000 | ||
| Instant | 120 | 600 | Slide On, Snap In | 1 1/8" | 3/4" | 5/8" | Plastic | White | Spring-Clamp Terminal | 18 | Solid | UL Listed | 1462K311 | 0000 | ||
| Instant | 120 | 600 | Slide On, Snap In | 1 1/2" | 3/4" | 5/8" | Plastic | White | Spring-Clamp Terminal | 18 | Solid | UL Listed | 1462K312 | 0000 | ||
Bi-Pin-Base Tubular Light Bulbs
![]() | |
T5 Bulb Shape |
Overall Lg. | Equivalent Fluorescent Bulb Wattage | Light Appearance | Brightness | Color Rendering Index | Bulb Material | Bulb Trade No. | Equiv. Fluorescent Bulb Trade No. | Wattage | Rated Life, hr. | Cannot Be Sold To | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 Bulb Shape (5/8" Dia.) | |||||||||||||||
LED—Ballast Compatible (Type A) | |||||||||||||||
| 46" | 54 W | Neutral (3,500 K) | 3,300 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N36 | 0000000 | ||
| 46" | 54 W | Neutral (3,500 K) | 3,300 lm | 82 | Plastic | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 1 | 1665N26 | 00000 | ||
| 46" | 54 W | Neutral (4,000 K) | 3,500 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N37 | 000000 | ||
| 46" | 54 W | Neutral (4,000 K) | 3,500 lm | 82 | Plastic | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 1 | 1665N27 | 00000 | ||
| 46" | 54 W | Cool (5,000 K) | 3,500 lm | 80 | Glass | — | F54T5/HO, FP54/HO | 25 W | 50,000 | — | 10 | 1665N38 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 3,500 lm | 82 | Plastic | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 1 | 1665N28 | 00000 | ||
LED—Ballast Bypass (Type B) | |||||||||||||||
| 6" | 4 W | Neutral (4,000 K) | 150 lm | 82 | Plastic-Coated Glass | — | F4T5 | 2 W | 50,000 | — | 2 | 1562K84 | 00000 | ||
| 6" | 4 W | Neutral (4,000 K) | 150 lm | 82 | Plastic-Coated Glass | — | F4T5 | 2 W | 50,000 | — | 10 | 1562K85 | 00000 | ||
| 12" | 8 W | Neutral (4,000 K) | 400 lm | 80 | Glass | — | F8T5 | 4 W | 50,000 | — | 1 | 1665N33 | 0000 | ||
| 12" | 8 W | Neutral (4,000 K) | 400 lm | 80 | Glass | — | F8T5 | 4 W | 50,000 | — | 10 | 1665N34 | 00000 | ||
| 21" | 13 W | Neutral (4,000 K) | 700 lm | 80 | Glass | — | F13T5 | 7 W | 50,000 | — | 10 | 1665N35 | 00000 | ||
| 22" | 14 W | Neutral (4,100 K) | 1,000 lm | 82 | Glass | — | F14T5, FP14 | 8 W | 50,000 | — | 2 | 1665N29 | 00000 | ||
| 22" | 14 W | Neutral (4,100 K) | 1,000 lm | 82 | Glass | — | F14T5, FP14 | 8 W | 50,000 | — | 25 | 1665N15 | 000000 | ||
| 34" | 21 W | Neutral (3,500 K) | 1,400 lm | 82 | Glass | — | F21T5, FP21 | 11 W | 50,000 | — | 6 | 1665N31 | 00000 | ||
| 34" | 21 W | Neutral (3,500 K) | 1,400 lm | 82 | Glass | — | F21T5, FP21 | 11 W | 50,000 | — | 25 | 1665N16 | 000000 | ||
| 34" | 21 W | Neutral (4,100 K) | 1,500 lm | 82 | Glass | — | F21T5, FP21 | 11 W | 50,000 | — | 6 | 1665N32 | 00000 | ||
| 34" | 21 W | Neutral (4,100 K) | 1,500 lm | 82 | Glass | — | F21T5, FP21 | 11 W | 50,000 | — | 25 | 1665N17 | 000000 | ||
| 46" | 28 W | Warm (3,000 K) Neutral (3,500 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | 1,800 lm | 80 | Glass | — | F28T5, FP28 | 13 W | 50,000 | — | 6 | 1665N39 | 00000 | ||
| 46" | 28 W | Warm (3,000 K) Neutral (3,500 K) Neutral (4,000 K) Cool (5,000 K) Daylight (6,500 K) | 1,800 lm | 80 | Glass | — | F28T5, FP28 | 13 W | 50,000 | — | 25 | 1665N25 | 000000 | ||
| 46" | 54 W | Neutral (3,500 K) | 3,400 lm | 82 | Glass | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 6 | 1665N22 | 00000 | ||
| 46" | 54 W | Neutral (3,500 K) | 3,400 lm | 82 | Glass | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 25 | 1665N18 | 000000 | ||
| 46" | 54 W | Neutral (4,100 K) | 3,500 lm | 82 | Glass | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 6 | 1665N51 | 00000 | ||
| 46" | 54 W | Neutral (4,100 K) | 3,500 lm | 82 | Glass | — | F54T5/HO, FP54/HO | 24 W | 50,000 | — | 25 | 1665N19 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 3,000 lm | 80 | Plastic | — | F54T5/HO, FP54/HO | 24 W | 20,000 | — | 1 | 1562K39 | 00000 | ||
| 46" | 54 W | Cool (5,000 K) | 3,000 lm | 80 | Plastic | — | F54T5/HO, FP54/HO | 24 W | 20,000 | — | 10 | 1562K49 | 000000 | ||
Fluorescent | |||||||||||||||
| 9" | 6 W | Neutral (4,000 K) | 260 lm | 80 | Glass | F6T5 | — | 6 W | 7,000 | — | 1 | 1562K26 | 0000 | ||
| 9" | 6 W | Neutral (4,000 K) | 260 lm | 80 | Glass | F6T5 | — | 6 W | 7,000 | — | 24 | 1562K27 | 00000 | ||
| 12" | 8 W | Warm (3,000 K) | 350 lm | 99 | Glass | F8T5 | — | 8 W | 7,000 | — | 1 | 1562K31 | 0000 | ||
| 12" | 8 W | Warm (3,000 K) | 350 lm | 99 | Glass | F8T5 | — | 8 W | 7,000 | — | 24 | 1562K34 | 00000 | ||
| 12" | 8 W | Neutral (4,100 K) | 380 lm | 80 | Glass | F8T5 | — | 8 W | 7,000 | — | 1 | 1562K35 | 0000 | ||
| 12" | 8 W | Neutral (4,100 K) | 380 lm | 80 | Glass | F8T5 | — | 8 W | 7,000 | — | 24 | 1562K36 | 00000 | ||
| 12" | 8 W | Daylight (6,500 K) | 350 lm | 70 | Glass | F8T5 | — | 8 W | 7,000 | — | 1 | 1562K28 | 0000 | ||
| 12" | 8 W | Daylight (6,500 K) | 350 lm | 70 | Glass | F8T5 | — | 8 W | 7,000 | — | 24 | 1562K29 | 00000 | ||
| 21" | 13 W | Neutral (4,100 K) | 800 lm | 80 | Glass | F13T5 | — | 13 W | 7,000 | — | 6 | 1562K38 | 00000 | ||
| 21" | 13 W | Neutral (4,100 K) | 800 lm | 80 | Glass | F13T5 | — | 13 W | 7,000 | — | 24 | 1562K37 | 00000 | ||
| 22" | 14 W | Neutral (3,500 K) | 1,350 lm | 85 | Glass | F14T5, FP14 | — | 14 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 2 | 1562K22 | 00000 | ||
| 22" | 14 W | Neutral (3,500 K) | 1,350 lm | 85 | Glass | F14T5, FP14 | — | 14 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K71 | 000000 | ||
| 22" | 14 W | Neutral (4,100 K) | 1,350 lm | 85 | Glass | F14T5, FP14 | — | 14 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 2 | 1562K51 | 00000 | ||
| 22" | 14 W | Neutral (4,100 K) | 1,350 lm | 85 | Glass | F14T5, FP14 | — | 14 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K72 | 000000 | ||
| 22" | 24 W | Neutral (4,100 K) | 2,000 lm | 85 | Glass | F24T5/HO, FP24/HO | — | 24 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 2 | 1562K55 | 00000 | ||
| 22" | 24 W | Neutral (4,100 K) | 2,000 lm | 85 | Glass | F24T5/HO, FP24/HO | — | 24 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K77 | 000000 | ||
| 34" | 21 W | Neutral (3,500 K) | 2,100 lm | 85 | Glass | F21T5, FP21 | — | 21 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K23 | 00000 | ||
| 34" | 21 W | Neutral (3,500 K) | 2,100 lm | 85 | Glass | F21T5, FP21 | — | 21 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K73 | 000000 | ||
| 34" | 21 W | Neutral (4,100 K) | 2,100 lm | 85 | Glass | F21T5, FP21 | — | 21 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K52 | 00000 | ||
| 34" | 39 W | Neutral (4,100 K) | 3,500 lm | 85 | Glass | F39T5/HO, FP39/HO | — | 39 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K56 | 00000 | ||
| 34" | 39 W | Neutral (4,100 K) | 3,500 lm | 85 | Glass | F39T5/HO, FP39/HO | — | 39 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K78 | 000000 | ||
| 46" | 28 W | Neutral (3,500 K) | 2,900 lm | 85 | Glass | F28T5, FP28 | — | 28 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K24 | 00000 | ||
| 46" | 28 W | Neutral (3,500 K) | 2,900 lm | 85 | Glass | F28T5, FP28 | — | 28 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K75 | 000000 | ||
| 46" | 28 W | Neutral (4,100 K) | 2,900 lm | 85 | Glass | F28T5, FP28 | — | 28 W | 20,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K53 | 00000 | ||
| 46" | 28 W | Neutral (4,100 K) | 2,900 lm | 85 | Glass | F28T5, FP28 | — | 28 W | 20,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K76 | 000000 | ||
| 46" | 54 W | Neutral (3,500 K) | 4,450 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K58 | 00000 | ||
| 46" | 54 W | Neutral (3,500 K) | 4,450 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K79 | 000000 | ||
| 46" | 54 W | Neutral (4,100 K) | 4,450 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K59 | 00000 | ||
| 46" | 54 W | Neutral (4,100 K) | 4,450 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K81 | 000000 | ||
| 46" | 54 W | Neutral (4,100 K) | 5,000 lm | 86 | Plastic-Coated Glass | F54T5/HO | — | 54 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1539K83 | 000000 | ||
| 46" | 54 W | Neutral (4,100 K) | 5,000 lm | 86 | Plastic-Coated Glass | F54T5/HO | — | 54 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 24 | 1539K65 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 4,310 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1562K61 | 00000 | ||
| 46" | 54 W | Cool (5,000 K) | 4,310 lm | 85 | Glass | F54T5/HO, FP54/HO | — | 54 W | 45,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 40 | 1562K82 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 5,000 lm | 86 | Plastic-Coated Glass | F54T5/HO | — | 54 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 6 | 1539K84 | 000000 | ||
| 46" | 54 W | Cool (5,000 K) | 5,000 lm | 86 | Plastic-Coated Glass | F54T5/HO | — | 54 W | 30,000 | California, Canada, Colorado, Hawaii, Maine, Minnesota, Oregon, Rhode Island | 24 | 1539K66 | 000000 | ||
Electronic Light Ballasts for Tubular Fluorescent Light Bulbs
For Bulb Trade Number | For No. of Bulbs | For Bulb Wattage, W | Voltage | No. of Wire Leads | Light Intensity Setting | Lg. | Wd. | Dp. | Min. Start Temp., ° F | Certification | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Programmed Start Ballast | ||||||||||||||
For Tubular T5 Bulbs | ||||||||||||||
| F14T5, F21T5, F28T5, F35T5 | 1, 2 | 14, 21, 28, 35 | 120V AC/277V AC | 8 | Not Dimmable | 9 1/2" | 1 3/8" | 1" | 0 | UL Listed | 8345K46 | 000000 | ||
| F24T5/HO, F39T5/HO, FP24/HO, FP39/HO | 2 | 24, 39 | 120V AC/277V AC/120V DC/277V DC | 8 | Not Dimmable | 9 1/2" | 1 1/4" | 1" | -20 | UL Listed | 8345K443 | 00000 | ||
| F54T5/HO | 3, 4 | 54 | 120V AC/277V AC | 15 | Not Dimmable | 16 3/4" | 1 3/4" | 1 1/4" | -20 | UL Listed | 8345K45 | 00000 | ||
| F54T5/HO, FP54/HO | 1, 2 | 54 | 120V AC/277V AC | 8 | Not Dimmable | 9 1/2" | 1 1/4" | 1" | -20 | UL Listed, C-UL Listed | 8345K441 | 00000 | ||
Blacklight Inspection Bulbs
Tubular Bi-Pin Base
Overall Lg. | Wattage, W | Bulb Material | Color | Bulb Trade No. | Bulb Base No. | Rated Life, hr. | Wavelength Type | Wavelength, nm | Cannot Be Sold To | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 Bulb Shape (5/8" Diameter Bulb) | |||||||||||||
Fluorescent Blacklight | |||||||||||||
| 6" | 4 | Glass | Blue | F4T5 | G5 | 5,000 | UV-A | 350 | Canada, Vermont | 8311K41 | 000000 | ||
| 9" | 6 | Glass | Blue | F6T5 | G5 | 5,000 | UV-A | 350 | — | 8311K113 | 00000 | ||
| 12" | 8 | Glass | Blue | F8T5 | G5 | 5,000 | UV-A | 350 | Canada, Vermont | 8311K43 | 00000 | ||
Ultraviolet Disinfecting Light Bulbs
O-Shaped Tubular Light Bulbs
Overall Dia. | Equivalent Fluorescent Bulb Wattage | Light Appearance | Brightness | Color Rendering Index | Bulb Material | Equiv. Fluorescent Bulb Trade No. | Wattage | Rated Life, hr. | Pkg. Qty. | Pkg. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 Bulb Shape (5/8" Dia.) | |||||||||||||
CFL | |||||||||||||
| 9" | 22 W | Neutral (3,500 K) | 1,800 lm | 82 | Glass | FC22T5 | 22 W | 12,000 | 1 | 1614K39 | 00000 | ||
| 9" | 22 W | Neutral (4,100 K) | 1,900 lm | 82 | Glass | FC22T5 | 22 W | 12,000 | 1 | 1614K41 | 0000 | ||
Socket-Base Vehicle Headlamp Light Bulbs
Light | Bulb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Bulb Trade No. | Color | Voltage | Wattage | Brightness | Tech. | Intensity Setting | Appearance | Material | Dia. | Shape No. | Rated Life | Overall Lg. | Each | |||
Pointed Bulb | |||||||||||||||||
| F | 9008 | Clear | 12V AC/12V DC | 60 W 55 W | 1,500 lm 1,000 lm | Halogen | 2 Way | Warm (2,900 K) | Glass | 11/16" | T5 1/4 | 200 hr. 600 hr. | 3 9/16" | 9613T169 | 000000 | ||
Bayonet-Base Miniature Light Bulbs
Bulb | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage | Wattage, W | Current, amp | Light Technology | Rated Life | Dia. | Material | Overall Lg. | Color | Pkg. Qty. | Pkg. | |||
Single Contact—Small Bayonet Base (0.59" Dia.) | ||||||||||||||
Tubular Bulb | ||||||||||||||
| 1434 | 3.7V AC/3.7V DC | 10.2 | 2.75 | Incandescent | Not Rated | 0.63" | Glass | 1 3/4" | Clear | 10 | 9527T904 | 000000 | ||
| 1876 | 3.5V AC/3.5V DC | 8.8 | 2.5 | Incandescent | Not Rated | 0.63" | Glass | 1 3/4" | Clear | 1 | 9527T903 | 0000 | ||
Bi-Pin-Base Miniature Light Bulbs
Wedge-Base Miniature Light Bulbs
Bulb | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulb Trade No. | Voltage, V DC | Wattage, W | Brightness, lm | Current, amp | Light Technology | Material | Dia. | Shape No. | Color | Rated Life | Overall Lg. | Pkg. Qty. | Pkg. | |||
Tubular Bulb—Medium Base (0.37" Wd.) | ||||||||||||||||
| 901 | 12.8 | 4 | 47 | 0.31 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K217 | 00000 | ||
| 904 | 13.5 | 9.3 | 50 | 0.69 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T928 | 0000 | ||
| 906 | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T929 | 0000 | ||
| 906A | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Amber | Not Rated | 1.49" | 10 | 9527T931 | 0000 | ||
| 906B | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Blue | Not Rated | 1.49" | 10 | 9527T932 | 0000 | ||
| 906F | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Frosted | Not Rated | 1.49" | 10 | 9527T933 | 00000 | ||
| 906G | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Green | Not Rated | 1.49" | 10 | 9527T934 | 0000 | ||
| 906P | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Purple | Not Rated | 1.49" | 10 | 9527T935 | 0000 | ||
| 906R | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Red | Not Rated | 1.49" | 10 | 9527T936 | 0000 | ||
| 906Y | 13 | 9.3 | 75 | 0.69 | Incandescent | Glass | 0.63" | T5 | Yellow | Not Rated | 1.49" | 10 | 9527T937 | 0000 | ||
| 908 | 6 | 9 | 151 | 1.5 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K394 | 0000 | ||
| 909 | 6 | 3.7 | 38 | 0.62 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K395 | 0000 | ||
| 912 | 12.8 | 12.8 | 151 | 1 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K341 | 0000 | ||
| 912/24V | 24 | 16.8 | 264 | 0.7 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T938 | 0000 | ||
| 912F | 12.8 | 12.8 | 138 | 1 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T922 | 00000 | ||
| 914 | 4 | 3.6 | 44 | 0.9 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T906 | 0000 | ||
| 915 | 12 | 9 | 138 | 0.75 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K342 | 0000 | ||
| 916 | 13.5 | 7.3 | 25 | 0.54 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T927 | 0000 | ||
| 917 | 12 | 14.4 | 126 | 1.2 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T908 | 0000 | ||
| 918 | 12.8 | 7.2 | 82 | 0.56 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K218 | 0000 | ||
| 920 | 12.8 | 15.4 | 126 | 1.2 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T923 | 0000 | ||
| 921 | 12.8 | 17.9 | 264 | 1.4 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K396 | 0000 | ||
| 921F | 12.8 | 17.9 | 264 | 1.4 | Incandescent | Glass | 0.63" | T5 | Frosted | Not Rated | 1.49" | 10 | 9527T924 | 00000 | ||
| 921LL | 12.8 | 17.9 | 264 | 1.4 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T925 | 00000 | ||
| 921NA | 12.8 | 17.9 | 199 | 1.4 | Incandescent | Glass | 0.63" | T5 | Amber | Not Rated | 1.49" | 10 | 9527T926 | 00000 | ||
| 922 | 12.8 | 12.5 | 189 | 0.98 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T909 | 0000 | ||
| 923 | 12.8 | 11.6 | 157 | 0.91 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K219 | 0000 | ||
| 926 | 4 | 7.2 | 94 | 1.8 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T907 | 00000 | ||
| 927 | 6 | 7.2 | 101 | 1.2 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K224 | 0000 | ||
| 928 | 28 | 8.4 | 75 | 0.3 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 9527T939 | 0000 | ||
| 939 | 6 | 5.4 | 94 | 0.9 | Incandescent | Glass | 0.63" | T5 | Clear | Not Rated | 1.49" | 10 | 1505K421 | 0000 | ||































