Filter by
For Use With
Power Source
Pump Type
Priming Type
Maximum Feet of Head
DFARS Specialty Metals
About Pumps
Measure how high and far your system needs to move liquid. Then compare pumps by priming methods and flow control types.
Extended-Life Plastic Circulation Pumps for Chemicals
Pumps | Impellers | Repair Kits | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate, gpm | Overall | ||||||||||||||||||||||
Max. Flow Rate, gpm | @ 10 ft. of Head | @ 20 ft. of Head | @ 30 ft. of Head | @ 40 ft. of Head | @ 50 ft. of Head | @ 60 ft. of Head | Max. ft. of Head, ft. | Max. Viscosity, cP | Power, hp | Current | Intake Pipe Size (Gender) | Discharge Pipe Size (Gender) | Lg. | Wd. | Ht. | Each | Each | Each | |||||
120V AC/240V AC, Single Phase—Without Thermal Overload Protection | |||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||
| 23 | — | 20 | 10 | — | — | — | 35 | — | 1/4 | 2.07 amp/4.14 amp | 1 (Female) | 1 (Female) | 14 3/8" | 5 1/8" | 7 7/8" | 3068N11 | 000000000 | 3068N112 | 0000000 | 3068N111 | 000000 | ||
| 26 | — | 26 | 12 | — | — | — | 35 | — | 1/3 | 3.24 amp/6.84 amp | 1 (Female) | 1 (Female) | 16 5/16" | 6 1/8" | 8 3/16" | 3068N12 | 00000000 | 3068N122 | 000000 | 3068N121 | 00000 | ||
240V AC/460V AC, Three Phase—Without Thermal Overload Protection | |||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||
| 57 | 57 | 53 | 30 | 25 | — | — | 45 | — | 1/2 | 1.1 amp/2.2 amp | 1 1/2 (Female) | 1 1/2 (Female) | 18 3/8" | 8 7/8" | 11 5/16" | 3068N13 | 00000000 | 3068N132 | 000000 | 3068N131 | 00000 | ||
| 90 | 90 | 84 | 74 | 61 | 49 | — | 70 | — | 1 | 1.5 amp/3 amp | 1 1/2 (Female) | 1 1/2 (Female) | 18 7/8" | 6 5/16" | 10 1/8" | 3068N14 | 00000000 | 3068N142 | 000000 | 3068N141 | 00000 | ||
120V AC/208V AC to 240V AC, Single Phase—With Thermal Overload Protection | |||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||
| 38 | 36 | 32 | 27 | 21 | — | — | 49 | 5 | 1/2 | 7.5 amp/3.7 amp | 1 (Female) | 3/4 (Male) | 15 1/2" | 9" | 8 1/4" | 3068N19 | 00000000 | 3068N222 | 000000 | 3068N221 | 0000 | ||
| 53 | 53 | 46 | 40 | 33 | 23 | 2 | 60 | 5 | 1 | 9.2 amp/4.6 amp to 6.3 amp | 1 1/2 (Female) | 1 (Male) | 17 13/16" | 9 1/8" | 8 3/16" | 3068N18 | 00000000 | 3068N232 | 000000 | 3068N231 | 00000 | ||
208V AC to 240V AC/460V AC, Three Phase—Without Thermal Overload Protection | |||||||||||||||||||||||
Hardwire | |||||||||||||||||||||||
| 30 | 31 | 26 | 20 | 7 | — | — | 41 | 5 | 1/3 | 1.2 amp to 1.3 amp/0.6 amp | 1 (Female) | 3/4 (Male) | 15 1/16" | 9 1/4" | 7 3/8" | 3068N21 | 00000000 | 3068N212 | 000000 | 3068N221 | 0000 | ||
| 38 | 36 | 32 | 27 | 21 | — | — | 49 | 5 | 1/2 | 0.8 amp to 1.7 amp/1.7 amp | 1 (Female) | 3/4 (Male) | 15 1/16" | 9 1/8" | 7 3/16" | 3068N22 | 00000000 | 3068N222 | 000000 | 3068N221 | 0000 | ||
| 53 | 53 | 46 | 40 | 33 | 23 | 2 | 60 | 5 | 1 | 2.2 amp to 3.3 amp/1.1 amp | 1 1/2 (Female) | 1 (Male) | 16 9/16" | 9 1/8" | 7 3/8" | 3068N23 | 00000000 | 3068N232 | 000000 | 3068N231 | 00000 | ||
| 82 | 82 | 82 | 81 | 80 | 71 | 61 | 85 | 5 | 2 | 4.8 amp to 4.9 amp/2.4 amp | 2 (Male) | 1 1/2 (Male) | 20 11/16" | 10 3/8" | 10" | 3068N24 | 00000000 | 3068N242 | 00000000 | 3068N241 | 00000 | ||
| 120 | 120 | 120 | 120 | 112 | 105 | 92 | 95 | 5 | 3 | 7.8 amp to 8 amp/3.9 amp | 2 (Male) | 1 1/2 (Male) | 24 3/8" | 11 1/2" | 10 1/2" | 3068N26 | 00000000 | 3068N252 | 00000000 | 3068N251 | 00000 | ||
Harsh Environment Self-Priming Dewatering Pumps
Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Max. ft. of Head, ft. | Max. Solids Dia. | Removes Water Down To | Max. Viscosity, cP | Temp. Range, ° F | Power, hp | Current, amp | Intake Size | Discharge Size | Ht. | Wd. | Lg. | Each | |||
120V AC, Single Phase—With Thermal Overload Protection | ||||||||||||||||
Plug with 8 ft. Long Cord | ||||||||||||||||
| 5 4/5 | 30 | 1/4" | Not Rated | 125 | 60 to 180 | 1/4 | 4.2 | 1/2 NPT Female, 3/4 GHT Male | 1/2 NPT Female, 3/4 GHT Male | 9" | 5 5/8" | 7 3/8" | 4381K67 | 0000000 | ||
Drill-Operated Dewatering Pumps
![]() | ![]() | ![]() |
Pump | Pump with Intake and Discharge Tubes |
Intake | Discharge | Shaft | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Max. ft. of Head, ft. | Max. Viscosity, cP | Temp. Range, ° F | Hose Size | Thread Type | Connection | Gender | Hose Size | Thread Type | Connection | Gender | Motor Speed, rpm | Dia. | Lg. | Ht. | Wd. | Lg. | Includes | Each | |||
| 3 3/4 | 90 | 1 | 40 to 110 | 3/4 | GHT | Threaded | Male | 3/4 | GHT | Threaded | Male | 1,200 | 1/4" | 3/4" | 3" | 4 1/2" | 3" | — | 99705K21 | 000000 | ||
| 3 3/4 | 90 | 1 | 40 to 110 | 3/4 | GHT | Threaded | Male | 3/4 | GHT | Threaded | Male | 1,200 | 1/4" | 3/4" | 3" | 4 1/2" | 3" | 30" Slip-On Intake Tube, 34" Discharge Tube with 3/4" Male GHT Connection | 99705K25 | 00000 | ||
Self-Priming Circulation Pumps without Motor for Water
Overall | Shaft | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Max. ft. of Head, ft. | Max. Pressure, psi | Max. Viscosity | Temp. Range, ° F | Req. Power, hp | Intake Connection Type | Discharge Connection Type | Ht. | Lg. | Wd. | Dia. | Lg. | Ctr.-to-Base Lg. | Each | |||
For 500 rpm to 2,100 rpm Motor Speed | |||||||||||||||||
| 13 | 60 | 26 | Not Rated | 50 to 180 | 1/3 | 1/2 Female NPT | 1/2 Female NPT | 3 13/16" | 4 1/2" | 4 1/8" | 5/8" | 1 1/8" | 1 15/16" | 4281K21 | 0000000 | ||
| 27.9 | 60 | 26 | Not Rated | 50 to 180 | 3/4 | 1 Female NPT | 1 Female NPT | 3 9/16" | 6 3/8" | 4 3/4" | 5/8" | 2 1/4" | 1 7/8" | 4281K23 | 000000 | ||
Self-Priming Circulation Pumps without Motor for Oil
Shaft | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Flow Rate, gpm | Max. ft. of Head, ft. | Max. Pressure, psi | Max. Viscosity | Temp. Range, ° F | Req. Power, hp | Intake Connection Type | Discharge Connection Type | Dia. | Lg. | Ctr.-to-Base Lg. | Ht. | Lg. | Wd. | Each | |||
For 500 rpm to 2,100 rpm Motor Speed | |||||||||||||||||
| 11.5 | 50 | 21 | Not Rated | 50 to 180 | 1/3 | 1/2 Female NPT | 1/2 Female NPT | 5/8" | 1 1/8" | 1 15/16" | 3 13/16" | 4 1/2" | 4 1/8" | 4281K24 | 0000000 | ||
| 25 | 50 | 26 | Not Rated | 50 to 180 | 3/4 | 1 Female NPT | 1 Female NPT | 5/8" | 2 1/4" | 1 7/8" | 3 9/16" | 6 3/8" | 4 3/4" | 4281K26 | 000000 | ||































