Filter by
Trade Name
Manufacturer
Container Type
For Use On
Lubricant Type
Container Features
Maximum Temperature
Application
Minimum Temperature
RoHS
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Color
Base Oil
With Detergent
Penetrating Lubricants
WD-40
Container | Temp., ° F | Each | Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Net Wt., oz. | Type | Container Features | Min. | Max. | Cannot Be Sold To | Each | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2 3/4 | Aerosol Can | — | -10 | 200 | Canada, Mexico | 1347K41 | 00000 | 12 | 1347K412 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 8 | Aerosol Can | Flip-Up Straw | -10 | 200 | Canada, Mexico | 1347K48 | 0000 | 12 | 1347K482 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 11 | Aerosol Can | Flip-Up Straw | -10 | 200 | Canada, Mexico | 1347K36 | 00000 | 12 | 1347K364 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 12 | Aerosol Can | Flip-Up Straw | -10 | 200 | Canada, Mexico | 1347K38 | 00000 | 12 | 1347K383 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 gal. | — | Can | — | -10 | 200 | Canada, Mexico | 1347K32 | 00000 | 4 | 1347K322 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 gal. | — | Drum | — | -10 | 200 | Canada, Mexico | 1347K33 | 000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 gal. | — | Drum | — | -10 | 200 | Outside United States | 1347K34 | 00000000 | — | ——— | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Big Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 18 | Aerosol Can | Wide-Area Spray Nozzle | -10 | 200 | Canada, Mexico | 1347K39 | 00000 | 12 | 1347K393 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Easy-Reach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 14.4 | Aerosol Can | Flexible Flip-Up Straw | -60 | 300 | Outside United States | 1347K51 | 00000 | 6 | 1347K52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Industrial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 16 | Aerosol Can | — | -10 | 200 | Canada, Mexico | 1347K37 | 0000 | 12 | 1347K374 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Trigger Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 fl. oz. | — | Spray Bottle | — | -10 | 200 | Canada, Mexico | 1347K43 | 00000 | 6 | 1347K432 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Specialist Penetrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 11 | Aerosol Can | Flip-Up Straw | Not Rated | Not Rated | Outside United States | 1347K53 | 0000 | 6 | 1347K54 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD-40 Specialist Silicone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 11 | Aerosol Can | Flip-Up Straw | -100 | 500 | Outside United States | 1347K55 | 0000 | 6 | 1347K56 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-In-One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 fl. oz. | — | Squeeze Bottle | — | -25 | 300 | Canada, Mexico | 1271K2 | 0000 | 12 | 1271K3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 fl. oz. | — | Squeeze Bottle | — | -25 | 300 | Canada, Mexico | 1271K6 | 0000 | 12 | 1271K603 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































